Difference between revisions of "Panhard VBL French 4x4 All-Terrain Vehicle"
Line 19: | Line 19: | ||
false | false | ||
], | ], | ||
+ | "notes": "Sources: 2014 WEG, army recognition, and military periscope. Some VBLs will carry a 7.62-mm machine gun as a secondary weapon. This could be coaxial mounted on an ATGM platform system or on a ring mount. LRAC anti-tank launchers are also available as an option.\n", | ||
"sections": [ | "sections": [ | ||
{ | { | ||
− | "name": " | + | "name": "Armament", |
− | " | + | "sections": [ |
{ | { | ||
− | "name": " | + | "name": "Weapon 1", |
− | "value": " | + | "properties": [ |
+ | { | ||
+ | "name": "Cailber/Length ", | ||
+ | "units": "mm", | ||
+ | "value": "12.7 (.50 caliber)" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Name", | ||
+ | "value": "M2HB" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Type", | ||
+ | "value": "Machine Gun" | ||
+ | } | ||
+ | ] | ||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Weapon 2", |
− | "value": " | + | "properties": [ |
− | + | { | |
− | + | "name": "Cailber/Length ", | |
− | + | "units": "mm", | |
− | + | "value": "115.0" | |
− | + | }, | |
− | + | { | |
− | + | "name": "Name", | |
− | + | "value": "Milan" | |
+ | }, | ||
+ | { | ||
+ | "name": "Type", | ||
+ | "value": "Anti-Tank Missile" | ||
+ | } | ||
+ | ] | ||
} | } | ||
] | ] | ||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Automotive", |
"properties": [ | "properties": [ | ||
{ | { | ||
− | "name": " | + | "name": "Engine Name", |
− | "value": " | + | "value": "XD 3T" |
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Engine Type", |
− | "value": " | + | "value": "Peugeot liquid-cooled, turbo- charged, in-line, 4-cylinder\ndiesel\n" |
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Fording Depth ", |
− | + | "units": "m", | |
− | + | "value": "Amphibious" | |
− | |||
− | " | ||
− | "value": " | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}, | }, | ||
{ | { | ||
− | "name": "Cruising | + | "name": "Range, Cruising ", |
− | "value": "600" | + | "units": "km", |
+ | "value": "600 (max fuel variant to 800,\n1000 with external tanks\n" | ||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Speed , Average Cross-Country", |
− | "value": " | + | "units": "km/h", |
+ | "value": "INA" | ||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Speed , Maximum Off-Road", |
− | "value": " | + | "units": "km/h", |
+ | "value": "INA" | ||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Speed, Maximum Road ", |
− | "value": "95" | + | "units": "km/h", |
+ | "value": "95.0" | ||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Speed, Maximum Swim ", |
+ | "units": "km/h", | ||
"value": "5.4" | "value": "5.4" | ||
− | |||
− | |||
− | |||
− | |||
} | } | ||
] | ] | ||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Communications", |
− | " | + | "sections": [ |
{ | { | ||
− | "name": " | + | "name": "Radio", |
− | " | + | "properties": [ |
− | + | { | |
− | + | "name": "Name", | |
− | + | "value": "INA" | |
− | + | } | |
− | + | ] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
} | } | ||
] | ] | ||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Munition", |
"sections": [ | "sections": [ | ||
{ | { | ||
− | "name": " | + | "name": "Weapon 1 Munition All", |
"properties": [ | "properties": [ | ||
{ | { | ||
− | "name": " | + | "name": "Armor Penetration ", |
− | "value": " | + | "units": "mm", |
+ | "value": "11 mm at 30° at 1500 m AP; 20 mm at 100 m Ball" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Combat Load ", | ||
+ | "units": "rds", | ||
+ | "value": "1200.0" | ||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Muzzle Velocity ", |
− | "value": " | + | "units": "m/s", |
+ | "value": "890 Ball; 1215 SLAPT (Tracer)" | ||
}, | }, | ||
{ | { | ||
− | "name": "Maximum Effective | + | "name": "Range, Maximum Effective, Day ", |
− | "value": "2000" | + | "units": "m", |
+ | "value": "2000.0" | ||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Range, Maximum Effective, Night ", |
− | " | + | "units": "m", |
+ | "value": "INA" | ||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Type", |
− | "value": " | + | "value": "Ball, Tracer, AP, API, API-T, AP Hardcore, Multipurpose, SLAP,\nSLAPT" |
} | } | ||
] | ] | ||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Weapon 2 Munition All", |
"properties": [ | "properties": [ | ||
{ | { | ||
− | "name": " | + | "name": "Armor Penetration ", |
− | "value": " | + | "units": "mm", |
+ | "value": "1000 mm of ERA or 3 m of reinforced concrete Milan" | ||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Combat Load ", |
− | "value": " | + | "units": "rds", |
+ | "value": "6.0" | ||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Muzzle Velocity ", |
− | "value": " | + | "units": "m/s", |
+ | "value": "200.0" | ||
}, | }, | ||
{ | { | ||
− | "name": "Maximum Effective | + | "name": "Range, Maximum Effective ", |
− | "value": "Milan | + | "units": "m", |
+ | "value": "2000 Milan, 3000 Milan ER" | ||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Range, Minimum Effective ", |
− | "value": "Milan | + | "units": "m", |
+ | "value": "25 Milan" | ||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Type", |
− | "value": " | + | "value": "Tandem Heat-SACLOS" |
+ | } | ||
+ | ] | ||
+ | } | ||
+ | ] | ||
+ | }, | ||
+ | { | ||
+ | "name": "Protection", | ||
+ | "properties": [ | ||
+ | { | ||
+ | "name": "Active Protection System", | ||
+ | "value": "No" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Armor, Applique ", | ||
+ | "units": "mm", | ||
+ | "value": "No" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Armor, Explosive Reactive ", | ||
+ | "units": "mm", | ||
+ | "value": "No" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Armor, Turret Front ", | ||
+ | "units": "mm", | ||
+ | "value": "5-11.5" | ||
+ | }, | ||
+ | { | ||
+ | "name": "NBC Protection", | ||
+ | "value": "Collective" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Self-Entrenching Blade", | ||
+ | "value": "No" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Smoke Equipment", | ||
+ | "value": "Yes" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Survivability Equipment", | ||
+ | "value": "Increased mine protection, Kevlar blankets" | ||
+ | } | ||
+ | ] | ||
+ | }, | ||
+ | { | ||
+ | "name": "System", | ||
+ | "properties": [ | ||
+ | { | ||
+ | "name": "Alternative Designation", | ||
+ | "value": "Vehicule Blinde Leger, Ultrav,\nM11\n" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Crew ", | ||
+ | "units": "ea", | ||
+ | "value": "3.0" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Date of Introduction", | ||
+ | "value": "1984.0" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Description", | ||
+ | "value": "4 X 4 armored vehicle carrier serves in a variety of roles. Some variants can carry more\nthan the crew.\n" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Ground Pressure ", | ||
+ | "units": "kg/cm2", | ||
+ | "value": "INA" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Proliferation", | ||
+ | "value": "France, Abu Dhabi, United Arab Emirates, Kuwait, Russia" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Weight, Combat ", | ||
+ | "units": "mt", | ||
+ | "value": "3.55" | ||
+ | } | ||
+ | ], | ||
+ | "sections": [ | ||
+ | { | ||
+ | "name": "Dimensions", | ||
+ | "properties": [ | ||
+ | { | ||
+ | "name": "Height, Overall ", | ||
+ | "units": "m", | ||
+ | "value": "1.70 (2.14 to top of MG)" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Length, Chassis Overall ", | ||
+ | "units": "m", | ||
+ | "value": "3.7" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Width, Overall ", | ||
+ | "units": "m", | ||
+ | "value": "2.02" | ||
} | } | ||
] | ] | ||
Line 194: | Line 294: | ||
{ | { | ||
"name": "VBL AT4CS", | "name": "VBL AT4CS", | ||
− | "notes": "A54CS 84-mm ATGM carrier with range only to 250 m with ring-mounted 7.62-mm | + | "notes": "A54CS 84-mm ATGM carrier with range only to 250 m with ring-mounted 7.62-mm\nmachine gun\n" |
}, | }, | ||
{ | { | ||
− | "name": "VBL | + | "name": "VBL SOURCE", |
− | "notes": " | + | "notes": "Upgraded optics" |
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "VBL Information", |
− | "notes": " | + | "notes": "Improved target designation" |
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "VAP Deep Penetration Vehicle", |
− | "notes": " | + | "notes": "Long wheel-base for deep\nreconnaissance missions\n" |
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "ULTRAV M11", |
− | "notes": " | + | "notes": "Stretched for NBC detection" |
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Wasp Milan ER", |
− | "notes": " | + | "notes": "Remote weapon station with a 1-tube ATGM launcher \u0026\n7.62-mm machine gun\n" |
}, | }, | ||
{ | { | ||
− | "name": "VBL | + | "name": "VBL Canon", |
− | "notes": " | + | "notes": "20-mm remote turret" |
}, | }, | ||
{ | { | ||
− | "name": "VBL | + | "name": "VBL Ingwe (South Africa)", |
− | "notes": " | + | "notes": "Armed Long Range Reconnaissance Turret with 4 Ingwe ATGM launchers" |
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "MPCV (Multi-purpose Combat Vehicle)", |
− | "notes": "12.7-mm | + | "notes": "VBR chassis with 4 rail missile launcher turret with 8 missiles\n\u0026 12.7-mm machine gun\n" |
}, | }, | ||
{ | { | ||
− | "name": "VBL | + | "name": "VBL Tourelle Fermee", |
− | "notes": " | + | "notes": "Remote turret that can fire a 12.7-mm MG, 7.62-mm MG, or\n40-mm AGL\n" |
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "VBR", |
− | "notes": " | + | "notes": "Stretch variant can carry 5 soldiers; remote weapon station with M2HB MG \u0026\nsmoke grenade launchers\n" |
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "VBL Eryx", |
− | "notes": " | + | "notes": "Short-range (600 m) AT carrier with secondary 7.62-mm\nmachine gun\n" |
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "VB2L Poste de Commandement", |
− | "notes": " | + | "notes": "Command version with extra radios, map board, \u0026 7.62-mm\nMG for self-protection\n" |
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "VBL TOW (Greece)", |
− | "notes": " | + | "notes": "Single tube with 4 rounds with range to 3,750 m" |
}, | }, | ||
{ | { | ||
− | "name": "VBL | + | "name": "VBL Milan", |
− | "notes": " | + | "notes": "1 Milan firing unit with 6\nmissiles with range to 2 km\n" |
}, | }, | ||
{ | { | ||
− | "name": "VBL | + | "name": "VBL Samantha", |
− | "notes": " | + | "notes": "Griffon surveillance radar to designate SAM missile \u0026 AA\nartillery targets\n" |
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "VBL Anti-Tank", |
− | "notes": " | + | "notes": "Equipped with the HOT or TOW turret, but also can be integrated with Kornet or\nIngwe missile systems\n" |
}, | }, | ||
{ | { | ||
− | "name": "VBL | + | "name": "VBL Albi", |
− | "notes": " | + | "notes": "Fires Mistral/Mistral 2 SAMs" |
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "VBL with PL127 Turret", |
− | "notes": " | + | "notes": "12.7-mm MG or 40-mm AGL" |
} | } | ||
− | ] | + | ] |
− | |||
} | } |
Revision as of 15:39, 30 July 2018
type | "WEG" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
version | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
images |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
categories |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tiers |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
notes | "Sources: 2014 WEG, army recognition, and military periscope. Some VBLs will carry a 7.62-mm machine gun as a secondary weapon. This could be coaxial mounted on an ATGM platform system or on a ring mount. LRAC anti-tank launchers are also available as an option. " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sections |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variants |
|