|
|
(12 intermediate revisions by 3 users not shown) |
Line 1: |
Line 1: |
− | The purpose of this page is to serve as an interactive portal for DATE Pacific producers and reviewers to post their comments and questions. This page can be deleted once the "talk" feature is enabled for all DATE content.
| |
| | | |
− | == Production Status ==
| |
− | {| class="wikitable"
| |
− | |-
| |
− | |''' Item'''
| |
− | | '''Regional'''
| |
− | |'''Belesia'''
| |
− | |'''Gabal'''
| |
− | |'''Olvana'''
| |
− | |'''North Torbia'''
| |
− | |'''South Torbia'''
| |
− | |-
| |
− | |'''Summary'''
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | |'''Political'''
| |
− | |NA
| |
− | |Researching and writing (Burns)
| |
− | |missing intl. rel. and infl. pol.groups. sections
| |
− | |missing intl. rel. and infl. pol.groups. sections
| |
− | |missing intl. rel. and infl. pol.groups. sections
| |
− | |missing intl. rel. and infl. pol.groups. sections
| |
− | |-
| |
− | |'''Military'''
| |
− | |NA
| |
− | | In Progress (Hunt)
| |
− | |Complete
| |
− | |Complete
| |
− | |Complete, but needs Threat Actor chart
| |
− | |Complete, but needs updated RISTA chart
| |
− | |-
| |
− | |'''Economic'''
| |
− | |NA
| |
− | |Complete - awaiting further details from Pol/Soc
| |
− | |Complete
| |
− | |Complete
| |
− | |Complete
| |
− | |Complete (needs deconfliction re: organized crime and energy with Mil/Infra variables)
| |
− | |-
| |
− | |'''Social'''
| |
− | |NA
| |
− | | In Progress
| |
− | (Marsh)
| |
− | |Missing
| |
− | majority of information
| |
− | |Compete
| |
− | |Complete
| |
− | |Complete
| |
− | |-
| |
− | |'''Information'''
| |
− | |NA
| |
− | | -
| |
− | |Complete
| |
− | |Complete
| |
− | |Complete
| |
− | |Complete
| |
− | |-
| |
− | |'''Infrastructure'''
| |
− | |NA
| |
− | | Missing pipeline, ag, telco, industry, pollution ECD 15JUL (Allen)
| |
− | |Missing Power Plants
| |
− | |Missing Power Plants
| |
− | |Complete
| |
− | |Complete
| |
− | |-
| |
− | |'''Physical'''
| |
− | |NA
| |
− | |Complete
| |
− | |Complete
| |
− | |Complete
| |
− | |Complete
| |
− | |Complete
| |
− | |-
| |
− | |'''Time'''
| |
− | |NA
| |
− | | (Deatrick) ECD 20JUL
| |
− | | (Deatrick) ECD 20JUL
| |
− | | (Deatrick) ECD 20JUL
| |
− | | (Deatrick) ECD 20JUL
| |
− | | (Deatrick) ECD 20JUL
| |
− | |-
| |
− | |'''Maps'''
| |
− | |Complete
| |
− | |In Progress
| |
− | (French)
| |
− | |Complete
| |
− | |Complete
| |
− | |Complete
| |
− | |Complete
| |
− | |}
| |
− |
| |
− | == Production Schedule (DRAFT) ==
| |
− | - 27 JUL 18: Content loaded into ODIN for all variables
| |
− |
| |
− | - 10 AUG 18: Major content editing and deconfliction between DATE countries complete
| |
− |
| |
− | - 24 AUG 18: Initial copy editing complete. This includes review of Ft. Eustis editorial committee comments
| |
− |
| |
− | == Comments ==
| |
− | - Please incorporate editorial feedback from Laura's meeting in current work, but hold off correcting previously entered content until after initial draft complete.
| |
− |
| |
− | - Social statistics table for each country complete a/o 2 July. If you find or edit the narrative such that it no longer matches the table, please let me know - Mike
| |
− |
| |
− | - Calculations by Keith put population of North Torbia at around 8 million, but narrative states 20 million. Need resolution. - Mike
| |
− |
| |
− | ''...there are a couple of wiki table tricks that Jay can teach us. We'll address this during the copy editing phase - Brian''
| |
− |
| |
− | {{:Pacific Linkbox}}
| |
− | [[Category:DATE]]
| |
− | [[Category:Pacific]]
| |