Difference between revisions of "AHM-200 Bulgarian Anti-Helicopter Mine"
Line 1: | Line 1: | ||
{ | { | ||
− | " | + | "tiers": [ |
− | + | false, | |
+ | true, | ||
+ | false, | ||
+ | false | ||
+ | ], | ||
"categories": [ | "categories": [ | ||
"WEG", | "WEG", | ||
"Engineer Systems", | "Engineer Systems", | ||
"Proliferated Land Mines", | "Proliferated Land Mines", | ||
− | "Anti-helicopter" | + | "Anti-helicopter", |
+ | "Tier2" | ||
], | ], | ||
− | " | + | "dis": { |
− | + | "name": "Unknown", | |
− | + | "string": "00.00.000.000.000.000.000" | |
− | + | }, | |
− | + | "images": [ | |
+ | "AHM-200.jpg" | ||
], | ], | ||
"sections": [ | "sections": [ | ||
Line 31: | Line 37: | ||
}, | }, | ||
{ | { | ||
− | "name": "Armor Penetration | + | "name": "Armor Penetration / Kill Mechanism", |
− | "value": "10 @ 100 m" | + | "value": "10 @ 100 m", |
+ | "units": "mm/m" | ||
}, | }, | ||
{ | { | ||
− | "name": "Effective Range | + | "name": "Effective Range", |
− | "value": "max 200" | + | "value": "max 200", |
+ | "units": "m" | ||
}, | }, | ||
{ | { | ||
Line 43: | Line 51: | ||
}, | }, | ||
{ | { | ||
− | "name": "Target Velocity | + | "name": "Target Velocity", |
− | "value": "" | + | "value": "", |
+ | "units": "m/s" | ||
}, | }, | ||
{ | { | ||
Line 51: | Line 60: | ||
}, | }, | ||
{ | { | ||
− | "name": "Warhead Type/Total Weight | + | "name": "Warhead Type/Total Weight", |
− | "value": "Total weight: 90 kg" | + | "value": "Total weight: 90 kg", |
− | + | "units": "kg" | |
− | |||
− | " | ||
− | |||
} | } | ||
] | ] | ||
} | } | ||
− | ] | + | ], |
+ | "type": "WEG", | ||
+ | "version": 1 | ||
} | } |
Revision as of 18:18, 26 October 2018
tiers |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
categories |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dis |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
images |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sections |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
type | "WEG" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
version | 1 |