Difference between revisions of "Dongfeng EQ2061E Chinese 4x4 Truck"
(Tag: content model change) |
m (4X4 vehicle intended for mountainous areas, rough roads, and tracks. This vehicle is mainly used for command and control, reconnaissance, troop carrier, aircraft towing, and other general purposes.) |
||
Line 12: | Line 12: | ||
"Tier2" | "Tier2" | ||
], | ], | ||
+ | "notes": "Right hand drive 4X4 vehicle intended for mountainous areas, rough roads, and tracks. Conventional layout with the engine forward, a steel cab for one driver and two passengers, and a load area in the rear. The diesel version of this truck uses 18 liters of fuel per 100 kilometers. This vehicle is mainly used for command and control, reconnaissance, troop carrier, aircraft towing, and other general purposes.", | ||
"dis": { | "dis": { | ||
"name": "Unknown", | "name": "Unknown", | ||
Line 26: | Line 27: | ||
"name": "Dimensions", | "name": "Dimensions", | ||
"properties": [ | "properties": [ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
{ | { | ||
"name": "Height, Overall", | "name": "Height, Overall", | ||
− | "value": "", | + | "value": "2.86", |
"units": "m" | "units": "m" | ||
}, | }, | ||
{ | { | ||
− | "name": "Length", | + | "name": "Length, Overall", |
− | "value": "", | + | "value": "5.472", |
− | "units": " | + | "units": "m" |
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Width, Overall", |
− | "value": "", | + | "value": "2.4", |
"units": "m" | "units": "m" | ||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Wheelbase", |
− | "value": "", | + | "value": "3.4", |
"units": "m" | "units": "m" | ||
} | } | ||
Line 57: | Line 53: | ||
{ | { | ||
"name": "Alternative Designation", | "name": "Alternative Designation", | ||
− | "value": "" | + | "value": "Aeolus (export name)" |
}, | }, | ||
{ | { | ||
− | "name": "Brake system | + | "name": "Brake system", |
− | "value": " | + | "value": "Air, split-circuit, drums front and rear" |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}, | }, | ||
{ | { | ||
"name": "Cooling", | "name": "Cooling", | ||
− | "value": " | + | "value": "Water" |
− | |||
− | |||
− | |||
− | |||
− | |||
}, | }, | ||
{ | { | ||
"name": "Curb Weight (", | "name": "Curb Weight (", | ||
− | "value": "", | + | "value": "4.39", |
"units": " mt" | "units": " mt" | ||
}, | }, | ||
{ | { | ||
"name": "Date of Introduction", | "name": "Date of Introduction", | ||
− | "value": " | + | "value": "1990s" |
− | |||
− | |||
− | |||
− | |||
− | |||
}, | }, | ||
{ | { | ||
"name": "Number of Axles", | "name": "Number of Axles", | ||
− | "value": "", | + | "value": "2", |
"units": "ea" | "units": "ea" | ||
}, | }, | ||
{ | { | ||
"name": "Number of Tires", | "name": "Number of Tires", | ||
− | "value": "", | + | "value": "4", |
"units": "ea" | "units": "ea" | ||
}, | }, | ||
{ | { | ||
"name": "Payload", | "name": "Payload", | ||
− | "value": "", | + | "value": "8.1 on road; 1.5 off road", |
"units": "mt" | "units": "mt" | ||
}, | }, | ||
{ | { | ||
"name": "Proliferation", | "name": "Proliferation", | ||
− | "value": " | + | "value": "China, Peru, Bangladesh, and other undisclosed countries" |
− | |||
− | |||
− | |||
− | |||
− | |||
}, | }, | ||
{ | { | ||
"name": "Towing Capability, Off", | "name": "Towing Capability, Off", | ||
− | "value": " | + | "value": "1.5", |
− | + | "units": "mt" | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | " | ||
}, | }, | ||
{ | { | ||
"name": "Troop Capacity", | "name": "Troop Capacity", | ||
− | "value": "", | + | "value": "3 in cab", |
"units": "ea" | "units": "ea" | ||
− | |||
− | |||
− | |||
− | |||
}, | }, | ||
{ | { | ||
"name": "Weight, Gross Vehicle", | "name": "Weight, Gross Vehicle", | ||
− | "value": "", | + | "value": "6.10", |
"units": "mt" | "units": "mt" | ||
}, | }, | ||
{ | { | ||
"name": "Wheels Central Tire Pressure Regulation System", | "name": "Wheels Central Tire Pressure Regulation System", | ||
− | "value": "" | + | "value": "No" |
}, | }, | ||
{ | { | ||
"name": "Wheels Size", | "name": "Wheels Size", | ||
− | "value": " | + | "value": "11.00X18" |
− | |||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Towing Capability On Road", |
− | "value": "", | + | "value": "2", |
− | "units": " | + | "units": "mt" |
} | } | ||
] | ] | ||
Line 169: | Line 129: | ||
{ | { | ||
"name": "Fuel Capacity", | "name": "Fuel Capacity", | ||
− | "value": "", | + | "value": "145", |
"units": "liters" | "units": "liters" | ||
− | |||
− | |||
− | |||
− | |||
} | } | ||
] | ] | ||
Line 182: | Line 138: | ||
{ | { | ||
"name": "Engine Type", | "name": "Engine Type", | ||
− | "value": "" | + | "value": "EQ6100-1B, gasoline, 135hp or\nB140-20, diesel, 138hp" |
}, | }, | ||
{ | { | ||
"name": "Fording Depth", | "name": "Fording Depth", | ||
− | "value": "", | + | "value": "0.85", |
"units": "m" | "units": "m" | ||
}, | }, | ||
{ | { | ||
"name": "Ground Clearance", | "name": "Ground Clearance", | ||
− | "value": "", | + | "value": "286", |
"units": "mm" | "units": "mm" | ||
}, | }, | ||
{ | { | ||
"name": "Range, Cruising", | "name": "Range, Cruising", | ||
− | "value": "", | + | "value": "550", |
"units": "km" | "units": "km" | ||
}, | }, | ||
{ | { | ||
"name": "Speed", | "name": "Speed", | ||
− | "value": "", | + | "value": "88", |
"units": "km/h" | "units": "km/h" | ||
}, | }, | ||
{ | { | ||
"name": "Turning Radius", | "name": "Turning Radius", | ||
− | "value": "", | + | "value": "7.5", |
+ | "units": "m" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Gradient (Loaded)", | ||
+ | "value": "60%" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Angle of Approach", | ||
+ | "value": "45 without winch, 31.5 with winch", | ||
+ | "units": "degrees" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Angle of Departure", | ||
+ | "value": "38", | ||
+ | "units": "degrees" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Trench", | ||
+ | "value": "0.7", | ||
"units": "m" | "units": "m" | ||
} | } | ||
Line 216: | Line 191: | ||
{ | { | ||
"name": "Armament", | "name": "Armament", | ||
− | "value": "" | + | "value": "None" |
} | } | ||
] | ] | ||
Line 245: | Line 220: | ||
{ | { | ||
"name": "Payload on/off Highway", | "name": "Payload on/off Highway", | ||
− | "value": "", | + | "value": "8.1 / 1.5", |
− | "units": " | + | "units": "mt" |
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Trailer Payload On", |
− | "value": "", | + | "value": "2", |
− | "units": " | + | "units": "mt" |
}, | }, | ||
{ | { | ||
− | "name": "Trailer Payload | + | "name": "Trailer Payload off", |
− | "value": "" | + | "value": "1.5", |
+ | "units": "mt" | ||
} | } | ||
] | ] | ||
Line 262: | Line 238: | ||
"properties": [ | "properties": [ | ||
{ | { | ||
− | "name": "Cargo | + | "name": "Cargo Payload On Road", |
− | "value": "", | + | "value": "8.1", |
− | "units": " | + | "units": "mt" |
− | |||
− | |||
− | |||
− | |||
}, | }, | ||
{ | { | ||
"name": "Cargo Space Cargo Bed Area", | "name": "Cargo Space Cargo Bed Area", | ||
− | "value": "", | + | "value": "5.668", |
"units": "m2" | "units": "m2" | ||
}, | }, | ||
{ | { | ||
"name": "Cargo Space Height", | "name": "Cargo Space Height", | ||
− | "value": "", | + | "value": "1.338", |
"units": "m" | "units": "m" | ||
}, | }, | ||
{ | { | ||
"name": "Cargo Space Length", | "name": "Cargo Space Length", | ||
− | "value": "", | + | "value": "2.6", |
"units": "m" | "units": "m" | ||
}, | }, | ||
{ | { | ||
"name": "Cargo Space Width", | "name": "Cargo Space Width", | ||
− | "value": "", | + | "value": "2.18", |
"units": "m" | "units": "m" | ||
}, | }, | ||
{ | { | ||
"name": "Curb Weight", | "name": "Curb Weight", | ||
− | "value": "", | + | "value": "4.39", |
"units": "kg" | "units": "kg" | ||
− | |||
− | |||
− | |||
− | |||
}, | }, | ||
{ | { | ||
"name": "Gradient, Loaded", | "name": "Gradient, Loaded", | ||
− | "value": " | + | "value": "60%" |
− | |||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Cargo Payload Off Road", |
− | "value": "", | + | "value": "1.5", |
− | "units": " | + | "units": "mt" |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
} | } | ||
] | ] | ||
Line 324: | Line 283: | ||
{ | { | ||
"name": "Transport", | "name": "Transport", | ||
− | "value": "" | + | "value": "PTO and a 4,500kg winch on front bumper" |
} | } | ||
] | ] |
Revision as of 21:44, 2 May 2019
tiers |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
categories |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
notes | "Right hand drive 4X4 vehicle intended for mountainous areas, rough roads, and tracks. Conventional layout with the engine forward, a steel cab for one driver and two passengers, and a load area in the rear. The diesel version of this truck uses 18 liters of fuel per 100 kilometers. This vehicle is mainly used for command and control, reconnaissance, troop carrier, aircraft towing, and other general purposes." | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dis |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
images |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sections |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
type | "WEG" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
version | 1 |