sections | name | "System" |
---|
properties | name | "Alternative Designation" |
---|
value | "MBT-2000, Type 90-11, Al-Khalid" |
---|
|
name | "Date of Introduction" |
---|
value | "2000" |
---|
|
name | "Estimated out of Service Date" |
---|
value | "2035-2050" |
---|
|
name | "Manufacturer" |
---|
value | "NORINCO" |
---|
|
name | "Proliferation" |
---|
value | "China: INA, Bangladesh: 44, Morocco: 54, Myanmar: 50. Over 150 total." |
---|
|
name | "Type" |
---|
value | "Main Battle Tank" |
---|
|
name | "Status" |
---|
value | "In Production" |
---|
|
|
name | "Crew" |
---|
value | "3" |
---|
units | "ea" |
---|
|
name | "Passenger Capacity" |
---|
value | "INA" |
---|
|
name | "Maximum Effective Range (Road)" |
---|
value | "500" |
---|
units | "km" |
---|
|
name | "Maximum Effective Range (Main Gun)" |
---|
value | "5,000" |
---|
units | "m" |
---|
|
name | "Add on Parts" |
---|
value | "Yes, Additional Armor" |
---|
|
|
---|
|
name | "Dimensions" |
---|
properties | name | "Length" |
---|
value | "10.33" |
---|
units | "m" |
---|
|
name | "Width" |
---|
value | "3.5" |
---|
units | "m" |
---|
|
name | "Height" |
---|
value | "2.4" |
---|
units | "m" |
---|
|
name | "Weight, Combat" |
---|
value | "48" |
---|
units | "tons" |
---|
|
name | "Ground Pressure" |
---|
value | "INA" |
---|
units | "kg/m" |
---|
|
|
---|
|
name | "Automotive" |
---|
properties | name | "Engine Name" |
---|
value | "Ukrainian 1,200 hp 6TD-2 six cylinder turbocharged multi-fuel diesel engine." |
---|
|
name | "Engine Type" |
---|
value | "Diesel" |
---|
|
name | "Engine Power" |
---|
value | "1,200" |
---|
units | "hp" |
---|
|
name | "Cruising Range" |
---|
value | "500" |
---|
units | "km" |
---|
|
name | "Speed, Maximum Road" |
---|
value | "65" |
---|
units | "km/h" |
---|
|
name | "Speed, Average Cross" |
---|
value | "55" |
---|
|
name | "Speed Maximum Swim" |
---|
value | "INA" |
---|
units | "km/h" |
---|
|
name | "Gradient" |
---|
value | "60" |
---|
units | "deg" |
---|
|
name | "Side Slope" |
---|
value | "40" |
---|
units | "deg" |
---|
|
name | "Vertical Step" |
---|
value | "0.85" |
---|
units | "m" |
---|
|
name | "Fording Depth" |
---|
value | "1.4" |
---|
units | "m" |
---|
|
name | "Fording with Preparation" |
---|
value | "5" |
---|
units | "m" |
---|
|
name | "Tench" |
---|
value | "2.7" |
---|
units | "m" |
---|
|
name | "Suspension" |
---|
value | "Torsion Bar" |
---|
|
name | "Hydraulic Shock Absorbers" |
---|
value | "Yes" |
---|
|
|
---|
|
name | "Communications" |
---|
sections | name | "TBR-121" |
---|
properties | name | "VHF Transceiver" |
---|
value | "Yes" |
---|
|
name | "VHF Range" |
---|
value | "1 to 50" |
---|
units | "km" |
---|
|
name | "Proliferated" |
---|
value | "Widely" |
---|
|
name | "Digital Data" |
---|
value | "Yes, Full" |
---|
|
name | "Control" |
---|
value | "Self-Adaptive Control (Including Automatic Antenna Tuner)" |
---|
|
name | "Frequency Agile" |
---|
value | "Yes" |
---|
|
name | "Wireless Network Capabilities" |
---|
value | "Yes" |
---|
|
name | "Note:" |
---|
value | "Very similar in capabilities to the US SINCGARS ASIP" |
---|
|
|
---|
|
|
---|
|
name | "Main Gun" |
---|
sections | name | "System" |
---|
properties | name | "Name" |
---|
value | "MBT-2000 Main Gun" |
---|
|
name | "Type" |
---|
value | "125 mm smoothbore gun" |
---|
|
name | "Max Rate of Fire" |
---|
value | "6-8" |
---|
units | "rds/min" |
---|
|
name | "Sustain Rate of Fire" |
---|
value | "INA" |
---|
|
name | "Time the Max Rate of Fire can be Sustained" |
---|
value | "INA" |
---|
|
name | "Range Finder Type" |
---|
value | "Laser" |
---|
|
name | "Loader Type" |
---|
value | "Autoloader" |
---|
|
name | "Thermal Jacket" |
---|
value | "Yes" |
---|
|
name | "Fume Extractor" |
---|
value | "Yes" |
---|
|
|
---|
|
name | "Ammunition (Option 1)" |
---|
properties | name | "Type" |
---|
value | "High Explosives (HE)" |
---|
|
name | "Purpose" |
---|
value | "High explosive fragmentation fin stabilised. General purpose rounds, for use against infantry, bunkers and light vehicles and other "soft" targets." |
---|
|
name | "Caliber" |
---|
value | "125" |
---|
units | "mm" |
---|
|
name | "Muzzle Velocity" |
---|
value | "850" |
---|
units | "m/s" |
---|
|
name | "Basic Load" |
---|
value | "39 in total any combination" |
---|
|
name | "Maximum Effective Range" |
---|
value | "5,000" |
---|
units | "m" |
---|
|
name | "Minimum Effective Range" |
---|
value | "INA" |
---|
units | "m" |
---|
|
name | "Armor Penetration" |
---|
value | "Yes" |
---|
|
name | "Max Dispersion" |
---|
value | "0.23" |
---|
units | "mrad" |
---|
|
name | "Tungsten Rods" |
---|
value | "450" |
---|
units | "ea" |
---|
|
name | "Charge" |
---|
value | "A-IX-2 (73% RDX, 23% aluminium powder, phlegmatized with 4% wax) 3.0 kg" |
---|
|
name | "Projectile Weight" |
---|
value | "23" |
---|
units | "kg" |
---|
|
name | "Fragments" |
---|
value | "2,500" |
---|
units | "ea" |
---|
|
name | "Variants" |
---|
value | "3VOF22/3OF19, 3VOF36/3OF26, 3VOF128/3OF82" |
---|
|
|
---|
|
name | "Ammunition (Option 2)" |
---|
properties | name | "Type" |
---|
value | "High-Explosive Anti-Tank (HEAT)" |
---|
|
name | "Name" |
---|
value | "3VBK27/3BK31 "Start"" |
---|
|
name | "Caliber" |
---|
value | "125" |
---|
units | "mm" |
---|
|
name | "Muzzle Velocity" |
---|
value | "915" |
---|
units | "m/s" |
---|
|
name | "Basic Load" |
---|
value | "39 in total any combination" |
---|
|
name | "Maximum Effective Range" |
---|
value | "3,000" |
---|
units | "m" |
---|
|
name | "Minimum Effective Range" |
---|
value | "INA" |
---|
units | "m" |
---|
|
name | "Armor Penetration" |
---|
value | "Estimated at 800 mm triple charge HEAT" |
---|
|
name | "Max Dispersion" |
---|
value | "INA" |
---|
|
|
name | "Charge Weight" |
---|
value | "1.62" |
---|
units | "kg" |
---|
|
name | "Projectile Weight" |
---|
value | "18.4" |
---|
units | "kg" |
---|
|
name | "Variants" |
---|
value | "3VBK7/3BK12, 3VBK10/3BK14, 3BK12M, 3BK14M, 3VBK16/3BK18, 3BK18M, 3VBK17/3BK21, 3BK21B, 3VBK21/3BK25, 3VBK25/3BK29 "Breyk", 3VBK25M/3BK29M" |
---|
|
|
---|
|
name | "Ammunition (Option 3)" |
---|
properties | name | "Type" |
---|
value | "Armour-Piercing Fin-Stabilized Discarding Sabot Tracer or APFSDS-T rounds." |
---|
|
name | "Name" |
---|
value | "3VBM?/3BM69 "Vacuum-1"" |
---|
|
name | "Caliber" |
---|
value | "125" |
---|
units | "mm" |
---|
|
name | "Basic Load" |
---|
value | "39 in total any combination" |
---|
|
name | "Muzzle Velocity" |
---|
value | "2,050" |
---|
units | "m/s" |
---|
|
name | "Muzzle Energy" |
---|
value | "15-24" |
---|
units | "MJ" |
---|
|
name | "Maximum Effective Range" |
---|
value | "3,000" |
---|
units | "m" |
---|
|
name | "Minimum Effective Range" |
---|
value | "INA" |
---|
units | "m" |
---|
|
name | "Projectile Dimension" |
---|
value | "900" |
---|
units | "mm" |
---|
|
name | "Penetration" |
---|
value | "1,000" |
---|
units | "mm" |
---|
|
name | "Projectile Weight" |
---|
value | "11" |
---|
units | "kg" |
---|
|
name | "Note" |
---|
value | "Entered service in 2005[5] Utilising a new sabot. Reported to be uranium alloy. For 2A82/2A82-1M cannon on T-80UM-2/T-14s." |
---|
|
name | "Variants" |
---|
value | "1.1 3VBM3/3BM9/10 1.2 3VBM6/3BM12/13 1.3 3VBM7/3BM15/16 1.4 3VBM8/3BM17/18 1.5 3VBM9/3BM22/23 1.6 3VBM10/3BM29/30 1.7 3VBM11/3BM26/27 1.8 3VBM13/3BM32/33 1.9 3VBM17/3BM42 (3BM44 "Mango") 1.10 3VBM19/3BM42M (3BM44M "Lekalo") 1.11 3VBM20/3BM46 (3BM48 "Svinets") 1.12 3VBM22/3BM59 (3BM59 "Svinets-1") 1.13 3VBM23/3BM60 (3BM60 "Svinets-2") 1.14 3VBM?/3BM69 "Vacuum-1" 1.15 3VBM?/3BM70 "Vacuum-2"" |
---|
|
|
---|
|
|
---|
|
name | "Tank Commander's Weapon System" |
---|
sections | name | "System" |
---|
properties | |
name | "Type" |
---|
value | "12.7mm Anti-Aircraft Machine Gun" |
---|
|
name | "Max Rate of Fire" |
---|
value | "550-600" |
---|
units | "rds/min" |
---|
|
name | "Sustain Rate of Fire" |
---|
value | "INA" |
---|
|
name | "Time the Max Rate of Fire can be Sustained" |
---|
value | "INA" |
---|
|
name | "Range Finder Type" |
---|
value | "Iron/Optical" |
---|
|
name | "Feed System" |
---|
value | "Belt" |
---|
|
name | "Operation" |
---|
value | "Gas Operated, Open Belt" |
---|
|
name | "Traverse" |
---|
value | "360" |
---|
units | "deg" |
---|
|
name | "Elevation Angle" |
---|
value | "90" |
---|
units | "deg" |
---|
|
|
---|
|
name | "Ammunition" |
---|
properties | name | "Type" |
---|
value | "Type 54 Round" |
---|
|
name | "Caliber" |
---|
value | "12.7x108" |
---|
units | "mm" |
---|
|
name | "Muzzle Velocity" |
---|
value | "850" |
---|
units | "m/s" |
---|
|
name | "Basic Load" |
---|
value | "750 (50 Round Belts)" |
---|
units | "ea" |
---|
|
name | "Effective Range" |
---|
value | "2.5" |
---|
units | "km" |
---|
|
name | "Armor Penetration" |
---|
value | "Yes" |
---|
|
name | "Mounted" |
---|
value | "Co-axially with the 125mm Main Gun" |
---|
|
|
---|
|
|
---|
|
name | "Loader's Weapon System" |
---|
sections | name | "System" |
---|
properties | name | "Name" |
---|
value | "Type 80 Chinese Heavy Machine Gun" |
---|
|
name | "Type" |
---|
value | "7.62 Coaxial Machine Gun" |
---|
|
name | "Manufacturer" |
---|
value | "NORINCO" |
---|
|
name | "Length, Total" |
---|
value | "1,192" |
---|
|
name | "Length, Barrel" |
---|
value | "658" |
---|
units | "mm" |
---|
|
name | "Weight (Gun Only)" |
---|
value | "12.6" |
---|
units | "kg" |
---|
|
name | "Weight (With Tripod)" |
---|
value | "17.5" |
---|
units | "kg" |
---|
|
name | "Max Rate of Fire" |
---|
value | "700-800" |
---|
units | "rds/min" |
---|
|
name | "Sustain Rate of Fire" |
---|
value | "INA" |
---|
units | "rds/min" |
---|
|
name | "Time the Max Rate of Fire can be Sustained" |
---|
value | "INA" |
---|
units | "seconds" |
---|
|
name | "Range Finder Type" |
---|
value | "Scope" |
---|
|
name | "Action" |
---|
value | "Gas-operated, open bolt" |
---|
|
name | "Feed System" |
---|
value | "Belts in 100/200/250 round boxes" |
---|
|
name | "Sights" |
---|
value | "Open sights. Optical/Night vision scope can be outfitted." |
---|
|
name | "Variant 1" |
---|
value | "Type 80 - The copy of the PKM GPMG, chambered in 7.62×54mmR" |
---|
|
name | "Variant 2" |
---|
value | "Type 86 - A machine gun only used for tanks as a secondary weapon." |
---|
|
name | "Variant 3" |
---|
value | "CF06 - An export-only version of the Type 80, which is chambered for 7.62 NATO ammunition." |
---|
|
name | "Variant 4 (Foreign to China)" |
---|
value | "BD-14 - A variant of the Type 80 made by Bangladesh Ordnance Factories under license which uses 7.62×51mm NATO instead of 7.62×54mmR" |
---|
|
|
---|
|
name | "Ammunition" |
---|
properties | |
name | "Caliber" |
---|
value | "7.62x54" |
---|
units | "mm" |
---|
|
name | "Muzzle Velocity" |
---|
value | "840" |
---|
units | "m/s" |
---|
|
name | "Basic Load" |
---|
value | "4,000" |
---|
units | "ea" |
---|
|
name | "Effective Range" |
---|
value | "100-1,500 (With Sight Adjustments)" |
---|
units | "m" |
---|
|
name | "Armor Penetration" |
---|
value | "Yes" |
---|
|
|
---|
|
|
---|
|
name | "Fire Control" |
---|
properties | |
name | "Computerized FCS" |
---|
value | "Yes, Image Stablished FCS" |
---|
|
name | "Ballistic Computer" |
---|
value | "Yes" |
---|
|
name | "Thermal Sight Tank Commander" |
---|
value | "Yes" |
---|
|
name | "Two-Axis Panoramix Sight (Commander)" |
---|
value | "Yes" |
---|
|
name | "Commander's sight Magnication" |
---|
value | "x6 with a 10 deg FOV" |
---|
|
name | "Thermal Sight Gunner" |
---|
value | "Yes" |
---|
|
name | "Two-Axis Stabilised Fixed Roof-Mounted Sight (Gunner)" |
---|
value | "Yes" |
---|
|
name | "Gunner's Sight Magnification" |
---|
value | "x3 with a 20 percent FOV and x10 with a 6 deg FOV." |
---|
|
name | "Main Gun Stabilization" |
---|
value | "Yes" |
---|
|
name | "Auto-Tracking Function" |
---|
value | "Yes" |
---|
|
name | "Image-Stabilized Gunner Sight" |
---|
value | "Yes" |
---|
|
name | "Fire Control Computer and Sensors" |
---|
value | "Yes" |
---|
|
name | "Laser Rangfinder" |
---|
value | "Yes" |
---|
|
name | "Automatic Target Tracker (ATT)" |
---|
value | "Yes" |
---|
|
name | "Thermal Imager Module" |
---|
value | "Yes" |
---|
|
name | "Roof Mounted Crosswind/Angular Velocity Sensor" |
---|
value | "Yes" |
---|
|
|
---|
|
name | "Protection" |
---|
properties | name | "Hull Armor" |
---|
value | "all-welded steel, Protects from small arms fire and shell splintering" |
---|
|
name | "Turret Armor" |
---|
value | "all-welded steel, Protects from small arms fire and shell splintering" |
---|
|
name | "Applique Armor" |
---|
value | "Yes, Modular Armor" |
---|
|
name | "Explosive Reactive Armor" |
---|
value | "Yes, added to the Glacis Plate, Sides, forward roof, and Vehicle Nose" |
---|
|
name | "Active Protection System" |
---|
value | "Yes" |
---|
|
name | "Mine Clearing" |
---|
value | "No" |
---|
|
name | "Self-Entrenching Blade" |
---|
value | "Yes" |
---|
|
name | "NBC Protection" |
---|
value | "Yes" |
---|
|
name | "Smoke Equipment" |
---|
value | "Available" |
---|
|
name | "IR Reflective Paint" |
---|
value | "yes" |
---|
|
name | "Anti-Neutron Liner" |
---|
value | "Yes" |
---|
|
|
---|
|
|
---|