Difference between revisions of "TA5380 Chinese 8x8 Special Wheeled Chassis"
(Copied from TEMPLATE, Transportation Vehicle/ General Utility Vehicle, revision 18596) |
|||
Line 2: | Line 2: | ||
"tiers": [ | "tiers": [ | ||
false, | false, | ||
− | + | true, | |
false, | false, | ||
false | false | ||
], | ], | ||
"categories": [ | "categories": [ | ||
− | "WEG" | + | "WEG", |
+ | "Logistics", | ||
+ | "Transportation", | ||
+ | "Tier2" | ||
], | ], | ||
+ | "notes": "The TAIAN TA580/TAS5380 is a 20-ton 8x8 special heavy duty truck developed and built by Taian Special Vehicle Manufacturer and used by the People's Liberation Army of the People's Republic of China as a transport/Transporter erector launcher.\n\nThe TA580/TAS5380 specializes in carrying ballistic missiles, large-caliber artillery rockets, radar equipment as well as other forms of military assets. Unlike the much larger Wanshan WS51200 and the WS21200, the TA580/TAS5380 cannot carry much larger intermediate-range ballistic missiles and intercontinental ballistic missiles.\n\nNevertheless, the TA580/TAS5380 has a maximum payload capacity of 20 tons, of which it primarily carries the HQ-9 air defense missile system.\n\nThe TA580/TAS5380 comes in two additional variants. The TA5382 accommodates an additional four passengers due to the presence of a double cab, as well as being able to mount the WM-80 and WM-120 artillery rocket system. The TA5501 is essentially a much larger variant with a 10x10 configuration, which offers better stability and mobility.", | ||
"dis": { | "dis": { | ||
− | "name": " | + | "name": "FSG 580 DATONG", |
− | "string": " | + | "string": "01.03.045.050.001.004.000" |
}, | }, | ||
"sections": [ | "sections": [ | ||
Line 19: | Line 23: | ||
{ | { | ||
"name": "Alternative Designation", | "name": "Alternative Designation", | ||
− | "value": "" | + | "value": "Taian TA580" |
}, | }, | ||
{ | { | ||
"name": "Date of Introduction", | "name": "Date of Introduction", | ||
− | "value": "" | + | "value": "2008" |
}, | }, | ||
{ | { | ||
"name": "Proliferation", | "name": "Proliferation", | ||
− | "value": "" | + | "value": "Widely Proliferated through the Chinese Army" |
}, | }, | ||
{ | { | ||
"name": "Type", | "name": "Type", | ||
− | "value": "" | + | "value": "Special Wheeled Chassis" |
}, | }, | ||
{ | { | ||
"name": "Manufacturer", | "name": "Manufacturer", | ||
− | "value": "" | + | "value": "Taian Special Vehicle Company" |
}, | }, | ||
{ | { | ||
"name": "Family", | "name": "Family", | ||
− | "value": "" | + | "value": "Taian TA5380" |
}, | }, | ||
{ | { | ||
"name": "In Service", | "name": "In Service", | ||
− | "value": "" | + | "value": "2008-Present" |
}, | }, | ||
{ | { | ||
"name": "Crew", | "name": "Crew", | ||
− | "value": " | + | "value": "1 + 5 men" |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
} | } | ||
] | ] | ||
Line 70: | Line 60: | ||
{ | { | ||
"name": "Length", | "name": "Length", | ||
− | "value": "", | + | "value": "11", |
"units": "m" | "units": "m" | ||
}, | }, | ||
{ | { | ||
"name": "Width", | "name": "Width", | ||
− | "value": "", | + | "value": "3", |
"units": "m" | "units": "m" | ||
}, | }, | ||
{ | { | ||
"name": "Height", | "name": "Height", | ||
− | "value": "", | + | "value": "3", |
"units": "m" | "units": "m" | ||
}, | }, | ||
{ | { | ||
− | "name": "Weight, | + | "name": "Weight, Empty", |
− | "value": "", | + | "value": "18", |
− | "units": " | + | "units": "tons" |
+ | }, | ||
+ | { | ||
+ | "name": "Payload Capacity", | ||
+ | "value": "20", | ||
+ | "units": "tons" | ||
} | } | ||
] | ] | ||
Line 95: | Line 90: | ||
{ | { | ||
"name": "Engine Name", | "name": "Engine Name", | ||
− | "value": "" | + | "value": "Deutz Diesel" |
}, | }, | ||
{ | { | ||
"name": "Engine Type", | "name": "Engine Type", | ||
− | "value": "" | + | "value": "Diesel" |
}, | }, | ||
{ | { | ||
"name": "Engine Power", | "name": "Engine Power", | ||
− | "value": "", | + | "value": "517", |
"units": "hp" | "units": "hp" | ||
}, | }, | ||
{ | { | ||
− | "name": "Cruising Range", | + | "name": "Maximum Cruising Range", |
− | "value": "", | + | "value": "800", |
"units": "km" | "units": "km" | ||
}, | }, | ||
{ | { | ||
"name": "Speed, Maximum Road", | "name": "Speed, Maximum Road", | ||
− | "value": "", | + | "value": "80", |
"units": "km/h" | "units": "km/h" | ||
}, | }, | ||
{ | { | ||
"name": "Speed, Average Cross", | "name": "Speed, Average Cross", | ||
− | "value": "", | + | "value": "45", |
"units": "km/h" | "units": "km/h" | ||
}, | }, | ||
{ | { | ||
"name": "Speed Maximum Swim", | "name": "Speed Maximum Swim", | ||
− | "value": " | + | "value": "Not Amphibious" |
− | |||
}, | }, | ||
{ | { | ||
"name": "Gradient", | "name": "Gradient", | ||
− | "value": "", | + | "value": "45", |
"units": "deg" | "units": "deg" | ||
}, | }, | ||
{ | { | ||
"name": "Side Slope", | "name": "Side Slope", | ||
− | "value": "", | + | "value": "30", |
"units": "deg" | "units": "deg" | ||
}, | }, | ||
{ | { | ||
"name": "Vertical Step", | "name": "Vertical Step", | ||
− | "value": "", | + | "value": "0.5", |
"units": "m" | "units": "m" | ||
}, | }, | ||
{ | { | ||
"name": "Trench", | "name": "Trench", | ||
− | "value": "", | + | "value": "1.8", |
"units": "m" | "units": "m" | ||
}, | }, | ||
{ | { | ||
"name": "Fording Depth", | "name": "Fording Depth", | ||
− | "value": "", | + | "value": "1.1", |
"units": "m" | "units": "m" | ||
} | } | ||
Line 154: | Line 148: | ||
}, | }, | ||
{ | { | ||
− | "name": "Communications | + | "name": "Communications", |
− | + | "properties": [ | |
− | |||
− | |||
− | " | ||
{ | { | ||
− | "name": " | + | "name": "Tactical Radio", |
− | + | "value": "TBR-121" | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
} | } | ||
] | ] | ||
Line 296: | Line 160: | ||
"properties": [ | "properties": [ | ||
{ | { | ||
− | "name": " | + | "name": "Note", |
− | "value": "" | + | "value": "The Taian TA5380 is a Special Wheeled Chassis" |
} | } | ||
] | ] | ||
Line 306: | Line 170: | ||
{ | { | ||
"name": "Armor", | "name": "Armor", | ||
− | "value": "" | + | "value": "INA" |
}, | }, | ||
{ | { | ||
"name": "Applique Armor", | "name": "Applique Armor", | ||
− | "value": "" | + | "value": "No" |
}, | }, | ||
{ | { | ||
"name": "Active Protection System", | "name": "Active Protection System", | ||
− | "value": "" | + | "value": "No" |
}, | }, | ||
{ | { | ||
"name": "Mine Clearing", | "name": "Mine Clearing", | ||
− | "value": "" | + | "value": "No" |
}, | }, | ||
{ | { | ||
"name": "Self-Entrenching Blade", | "name": "Self-Entrenching Blade", | ||
− | "value": "" | + | "value": "No" |
}, | }, | ||
{ | { | ||
"name": "NBC Protection", | "name": "NBC Protection", | ||
− | "value": "" | + | "value": "Yes" |
}, | }, | ||
{ | { | ||
"name": "Smoke Equipment", | "name": "Smoke Equipment", | ||
− | "value": " | + | "value": "No" |
− | |||
− | |||
− | |||
− | |||
} | } | ||
] | ] | ||
+ | } | ||
+ | ], | ||
+ | "variants": [ | ||
+ | { | ||
+ | "name": "TA5382", | ||
+ | "notes": "The TA5382 accommodates an additional four passengers due to the presence of a double cab, as well as being able to mount the WM-80 and WM-120 artillery rocket system." | ||
+ | }, | ||
+ | { | ||
+ | "name": "TA5501", | ||
+ | "notes": "The TA5501 is essentially a much larger variant with a 10x10 configuration, which offers better stability and mobility." | ||
} | } | ||
], | ], |
Revision as of 16:36, 5 December 2019
tiers |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
categories |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
notes | "The TAIAN TA580/TAS5380 is a 20-ton 8x8 special heavy duty truck developed and built by Taian Special Vehicle Manufacturer and used by the People's Liberation Army of the People's Republic of China as a transport/Transporter erector launcher. The TA580/TAS5380 specializes in carrying ballistic missiles, large-caliber artillery rockets, radar equipment as well as other forms of military assets. Unlike the much larger Wanshan WS51200 and the WS21200, the TA580/TAS5380 cannot carry much larger intermediate-range ballistic missiles and intercontinental ballistic missiles. Nevertheless, the TA580/TAS5380 has a maximum payload capacity of 20 tons, of which it primarily carries the HQ-9 air defense missile system. The TA580/TAS5380 comes in two additional variants. The TA5382 accommodates an additional four passengers due to the presence of a double cab, as well as being able to mount the WM-80 and WM-120 artillery rocket system. The TA5501 is essentially a much larger variant with a 10x10 configuration, which offers better stability and mobility." | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dis |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sections |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variants |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
type | "WEG" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
version | 1 |