Difference between revisions of "AK-47 Russian 7.62mm Assault Rifle"
Dalbey.john1 (talk | contribs) |
|||
Line 3: | Line 3: | ||
false, | false, | ||
false, | false, | ||
− | + | false, | |
true | true | ||
], | ], | ||
Line 9: | Line 9: | ||
"WEG", | "WEG", | ||
"Infantry Weapons", | "Infantry Weapons", | ||
− | " | + | "Rifles", |
− | "Assault | + | "Assault Rifles", |
− | |||
"Tier4" | "Tier4" | ||
], | ], | ||
− | "notes": " | + | "notes": "The AK-47, officially known as the Avtomat Kalashnikova (Russian: Автома́т Кала́шникова, tr. Avtomát Kaláshnikova, lit. 'Kalashnikov’s automatic device'; also known as the Kalashnikov and AK), is a gas-operated, 7.62×39mm assault rifle, developed in the Soviet Union by Mikhail Kalashnikov. It is the originating firearm of the Kalashnikov rifle (or \"AK\") family. 47 refers to the year it was finished.\n\nDesign work on the AK-47 began in 1945. In 1946, the AK-47 was presented for official military trials, and in 1948, the fixed-stock version was introduced into active service with selected units of the Soviet Army. An early development of the design was the AKS (S—Skladnoy or \"folding\"), which was equipped with an under folding metal shoulder stock. In early 1949, the AK-47 was officially accepted by the Soviet Armed Forces and used by the majority of the member states of the Warsaw Pact.\n\nEven after seven decades, the model and its variants remain the most popular and widely used assault rifles in the world because of its reliability under harsh conditions, low production costs compared to contemporary Western weapons, availability in virtually every geographic region, and ease of use. The AK-47 has been manufactured in many countries and has seen service with armed forces as well as irregular forces and insurgencies worldwide, and was the basis for developing many other types of individual, crew-served and specialised firearms. As of 2004, \"Of the estimated 500 million firearms worldwide, approximately 100 million belong to the Kalashnikov family, three-quarters of which are AK-47s\".\n\nThe AK-47 was designed to be a simple, reliable fully automatic rifle that could be manufactured quickly and cheaply, using mass production methods that were state of the art in the Soviet Union during the late 1940s.[40] The AK-47 uses a long stroke gas system that is generally associated with great reliability in adverse conditions.[28][41][42] The large gas piston, generous clearances between moving parts, and tapered cartridge case design allow the gun to endure large amounts of foreign matter and fouling without failing to cycle.", |
"dis": { | "dis": { | ||
"name": "AS ARMY 7.62MM AK-47", | "name": "AS ARMY 7.62MM AK-47", | ||
Line 20: | Line 19: | ||
}, | }, | ||
"images": [ | "images": [ | ||
− | "Russian7.62x39mmAssaultRifleAKM.PNG" | + | "Russian7.62x39mmAssaultRifleAKM.PNG", |
+ | "300px-AK-47_assault_rifle.jpg", | ||
+ | "1024px-AK-47_type_II_Part_DM-ST-89-01131.jpg" | ||
], | ], | ||
"sections": [ | "sections": [ | ||
Line 41: | Line 42: | ||
"name": "Feed", | "name": "Feed", | ||
"value": "30-round curved box magazine" | "value": "30-round curved box magazine" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Action", | ||
+ | "value": "Gas-operated, rotating bolt" | ||
}, | }, | ||
{ | { | ||
Line 47: | Line 52: | ||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Rate of Fire (Cyclic)", |
− | "value": " | + | "value": "600", |
− | + | "units": "rds/min" | |
− | + | }, | |
− | + | { | |
− | + | "name": "Rate of Fire (Practical Automatic)", | |
− | + | "value": "100", | |
− | + | "units": "rds/min" | |
+ | }, | ||
{ | { | ||
− | "name": " | + | "name": "Rate of Fire (Practical Semiautomatic)", |
− | "value": " | + | "value": "40", |
+ | "units": "rds/min" | ||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Efective Firing Range", |
− | "value": " | + | "value": "350", |
+ | "units": "m" | ||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Feed System", |
− | "value": " | + | "value": "30-round detachable box magazine\nThere are also 5- 10-, 20- and 40-round box and 75- and 100-round drum magazines available." |
} | } | ||
] | ] | ||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Dimensions", |
"properties": [ | "properties": [ | ||
+ | { | ||
+ | "name": "Length", | ||
+ | "value": "870", | ||
+ | "units": "mm" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Barrel Length", | ||
+ | "value": "Overall length:\n415 mm (16.3 in)[8]\nRifled bore length:\n369 mm (14.5 in)" | ||
+ | }, | ||
{ | { | ||
"name": "Loaded Weight (with magazine)", | "name": "Loaded Weight (with magazine)", | ||
Line 81: | Line 98: | ||
"value": "4.3", | "value": "4.3", | ||
"units": "kg" | "units": "kg" | ||
− | }, | + | } |
+ | ] | ||
+ | }, | ||
+ | { | ||
+ | "name": "Ammunition", | ||
+ | "sections": [ | ||
{ | { | ||
− | "name": " | + | "name": "57N2315", |
− | "value": " | + | "properties": [ |
− | + | { | |
+ | "name": "Type", | ||
+ | "value": "Rifle" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Caliber", | ||
+ | "value": "7.62", | ||
+ | "units": "mm" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Cartdige", | ||
+ | "value": "7.62×39mm" | ||
+ | } | ||
+ | ] | ||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "T-45", |
− | "value": " | + | "properties": [ |
− | + | { | |
− | + | "name": "Type", | |
− | + | "value": "Rifle" | |
− | + | }, | |
− | + | { | |
+ | "name": "Caliber", | ||
+ | "value": "7.62", | ||
+ | "units": "mm" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Cartrdige", | ||
+ | "value": "7.62×39mm" | ||
+ | } | ||
+ | ] | ||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "57N231P", |
− | "value": " | + | "properties": [ |
+ | { | ||
+ | "name": "Type", | ||
+ | "value": "Rifle" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Caliber", | ||
+ | "value": "7.62", | ||
+ | "units": "mm" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Cartdige", | ||
+ | "value": "7.62×39mm" | ||
+ | } | ||
+ | ] | ||
} | } | ||
] | ] | ||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Sights", |
− | " | + | "properties": [ |
+ | { | ||
+ | "name": "Type", | ||
+ | "value": "Fore, pillar; Rear, U-notch" | ||
+ | }, | ||
{ | { | ||
− | "name": " | + | "name": "Magnification", |
+ | "value": "None" | ||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Night Sights Available", |
+ | "value": "Yes" | ||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Note", |
+ | "value": "The AK-47 uses a notched rear tangent iron sight calibrated in 100 m (109 yd) increments from 100 to 800 m (109 to 875 yd). The front sight is a post adjustable for elevation in the field. Horizontal adjustment requires a special drift tool and is done by the armory before issue or if the need arises by an armorer after issue. The sight line elements are approximately 48.5 mm (1.9 in) over the bore axis. The \"point-blank range\" battle zero setting \"П\" standing for постоянная (constant) on the 7.62×39mm AK-47 rear tangent sight element corresponds to a 300 m (328 yd) zero. These settings mirror the Mosin–Nagant and SKS rifles, which the AK-47 replaced. For the AK-47 combined with service cartridges, the 300 m battle zero setting limits the apparent \"bullet rise\" within approximately −5 to +31 cm (−2.0 to 12.2 in) relative to the line of sight. Soldiers are instructed to fire at any target within this range by simply placing the sights on the center of mass (the belt buckle, according to Russian and former Soviet doctrine) of the enemy target. Any errors in range estimation are tactically irrelevant, as a well-aimed shot will hit the torso of the enemy soldier. Some AK-type rifles have a front sight with a flip-up luminous dot that is calibrated at 50 m (55 yd), for improved night fighting" | ||
+ | } | ||
+ | ] | ||
+ | }, | ||
+ | { | ||
+ | "name": "Magazine", | ||
+ | "properties": [ | ||
+ | { | ||
+ | "name": "Note", | ||
+ | "value": "he standard magazine capacity is 30 rounds. There are also 10, 20, and 40-round box magazines, as well as 75-round drum magazines.\n\nThe AK-47's standard 30-round magazines have a pronounced curve that allows them to smoothly feed ammunition into the chamber. Their heavy steel construction combined with \"feed-lips\" (the surfaces at the top of the magazine that control the angle at which the cartridge enters the chamber) machined from a single steel billet makes them highly resistant to damage. These magazines are so strong that \"Soldiers have been known to use their mags as hammers, and even bottle openers\". This contributes to the AK-47 magazine being more reliable, but makes it heavier than U.S. and NATO magazines." | ||
} | } | ||
] | ] |
Revision as of 18:43, 26 December 2019
tiers |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
categories |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
notes | "The AK-47, officially known as the Avtomat Kalashnikova (Russian: Автома́т Кала́шникова, tr. Avtomát Kaláshnikova, lit. 'Kalashnikov’s automatic device'; also known as the Kalashnikov and AK), is a gas-operated, 7.62×39mm assault rifle, developed in the Soviet Union by Mikhail Kalashnikov. It is the originating firearm of the Kalashnikov rifle (or "AK") family. 47 refers to the year it was finished. Design work on the AK-47 began in 1945. In 1946, the AK-47 was presented for official military trials, and in 1948, the fixed-stock version was introduced into active service with selected units of the Soviet Army. An early development of the design was the AKS (S—Skladnoy or "folding"), which was equipped with an under folding metal shoulder stock. In early 1949, the AK-47 was officially accepted by the Soviet Armed Forces and used by the majority of the member states of the Warsaw Pact. Even after seven decades, the model and its variants remain the most popular and widely used assault rifles in the world because of its reliability under harsh conditions, low production costs compared to contemporary Western weapons, availability in virtually every geographic region, and ease of use. The AK-47 has been manufactured in many countries and has seen service with armed forces as well as irregular forces and insurgencies worldwide, and was the basis for developing many other types of individual, crew-served and specialised firearms. As of 2004, "Of the estimated 500 million firearms worldwide, approximately 100 million belong to the Kalashnikov family, three-quarters of which are AK-47s". The AK-47 was designed to be a simple, reliable fully automatic rifle that could be manufactured quickly and cheaply, using mass production methods that were state of the art in the Soviet Union during the late 1940s.[40] The AK-47 uses a long stroke gas system that is generally associated with great reliability in adverse conditions.[28][41][42] The large gas piston, generous clearances between moving parts, and tapered cartridge case design allow the gun to endure large amounts of foreign matter and fouling without failing to cycle." | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dis |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
images |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sections |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variants |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
type | "WEG" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
version | 1 |