sections | name | "Armament" |
---|
sections | name | "Weapon 1" |
---|
properties | name | "Cailber/Length " |
---|
units | "mm" |
---|
value | "12.7 (.50 caliber)" |
---|
|
|
name | "Type" |
---|
value | "Machine Gun" |
---|
|
|
---|
|
name | "Weapon 2" |
---|
properties | name | "Cailber/Length " |
---|
units | "mm" |
---|
value | "115.0" |
---|
|
|
name | "Type" |
---|
value | "Anti-Tank Missile" |
---|
|
|
---|
|
|
---|
|
name | "Automotive" |
---|
properties | name | "Engine Name" |
---|
value | "XD 3T" |
---|
|
name | "Engine Type" |
---|
value | "Peugeot liquid-cooled, turbo- charged, in-line, 4-cylinder
diesel
" |
---|
|
name | "Fording Depth " |
---|
units | "m" |
---|
value | "Amphibious" |
---|
|
name | "Range, Cruising " |
---|
units | "km" |
---|
value | "600 (max fuel variant to 800,
1000 with external tanks
" |
---|
|
name | "Speed , Average Cross-Country" |
---|
units | "km/h" |
---|
value | "INA" |
---|
|
name | "Speed , Maximum Off-Road" |
---|
units | "km/h" |
---|
value | "INA" |
---|
|
name | "Speed, Maximum Road " |
---|
units | "km/h" |
---|
value | "95.0" |
---|
|
name | "Speed, Maximum Swim " |
---|
units | "km/h" |
---|
value | "5.4" |
---|
|
|
---|
|
name | "Communications" |
---|
sections | |
---|
|
name | "Munition" |
---|
sections | name | "Weapon 1 Munition All" |
---|
properties | name | "Armor Penetration " |
---|
units | "mm" |
---|
value | "11 mm at 30° at 1500 m AP; 20 mm at 100 m Ball" |
---|
|
name | "Combat Load " |
---|
units | "rds" |
---|
value | "1200.0" |
---|
|
name | "Muzzle Velocity " |
---|
units | "m/s" |
---|
value | "890 Ball; 1215 SLAPT (Tracer)" |
---|
|
name | "Range, Maximum Effective, Day " |
---|
units | "m" |
---|
value | "2000.0" |
---|
|
name | "Range, Maximum Effective, Night " |
---|
units | "m" |
---|
value | "INA" |
---|
|
name | "Type" |
---|
value | "Ball, Tracer, AP, API, API-T, AP Hardcore, Multipurpose, SLAP,
SLAPT" |
---|
|
|
---|
|
name | "Weapon 2 Munition All" |
---|
properties | name | "Armor Penetration " |
---|
units | "mm" |
---|
value | "1000 mm of ERA or 3 m of reinforced concrete Milan" |
---|
|
name | "Combat Load " |
---|
units | "rds" |
---|
value | "6.0" |
---|
|
name | "Muzzle Velocity " |
---|
units | "m/s" |
---|
value | "200.0" |
---|
|
name | "Range, Maximum Effective " |
---|
units | "m" |
---|
value | "2000 Milan, 3000 Milan ER" |
---|
|
name | "Range, Minimum Effective " |
---|
units | "m" |
---|
value | "25 Milan" |
---|
|
name | "Type" |
---|
value | "Tandem Heat-SACLOS" |
---|
|
|
---|
|
|
---|
|
name | "Protection" |
---|
properties | name | "Active Protection System" |
---|
value | "No" |
---|
|
name | "Armor, Applique " |
---|
units | "mm" |
---|
value | "No" |
---|
|
name | "Armor, Explosive Reactive " |
---|
units | "mm" |
---|
value | "No" |
---|
|
name | "Armor, Turret Front " |
---|
units | "mm" |
---|
value | "5-11.5" |
---|
|
name | "NBC Protection" |
---|
value | "Collective" |
---|
|
name | "Self-Entrenching Blade" |
---|
value | "No" |
---|
|
name | "Smoke Equipment" |
---|
value | "Yes" |
---|
|
name | "Survivability Equipment" |
---|
value | "Increased mine protection, Kevlar blankets" |
---|
|
|
---|
|
name | "System" |
---|
properties | name | "Alternative Designation" |
---|
value | "Vehicule Blinde Leger, Ultrav,
M11
" |
---|
|
name | "Crew " |
---|
units | "ea" |
---|
value | "3.0" |
---|
|
name | "Date of Introduction" |
---|
value | "1984.0" |
---|
|
name | "Description" |
---|
value | "4 X 4 armored vehicle carrier serves in a variety of roles. Some variants can carry more
than the crew.
" |
---|
|
name | "Ground Pressure " |
---|
units | "kg/cm2" |
---|
value | "INA" |
---|
|
name | "Proliferation" |
---|
value | "France, Abu Dhabi, United Arab Emirates, Kuwait, Russia" |
---|
|
name | "Weight, Combat " |
---|
units | "mt" |
---|
value | "3.55" |
---|
|
|
---|
sections | name | "Dimensions" |
---|
properties | name | "Height, Overall " |
---|
units | "m" |
---|
value | "1.70 (2.14 to top of MG)" |
---|
|
name | "Length, Chassis Overall " |
---|
units | "m" |
---|
value | "3.7" |
---|
|
name | "Width, Overall " |
---|
units | "m" |
---|
value | "2.02" |
---|
|
|
---|
|
|
---|
|
|
---|
variants | name | "VBL AT4CS" |
---|
notes | "A54CS 84-mm ATGM carrier with range only to 250 m with ring-mounted 7.62-mm
machine gun
" |
---|
|
name | "VBL SOURCE" |
---|
notes | "Upgraded optics" |
---|
|
name | "VBL Information" |
---|
notes | "Improved target designation" |
---|
|
name | "VAP Deep Penetration Vehicle" |
---|
notes | "Long wheel-base for deep
reconnaissance missions
" |
---|
|
name | "ULTRAV M11" |
---|
notes | "Stretched for NBC detection" |
---|
|
name | "Wasp Milan ER" |
---|
notes | "Remote weapon station with a 1-tube ATGM launcher &
7.62-mm machine gun
" |
---|
|
name | "VBL Canon" |
---|
notes | "20-mm remote turret" |
---|
|
name | "VBL Ingwe (South Africa)" |
---|
notes | "Armed Long Range Reconnaissance Turret with 4 Ingwe ATGM launchers" |
---|
|
name | "MPCV (Multi-purpose Combat Vehicle)" |
---|
notes | "VBR chassis with 4 rail missile launcher turret with 8 missiles
& 12.7-mm machine gun
" |
---|
|
name | "VBL Tourelle Fermee" |
---|
notes | "Remote turret that can fire a 12.7-mm MG, 7.62-mm MG, or
40-mm AGL
" |
---|
|
name | "VBR" |
---|
notes | "Stretch variant can carry 5 soldiers; remote weapon station with M2HB MG &
smoke grenade launchers
" |
---|
|
name | "VBL Eryx" |
---|
notes | "Short-range (600 m) AT carrier with secondary 7.62-mm
machine gun
" |
---|
|
name | "VB2L Poste de Commandement" |
---|
notes | "Command version with extra radios, map board, & 7.62-mm
MG for self-protection
" |
---|
|
name | "VBL TOW (Greece)" |
---|
notes | "Single tube with 4 rounds with range to 3,750 m" |
---|
|
name | "VBL Milan" |
---|
notes | "1 Milan firing unit with 6
missiles with range to 2 km
" |
---|
|
name | "VBL Samantha" |
---|
notes | "Griffon surveillance radar to designate SAM missile & AA
artillery targets
" |
---|
|
name | "VBL Anti-Tank" |
---|
notes | "Equipped with the HOT or TOW turret, but also can be integrated with Kornet or
Ingwe missile systems
" |
---|
|
name | "VBL Albi" |
---|
notes | "Fires Mistral/Mistral 2 SAMs" |
---|
|
name | "VBL with PL127 Turret" |
---|
notes | "12.7-mm MG or 40-mm AGL" |
---|
|
|
---|