Difference between revisions of "Victory-58 North Korean 4x4 Utility Truck"
(Copied from TEMPLATE, Transportation Vehicle/ General Utility Vehicle, revision 18596) |
|||
Line 4: | Line 4: | ||
false, | false, | ||
false, | false, | ||
− | + | true | |
], | ], | ||
"categories": [ | "categories": [ | ||
− | "WEG" | + | "WEG", |
+ | "Logistics", | ||
+ | "Transportation", | ||
+ | "Tier4" | ||
], | ], | ||
+ | "notes": "Sungri-58 (승리 58호 - 'Victory 58') - A clone of the Soviet GAZ-51 (ГАЗ-51) Truck, however with weaker springs. The Sungri-58 also suffers from unusually high fuel consumption due to its crudely copied GAZ-51 carburetor which has been used since 1961. It was first built in 1958. Later Sungri-58KA and Sungri-58NA (4x4) modifications with new cabin are appeared in the 1970s.\n\nMade from 1958- 1979. Based on Russian GAZ 51. Name Sungri (Synri, Sungli, Sungni) translated as Victory. Made by the Sungri General Auto Works, Tokchon. 4x2 truck, 2 ton payload, 3.5-litre 6-cylinder petrol engine. Exists as cargo truck, bus conversion, fire truck, and truck tractor. Often seen powered by gas generator (wood convertor). Most important North Korean truck for years.\n\nThe GAZ-51 (nickname Gazon) was a Soviet truck manufactured by GAZ. Its first prototypes were produced before the end of World War II, and mass production started in 1946.\nA 2.5 ton 4×2 standard variant was joined in 1947 by almost identical 2 ton 4×4 GAZ-63. Both variants were powered by 70 hp (52 kW) 6-cylinder 3485 cc engine. GAZ-63s was manufactured with some changes until 1968 and production of GAZ-51 continued until 2 April 1975. The trucks were also manufactured under the Soviet license in Poland (as the Lublin-51), North Korea (as the Sungri-58) and China (as the Yuejin NJ-130).", | ||
"dis": { | "dis": { | ||
"name": "Unknown", | "name": "Unknown", | ||
"string": "00.00.000.000.000.000.000" | "string": "00.00.000.000.000.000.000" | ||
}, | }, | ||
+ | "images": [ | ||
+ | "58.png" | ||
+ | ], | ||
"sections": [ | "sections": [ | ||
{ | { | ||
Line 19: | Line 26: | ||
{ | { | ||
"name": "Alternative Designation", | "name": "Alternative Designation", | ||
− | "value": "" | + | "value": "Victory-58; Sungri 58" |
}, | }, | ||
{ | { | ||
"name": "Date of Introduction", | "name": "Date of Introduction", | ||
− | "value": "" | + | "value": "1958" |
}, | }, | ||
{ | { | ||
"name": "Proliferation", | "name": "Proliferation", | ||
− | "value": "" | + | "value": "Most important North Korean truck for years." |
}, | }, | ||
{ | { | ||
"name": "Type", | "name": "Type", | ||
− | "value": "" | + | "value": "Utility Truck" |
}, | }, | ||
{ | { | ||
"name": "Manufacturer", | "name": "Manufacturer", | ||
− | "value": "" | + | "value": "Sungri Motor Plant" |
}, | }, | ||
{ | { | ||
"name": "Family", | "name": "Family", | ||
− | "value": "" | + | "value": "INA" |
}, | }, | ||
{ | { | ||
"name": "In Service", | "name": "In Service", | ||
− | "value": "" | + | "value": "1958-Present" |
}, | }, | ||
{ | { | ||
"name": "Crew", | "name": "Crew", | ||
− | "value": "", | + | "value": "1", |
"units": "ea" | "units": "ea" | ||
}, | }, | ||
{ | { | ||
"name": "Passenger Capacity", | "name": "Passenger Capacity", | ||
− | "value": " | + | "value": "INA" |
− | |||
− | |||
− | |||
− | |||
− | |||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Payload Capacity", |
− | "value": "" | + | "value": "2", |
+ | "units": "tons" | ||
} | } | ||
] | ] | ||
Line 70: | Line 73: | ||
{ | { | ||
"name": "Length", | "name": "Length", | ||
− | "value": " | + | "value": "INA" |
− | |||
}, | }, | ||
{ | { | ||
"name": "Width", | "name": "Width", | ||
− | "value": " | + | "value": "INA" |
− | |||
}, | }, | ||
{ | { | ||
"name": "Height", | "name": "Height", | ||
− | "value": " | + | "value": "INA" |
− | |||
}, | }, | ||
{ | { | ||
"name": "Weight, Combat", | "name": "Weight, Combat", | ||
− | "value": " | + | "value": "INA" |
− | |||
} | } | ||
] | ] | ||
Line 95: | Line 94: | ||
{ | { | ||
"name": "Engine Name", | "name": "Engine Name", | ||
− | "value": "" | + | "value": "3.5L GAZ-51 I6" |
}, | }, | ||
{ | { | ||
"name": "Engine Type", | "name": "Engine Type", | ||
− | "value": "" | + | "value": "3.5-litre 6-cylinder petrol engine." |
}, | }, | ||
{ | { | ||
"name": "Engine Power", | "name": "Engine Power", | ||
− | "value": "", | + | "value": "70", |
"units": "hp" | "units": "hp" | ||
}, | }, | ||
{ | { | ||
"name": "Cruising Range", | "name": "Cruising Range", | ||
− | "value": " | + | "value": "INA" |
− | |||
}, | }, | ||
{ | { | ||
"name": "Speed, Maximum Road", | "name": "Speed, Maximum Road", | ||
− | "value": " | + | "value": "INA" |
− | |||
}, | }, | ||
{ | { | ||
"name": "Speed, Average Cross", | "name": "Speed, Average Cross", | ||
− | "value": " | + | "value": "INA" |
− | |||
}, | }, | ||
{ | { | ||
"name": "Speed Maximum Swim", | "name": "Speed Maximum Swim", | ||
− | "value": " | + | "value": "Not Amphibious" |
− | |||
}, | }, | ||
{ | { | ||
"name": "Gradient", | "name": "Gradient", | ||
− | "value": " | + | "value": "INA" |
− | |||
}, | }, | ||
{ | { | ||
"name": "Side Slope", | "name": "Side Slope", | ||
− | "value": " | + | "value": "INA" |
− | |||
}, | }, | ||
{ | { | ||
"name": "Vertical Step", | "name": "Vertical Step", | ||
− | "value": " | + | "value": "INA" |
− | |||
}, | }, | ||
{ | { | ||
"name": "Trench", | "name": "Trench", | ||
− | "value": " | + | "value": "INA" |
− | |||
}, | }, | ||
{ | { | ||
"name": "Fording Depth", | "name": "Fording Depth", | ||
− | "value": " | + | "value": "INA" |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
} | } | ||
] | ] | ||
Line 306: | Line 148: | ||
{ | { | ||
"name": "Armor", | "name": "Armor", | ||
− | "value": "" | + | "value": "INA" |
}, | }, | ||
{ | { | ||
"name": "Applique Armor", | "name": "Applique Armor", | ||
− | "value": "" | + | "value": "No" |
}, | }, | ||
{ | { | ||
"name": "Active Protection System", | "name": "Active Protection System", | ||
− | "value": "" | + | "value": "No" |
}, | }, | ||
{ | { | ||
"name": "Mine Clearing", | "name": "Mine Clearing", | ||
− | "value": "" | + | "value": "No" |
}, | }, | ||
{ | { | ||
"name": "Self-Entrenching Blade", | "name": "Self-Entrenching Blade", | ||
− | "value": "" | + | "value": "No" |
}, | }, | ||
{ | { | ||
"name": "NBC Protection", | "name": "NBC Protection", | ||
− | "value": "" | + | "value": "No" |
}, | }, | ||
{ | { | ||
"name": "Smoke Equipment", | "name": "Smoke Equipment", | ||
− | "value": " | + | "value": "No" |
− | |||
− | |||
− | |||
− | |||
} | } | ||
] | ] |
Revision as of 15:27, 27 January 2020
tiers |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
categories |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
notes | "Sungri-58 (승리 58호 - 'Victory 58') - A clone of the Soviet GAZ-51 (ГАЗ-51) Truck, however with weaker springs. The Sungri-58 also suffers from unusually high fuel consumption due to its crudely copied GAZ-51 carburetor which has been used since 1961. It was first built in 1958. Later Sungri-58KA and Sungri-58NA (4x4) modifications with new cabin are appeared in the 1970s. Made from 1958- 1979. Based on Russian GAZ 51. Name Sungri (Synri, Sungli, Sungni) translated as Victory. Made by the Sungri General Auto Works, Tokchon. 4x2 truck, 2 ton payload, 3.5-litre 6-cylinder petrol engine. Exists as cargo truck, bus conversion, fire truck, and truck tractor. Often seen powered by gas generator (wood convertor). Most important North Korean truck for years. The GAZ-51 (nickname Gazon) was a Soviet truck manufactured by GAZ. Its first prototypes were produced before the end of World War II, and mass production started in 1946. A 2.5 ton 4×2 standard variant was joined in 1947 by almost identical 2 ton 4×4 GAZ-63. Both variants were powered by 70 hp (52 kW) 6-cylinder 3485 cc engine. GAZ-63s was manufactured with some changes until 1968 and production of GAZ-51 continued until 2 April 1975. The trucks were also manufactured under the Soviet license in Poland (as the Lublin-51), North Korea (as the Sungri-58) and China (as the Yuejin NJ-130)." | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dis |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
images |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sections |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
type | "WEG" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
version | 1 |