Difference between revisions of "Renault Kerax French 8x8 Truck"
Dalbey.john1 (talk | contribs) |
|||
Line 13: | Line 13: | ||
], | ], | ||
"notes": "The Renault Kerax is designed for heavy transport missions, and has eight driven wheels on multiple axles (two steering axles in the front and two drive axles in the rear). It is used to carry cargo, troops, weapons, containers and other equipment. They can be configured also as dump trucks, water/fuel tankers, load handling systems (LHS), shelters, recovery truck, or weapon systems carriers. This vehicle will cold-start down to -32C. The Kerax trucks are available with standard or armored cabs. The cab is air-transportable by A400m, C-130, and C-160.", | "notes": "The Renault Kerax is designed for heavy transport missions, and has eight driven wheels on multiple axles (two steering axles in the front and two drive axles in the rear). It is used to carry cargo, troops, weapons, containers and other equipment. They can be configured also as dump trucks, water/fuel tankers, load handling systems (LHS), shelters, recovery truck, or weapon systems carriers. This vehicle will cold-start down to -32C. The Kerax trucks are available with standard or armored cabs. The cab is air-transportable by A400m, C-130, and C-160.", | ||
+ | "dateOfIntroduction": 2006, | ||
+ | "countryOfOrigin": "France", | ||
+ | "proliferation": "Belgium, Canada, Chad, Egypt, France", | ||
+ | "selectedregions": [], | ||
+ | "checkedregions": [], | ||
+ | "checkedcountries": [ | ||
+ | "Belgium", | ||
+ | "Canada", | ||
+ | "Chad", | ||
+ | "Egypt", | ||
+ | "France" | ||
+ | ], | ||
"dis": { | "dis": { | ||
"name": "Unknown", | "name": "Unknown", | ||
Line 21: | Line 33: | ||
], | ], | ||
"sections": [ | "sections": [ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{ | { | ||
"name": "System", | "name": "System", | ||
Line 108: | Line 60: | ||
{ | { | ||
"name": "Alternative Designation", | "name": "Alternative Designation", | ||
− | "value": "" | + | "value": "INA" |
}, | }, | ||
{ | { | ||
Line 122: | Line 74: | ||
"value": "12.315", | "value": "12.315", | ||
"units": "kg" | "units": "kg" | ||
− | |||
− | |||
− | |||
− | |||
}, | }, | ||
{ | { | ||
Line 141: | Line 89: | ||
"value": "26", | "value": "26", | ||
"units": "mt" | "units": "mt" | ||
− | |||
− | |||
− | |||
− | |||
}, | }, | ||
{ | { | ||
"name": "Troop Capacity", | "name": "Troop Capacity", | ||
− | "value": "2 in cab | + | "value": "2 in cab" |
− | |||
}, | }, | ||
{ | { | ||
Line 157: | Line 100: | ||
{ | { | ||
"name": "Wheels Size", | "name": "Wheels Size", | ||
− | "value": "395/85 R20 | + | "value": "395/85 R20" |
− | |||
}, | }, | ||
{ | { | ||
"name": "Run Flat Tires", | "name": "Run Flat Tires", | ||
"value": "Yes" | "value": "Yes" | ||
+ | } | ||
+ | ] | ||
+ | }, | ||
+ | { | ||
+ | "name": "Armament", | ||
+ | "properties": [ | ||
+ | { | ||
+ | "name": "Armament", | ||
+ | "value": "5.56, 7.62, or 12.7 mm" | ||
+ | } | ||
+ | ] | ||
+ | }, | ||
+ | { | ||
+ | "name": "Automotive", | ||
+ | "sections": [ | ||
+ | { | ||
+ | "name": "Fuel", | ||
+ | "properties": [ | ||
+ | { | ||
+ | "name": "Fuel Capacity", | ||
+ | "value": "315", | ||
+ | "units": "liters" | ||
+ | } | ||
+ | ] | ||
+ | } | ||
+ | ], | ||
+ | "properties": [ | ||
+ | { | ||
+ | "name": "Engine Type", | ||
+ | "value": "Renault DXi 11 turbodiesel, 11L, 450hp" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Fording Depth", | ||
+ | "value": "0.8 without preparation; 1.2 with preparation", | ||
+ | "units": "m" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Ground Clearance", | ||
+ | "value": "430", | ||
+ | "units": "mm" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Range, Cruising", | ||
+ | "value": "900", | ||
+ | "units": "km" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Speed", | ||
+ | "value": "110", | ||
+ | "units": "km/h" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Trench", | ||
+ | "value": "0.9", | ||
+ | "units": "m" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Vertical Step", | ||
+ | "value": "0.4", | ||
+ | "units": "m" | ||
} | } | ||
] | ] |
Revision as of 13:36, 6 May 2020
tiers |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
categories |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
notes | "The Renault Kerax is designed for heavy transport missions, and has eight driven wheels on multiple axles (two steering axles in the front and two drive axles in the rear). It is used to carry cargo, troops, weapons, containers and other equipment. They can be configured also as dump trucks, water/fuel tankers, load handling systems (LHS), shelters, recovery truck, or weapon systems carriers. This vehicle will cold-start down to -32C. The Kerax trucks are available with standard or armored cabs. The cab is air-transportable by A400m, C-130, and C-160." | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dateOfIntroduction | 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
countryOfOrigin | "France" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
proliferation | "Belgium, Canada, Chad, Egypt, France" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
selectedregions |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
checkedregions |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
checkedcountries |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dis |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
images |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sections |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variants |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
type | "WEG" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
version | 1 |