Difference between revisions of "MZKT-741351 Belarusian 8x8 Tractor"
Dalbey.john1 (talk | contribs) |
Dalbey.john1 (talk | contribs) |
||
Line 15: | Line 15: | ||
"dateOfIntroduction": 2016, | "dateOfIntroduction": 2016, | ||
"countryOfOrigin": "Belarus", | "countryOfOrigin": "Belarus", | ||
− | "proliferation": "Belarus", | + | "proliferation": "Belarus, United Arab Emirates", |
"selectedregions": [], | "selectedregions": [], | ||
"checkedregions": [], | "checkedregions": [], | ||
"checkedcountries": [ | "checkedcountries": [ | ||
− | "Belarus" | + | "Belarus", |
+ | "United Arab Emirates" | ||
], | ], | ||
"dis": { | "dis": { | ||
Line 64: | Line 65: | ||
], | ], | ||
"properties": [ | "properties": [ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{ | { | ||
"name": "Cooling", | "name": "Cooling", | ||
"value": "Intercooled" | "value": "Intercooled" | ||
− | |||
− | |||
− | |||
− | |||
− | |||
}, | }, | ||
{ | { | ||
Line 94: | Line 73: | ||
"value": "28", | "value": "28", | ||
"units": "mt" | "units": "mt" | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}, | }, | ||
{ | { | ||
Line 113: | Line 83: | ||
"value": "8", | "value": "8", | ||
"units": "ea" | "units": "ea" | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}, | }, | ||
{ | { | ||
Line 132: | Line 88: | ||
"value": "136", | "value": "136", | ||
"units": "mt" | "units": "mt" | ||
− | |||
− | |||
− | |||
− | |||
}, | }, | ||
{ | { | ||
Line 144: | Line 96: | ||
"name": "Troop Capacity", | "name": "Troop Capacity", | ||
"value": "8 in cab" | "value": "8 in cab" | ||
− | |||
− | |||
− | |||
− | |||
}, | }, | ||
{ | { | ||
Line 157: | Line 105: | ||
"name": "Wheels Central Tire Pressure Regulation System", | "name": "Wheels Central Tire Pressure Regulation System", | ||
"value": "Yes" | "value": "Yes" | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}, | }, | ||
{ | { | ||
Line 205: | Line 143: | ||
"name": "Engine Type", | "name": "Engine Type", | ||
"value": "Caterpillar C18 turbodiesel,\n 812hp" | "value": "Caterpillar C18 turbodiesel,\n 812hp" | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}, | }, | ||
{ | { | ||
Line 225: | Line 153: | ||
"value": "70 with semitrailer. 60 with semitrailer and trailer.", | "value": "70 with semitrailer. 60 with semitrailer and trailer.", | ||
"units": "km/h" | "units": "km/h" | ||
− | |||
− | |||
− | |||
− | |||
− | |||
}, | }, | ||
{ | { | ||
Line 276: | Line 199: | ||
], | ], | ||
"properties": [ | "properties": [ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{ | { | ||
"name": "Gradient (Prime Mover)", | "name": "Gradient (Prime Mover)", | ||
Line 328: | Line 213: | ||
"value": "11", | "value": "11", | ||
"units": "%" | "units": "%" | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
} | } | ||
] | ] |
Revision as of 14:09, 18 May 2020
tiers |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
categories |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
notes | "The MZKT-741351 is powered by an 812 hp Caterpillar C18 turbocharged engine associated to an Allison electronically-controlled automatic gearbox. The vehicle has a full-time 8x8 drive. Maximum road speed is electronically limited to 70 km/h. The prime mover is fitted with a central tire inflation system. The unique feature of the MZKT-741351 prime mover is that it is used in conjunction with two trailers. These are MZKT-999421 6-axle semi-trailer which weighs 26,000 kg and has a payload capacity of 76 tons and MZKT-837211 6-axle trailer, which weighs 18 tons and has a payload capacity of 60 tons. Combined hauled load capacity for this road train is 136 tons. This vehicle can transport other loads, such as heavy armored vehicles, self-propelled artillery systems, three standard 20" containers, or various construction materials and equipment. Both the semi-trailer and the trailer have an adjustable width from 3.65 to 4.65 m. This feature allows to adjust the platform in order to carry various loads. Another feature of this road train is that the vehicles can drive onto the semi-trailer directly via the trailer. So there is no need for the crew to disconnect the trailers for the loading and unloading operations. The prime mover is fitted with a double winch for loading immobile vehicles. Each winch has a pulling capacity of 25 tons. The rear trailer has two front steerable axles. Double cab of the prime mover can accommodate the driver and 7 passengers. The vehicle can transport some crew members of the vehicles that it carries. Alternatively the rear seats can be folded to form two sleeping bunks. The cab has a provision for a roof hatch with a mount for general purpose machine gun. Also the cab can be fitted with add-on armor kit. The engine of the MZKT-741351 is located behind and under the cab. The cooling system is also located behind the cab. This feature allowed to reduce height of the vehicle. Also such design protects damage of the radiator or blockage with mud." | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dateOfIntroduction | 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
countryOfOrigin | "Belarus" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
proliferation | "Belarus, United Arab Emirates" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
selectedregions |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
checkedregions |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
checkedcountries |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dis |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
images |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sections |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
type | "WEG" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
version | 1 |