Difference between revisions of "1V119 Russian Artillery Command and Reconnaissance Vehicle"
(Tagging Country of Origin and Proliferation programmatically for navigation) |
|||
(5 intermediate revisions by 3 users not shown) | |||
Line 8: | Line 8: | ||
"categories": [ | "categories": [ | ||
"WEG", | "WEG", | ||
− | " | + | "Command and Control (C2) Systems", |
− | " | + | "Command and Control (C2) Vehicles", |
− | " | + | "Tier3", |
− | " | + | "Russia (RUS)", |
+ | "Land", | ||
+ | "PRO_Russian Federation" | ||
+ | ], | ||
+ | "notes": "The ACRV 1V119 is associated with the deployment of the 2S9 Nona-S 120mm combination gun and can be parachute landed with airborne troops. The 1V119’s sensor and fire direction package is similar to the ACRV 1V14.", | ||
+ | "dateOfIntroduction": 1981, | ||
+ | "countryOfOrigin": "Russia (RUS)", | ||
+ | "proliferation": "Russian Federation", | ||
+ | "selectedregions": [], | ||
+ | "checkedregions": [], | ||
+ | "checkedcountries": [ | ||
+ | "Russian Federation" | ||
], | ], | ||
− | |||
"dis": { | "dis": { | ||
"name": "BMD 1V119", | "name": "BMD 1V119", | ||
Line 19: | Line 29: | ||
}, | }, | ||
"images": [ | "images": [ | ||
+ | "1V119_in_snow.jpeg", | ||
+ | "1V119.jpg", | ||
"Russian Artillery Command and Reconnaissance Vehicle 1V119.jpg" | "Russian Artillery Command and Reconnaissance Vehicle 1V119.jpg" | ||
], | ], | ||
Line 28: | Line 40: | ||
"name": "Alternative Designations", | "name": "Alternative Designations", | ||
"value": "1V119 Spektr" | "value": "1V119 Spektr" | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}, | }, | ||
{ | { | ||
Line 45: | Line 49: | ||
"name": "Platform (chassis)", | "name": "Platform (chassis)", | ||
"value": "BMD-1" | "value": "BMD-1" | ||
− | }, | + | } |
+ | ] | ||
+ | }, | ||
+ | { | ||
+ | "name": "Dimensions", | ||
+ | "properties": [ | ||
{ | { | ||
− | "name": "Combat Weight | + | "name": "Combat Weight", |
− | "value": "6.7" | + | "value": "6.7", |
+ | "units": "mt" | ||
}, | }, | ||
{ | { | ||
− | "name": "Chassis Length Overall | + | "name": "Chassis Length Overall", |
− | "value": "5.88" | + | "value": "5.88", |
+ | "units": "m" | ||
}, | }, | ||
{ | { | ||
− | "name": "Height Overall | + | "name": "Height Overall", |
− | "value": "1.97" | + | "value": "1.97", |
+ | "units": "m" | ||
}, | }, | ||
{ | { | ||
− | "name": "Width Overall | + | "name": "Width Overall", |
− | "value": "2.63" | + | "value": "2.63", |
+ | "units": "m" | ||
} | } | ||
] | ] | ||
}, | }, | ||
{ | { | ||
− | "name": "Automotive | + | "name": "Automotive", |
"properties": [ | "properties": [ | ||
{ | { | ||
Line 72: | Line 85: | ||
}, | }, | ||
{ | { | ||
− | "name": "Cruising Range | + | "name": "Cruising Range", |
− | "value": "500 km" | + | "value": "500", |
+ | "units": "km" | ||
}, | }, | ||
{ | { | ||
− | "name": "Max Road Speed | + | "name": "Max Road Speed", |
− | "value": "61" | + | "value": "61", |
+ | "units": "km/h" | ||
}, | }, | ||
{ | { | ||
− | "name": "Max Off-Road Speed | + | "name": "Max Off-Road Speed", |
− | "value": "35" | + | "value": "35", |
+ | "units": "km/h" | ||
}, | }, | ||
{ | { | ||
− | "name": "Cross-Country Speed | + | "name": "Cross-Country Speed", |
"value": "INA" | "value": "INA" | ||
}, | }, | ||
{ | { | ||
− | "name": "Max Swim Speed | + | "name": "Max Swim Speed", |
− | "value": "10" | + | "value": "10", |
+ | "units": "km/h" | ||
}, | }, | ||
{ | { | ||
− | "name": "Fording Depths | + | "name": "Fording Depths", |
− | "value": "Amphibious" | + | "value": "Amphibious", |
− | }, | + | "units": "m" |
+ | } | ||
+ | ] | ||
+ | }, | ||
+ | { | ||
+ | "name": "Communication", | ||
+ | "properties": [ | ||
{ | { | ||
"name": "Radio", | "name": "Radio", | ||
Line 102: | Line 125: | ||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Sensors/Components", |
"properties": [ | "properties": [ | ||
{ | { | ||
− | "name": " | + | "name": "Navigation", |
− | "value": " | + | "value": "1T121-M Navigation System" |
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Automatic Fire direction", |
− | "value": " | + | "value": "1V520" |
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Manual Fire direction", |
− | "value": " | + | "value": "PUO-7" |
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Other equipment", |
− | "value": " | + | "value": "1D15 laser rangefinder, DSP-30 rangefinder, 1PN44 day/night sight, PAB-2AM aiming circle, DS-1 stereoscopic rangefinder, VOP-7 vision blocks and driver’s periscopes" |
− | |||
− | |||
− | |||
− | |||
} | } | ||
] | ] | ||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Protection", |
"properties": [ | "properties": [ | ||
{ | { | ||
− | "name": " | + | "name": "Armor Turret Front", |
− | "value": " | + | "value": "INA" |
+ | }, | ||
+ | { | ||
+ | "name": "Armor Turret Top", | ||
+ | "value": "INA" | ||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Armor Hull", |
− | "value": " | + | "value": "15", |
+ | "units": "mm" | ||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "NBC Protection System", |
− | "value": " | + | "value": "Yes" |
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Smoke Equipment", |
− | "value": " | + | "value": "No" |
} | } | ||
] | ] |
Latest revision as of 20:09, 26 August 2020
tiers |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
categories |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
notes | "The ACRV 1V119 is associated with the deployment of the 2S9 Nona-S 120mm combination gun and can be parachute landed with airborne troops. The 1V119’s sensor and fire direction package is similar to the ACRV 1V14." | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dateOfIntroduction | 1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
countryOfOrigin | "Russia (RUS)" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
proliferation | "Russian Federation" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
selectedregions |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
checkedregions |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
checkedcountries |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dis |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
images |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sections |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
type | "WEG" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
version | 1 |