Difference between revisions of "1V119 Russian Artillery Command and Reconnaissance Vehicle"
(Created page with "sds") (Tag: Visual edit) |
(Tagging Country of Origin and Proliferation programmatically for navigation) |
||
(8 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | + | { | |
+ | "tiers": [ | ||
+ | false, | ||
+ | false, | ||
+ | true, | ||
+ | false | ||
+ | ], | ||
+ | "categories": [ | ||
+ | "WEG", | ||
+ | "Command and Control (C2) Systems", | ||
+ | "Command and Control (C2) Vehicles", | ||
+ | "Tier3", | ||
+ | "Russia (RUS)", | ||
+ | "Land", | ||
+ | "PRO_Russian Federation" | ||
+ | ], | ||
+ | "notes": "The ACRV 1V119 is associated with the deployment of the 2S9 Nona-S 120mm combination gun and can be parachute landed with airborne troops. The 1V119’s sensor and fire direction package is similar to the ACRV 1V14.", | ||
+ | "dateOfIntroduction": 1981, | ||
+ | "countryOfOrigin": "Russia (RUS)", | ||
+ | "proliferation": "Russian Federation", | ||
+ | "selectedregions": [], | ||
+ | "checkedregions": [], | ||
+ | "checkedcountries": [ | ||
+ | "Russian Federation" | ||
+ | ], | ||
+ | "dis": { | ||
+ | "name": "BMD 1V119", | ||
+ | "string": "01.01.222.001.011.018.000" | ||
+ | }, | ||
+ | "images": [ | ||
+ | "1V119_in_snow.jpeg", | ||
+ | "1V119.jpg", | ||
+ | "Russian Artillery Command and Reconnaissance Vehicle 1V119.jpg" | ||
+ | ], | ||
+ | "sections": [ | ||
+ | { | ||
+ | "name": "System", | ||
+ | "properties": [ | ||
+ | { | ||
+ | "name": "Alternative Designations", | ||
+ | "value": "1V119 Spektr" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Crew", | ||
+ | "value": "6", | ||
+ | "units": "ea" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Platform (chassis)", | ||
+ | "value": "BMD-1" | ||
+ | } | ||
+ | ] | ||
+ | }, | ||
+ | { | ||
+ | "name": "Dimensions", | ||
+ | "properties": [ | ||
+ | { | ||
+ | "name": "Combat Weight", | ||
+ | "value": "6.7", | ||
+ | "units": "mt" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Chassis Length Overall", | ||
+ | "value": "5.88", | ||
+ | "units": "m" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Height Overall", | ||
+ | "value": "1.97", | ||
+ | "units": "m" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Width Overall", | ||
+ | "value": "2.63", | ||
+ | "units": "m" | ||
+ | } | ||
+ | ] | ||
+ | }, | ||
+ | { | ||
+ | "name": "Automotive", | ||
+ | "properties": [ | ||
+ | { | ||
+ | "name": "Engine Type", | ||
+ | "value": "Type 5D20, 240 hp V-6, liquid-cooled diesel" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Cruising Range", | ||
+ | "value": "500", | ||
+ | "units": "km" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Max Road Speed", | ||
+ | "value": "61", | ||
+ | "units": "km/h" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Max Off-Road Speed", | ||
+ | "value": "35", | ||
+ | "units": "km/h" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Cross-Country Speed", | ||
+ | "value": "INA" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Max Swim Speed", | ||
+ | "value": "10", | ||
+ | "units": "km/h" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Fording Depths", | ||
+ | "value": "Amphibious", | ||
+ | "units": "m" | ||
+ | } | ||
+ | ] | ||
+ | }, | ||
+ | { | ||
+ | "name": "Communication", | ||
+ | "properties": [ | ||
+ | { | ||
+ | "name": "Radio", | ||
+ | "value": "R-123M (3 each), R-107M (1 each)" | ||
+ | } | ||
+ | ] | ||
+ | }, | ||
+ | { | ||
+ | "name": "Sensors/Components", | ||
+ | "properties": [ | ||
+ | { | ||
+ | "name": "Navigation", | ||
+ | "value": "1T121-M Navigation System" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Automatic Fire direction", | ||
+ | "value": "1V520" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Manual Fire direction", | ||
+ | "value": "PUO-7" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Other equipment", | ||
+ | "value": "1D15 laser rangefinder, DSP-30 rangefinder, 1PN44 day/night sight, PAB-2AM aiming circle, DS-1 stereoscopic rangefinder, VOP-7 vision blocks and driver’s periscopes" | ||
+ | } | ||
+ | ] | ||
+ | }, | ||
+ | { | ||
+ | "name": "Protection", | ||
+ | "properties": [ | ||
+ | { | ||
+ | "name": "Armor Turret Front", | ||
+ | "value": "INA" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Armor Turret Top", | ||
+ | "value": "INA" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Armor Hull", | ||
+ | "value": "15", | ||
+ | "units": "mm" | ||
+ | }, | ||
+ | { | ||
+ | "name": "NBC Protection System", | ||
+ | "value": "Yes" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Smoke Equipment", | ||
+ | "value": "No" | ||
+ | } | ||
+ | ] | ||
+ | } | ||
+ | ], | ||
+ | "type": "WEG", | ||
+ | "version": 1 | ||
+ | } |
Latest revision as of 20:09, 26 August 2020
tiers |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
categories |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
notes | "The ACRV 1V119 is associated with the deployment of the 2S9 Nona-S 120mm combination gun and can be parachute landed with airborne troops. The 1V119’s sensor and fire direction package is similar to the ACRV 1V14." | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dateOfIntroduction | 1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
countryOfOrigin | "Russia (RUS)" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
proliferation | "Russian Federation" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
selectedregions |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
checkedregions |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
checkedcountries |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dis |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
images |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sections |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
type | "WEG" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
version | 1 |