Difference between revisions of "Navistar ATX6 Czechoslovakian 6x6 Truck"
(Created blank page) |
(Tagging Country of Origin and Proliferation programmatically for navigation) |
||
(5 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | + | { | |
+ | "tiers": [ | ||
+ | false, | ||
+ | true, | ||
+ | false, | ||
+ | false | ||
+ | ], | ||
+ | "categories": [ | ||
+ | "WEG", | ||
+ | "Logistics", | ||
+ | "Transportation", | ||
+ | "Tier2", | ||
+ | "Czech Republic (CZE)", | ||
+ | "Land", | ||
+ | "PRO_Czech Republic" | ||
+ | ], | ||
+ | "notes": "The ATX6 is a high mobility heavy duty tactical truck designed to be a universal container carrier of supplies, equipment, and food. This vehicle operating range is -32C to +49C with no additional preparation. The standard series cab kit is designed to accept applique armor up to STANAG Level 2. The ATX6 is air transportable by C130 Hercules aircraft.", | ||
+ | "dateOfIntroduction": 2010, | ||
+ | "countryOfOrigin": "Czech Republic (CZE)", | ||
+ | "proliferation": "Czech Republic", | ||
+ | "selectedregions": [], | ||
+ | "checkedregions": [], | ||
+ | "checkedcountries": [ | ||
+ | "Czech Republic" | ||
+ | ], | ||
+ | "dis": { | ||
+ | "name": "Unknown", | ||
+ | "string": "00.00.000.000.000.000.000" | ||
+ | }, | ||
+ | "images": [ | ||
+ | "ATX6_(A).jpg", | ||
+ | "ATX6_(B).jpg", | ||
+ | "ATX6_(C).jpg" | ||
+ | ], | ||
+ | "sections": [ | ||
+ | { | ||
+ | "name": "System", | ||
+ | "sections": [ | ||
+ | { | ||
+ | "name": "Dimensions", | ||
+ | "properties": [ | ||
+ | { | ||
+ | "name": "Height, Overall", | ||
+ | "value": "2.735", | ||
+ | "units": "m" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Length, Overall", | ||
+ | "value": "9.485", | ||
+ | "units": "m" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Width, Overall", | ||
+ | "value": "2.5", | ||
+ | "units": "m" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Wheelbase", | ||
+ | "value": "4.09", | ||
+ | "units": "m" | ||
+ | } | ||
+ | ] | ||
+ | } | ||
+ | ], | ||
+ | "properties": [ | ||
+ | { | ||
+ | "name": "Cooling", | ||
+ | "value": "Water" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Curb Weight (", | ||
+ | "value": "12.1", | ||
+ | "units": " mt" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Number of Axles", | ||
+ | "value": "3", | ||
+ | "units": "ea" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Number of Tires", | ||
+ | "value": "6", | ||
+ | "units": "ea" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Payload", | ||
+ | "value": "16.9", | ||
+ | "units": "mt" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Troop Capacity", | ||
+ | "value": "2 in cab", | ||
+ | "units": "ea" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Weight, Gross Vehicle", | ||
+ | "value": "29", | ||
+ | "units": "mt" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Wheels Central Tire Pressure Regulation System", | ||
+ | "value": "Yes" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Wheels Size", | ||
+ | "value": "1600R 20", | ||
+ | "units": "in" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Layout", | ||
+ | "value": "6X6" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Brakes (main)", | ||
+ | "value": "Dual circuit, air, drums, all-round, ABS fitted. Supplementary engine exhaust brake." | ||
+ | } | ||
+ | ] | ||
+ | }, | ||
+ | { | ||
+ | "name": "Armament", | ||
+ | "properties": [ | ||
+ | { | ||
+ | "name": "Armament", | ||
+ | "value": "None" | ||
+ | } | ||
+ | ] | ||
+ | }, | ||
+ | { | ||
+ | "name": "Automotive", | ||
+ | "sections": [ | ||
+ | { | ||
+ | "name": "Fuel", | ||
+ | "properties": [ | ||
+ | { | ||
+ | "name": "Fuel Capacity", | ||
+ | "value": "420", | ||
+ | "units": "liters" | ||
+ | } | ||
+ | ] | ||
+ | } | ||
+ | ], | ||
+ | "properties": [ | ||
+ | { | ||
+ | "name": "Engine Type", | ||
+ | "value": "Navistar 12.4L, in-line 6, turbodiesel, 450hp" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Fording Depth", | ||
+ | "value": "1.5", | ||
+ | "units": "m" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Ground Clearance", | ||
+ | "value": "410", | ||
+ | "units": "mm" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Range, Cruising", | ||
+ | "value": "1000", | ||
+ | "units": "km" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Speed", | ||
+ | "value": "117", | ||
+ | "units": "km/h" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Turning Radius", | ||
+ | "value": "10.75", | ||
+ | "units": "m" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Angle of approach", | ||
+ | "value": "42", | ||
+ | "units": "degrees" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Angle of departure", | ||
+ | "value": "25", | ||
+ | "units": "degrees" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Gradient", | ||
+ | "value": "80%" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Side slope", | ||
+ | "value": "45%" | ||
+ | } | ||
+ | ] | ||
+ | }, | ||
+ | { | ||
+ | "name": "Utility", | ||
+ | "properties": [ | ||
+ | { | ||
+ | "name": "Transport", | ||
+ | "value": "air transportable by C-130 Hercules" | ||
+ | } | ||
+ | ] | ||
+ | } | ||
+ | ], | ||
+ | "type": "WEG", | ||
+ | "version": 1 | ||
+ | } |
Latest revision as of 20:10, 26 August 2020
tiers |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
categories |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
notes | "The ATX6 is a high mobility heavy duty tactical truck designed to be a universal container carrier of supplies, equipment, and food. This vehicle operating range is -32C to +49C with no additional preparation. The standard series cab kit is designed to accept applique armor up to STANAG Level 2. The ATX6 is air transportable by C130 Hercules aircraft." | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dateOfIntroduction | 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
countryOfOrigin | "Czech Republic (CZE)" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
proliferation | "Czech Republic" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
selectedregions |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
checkedregions |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
checkedcountries |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dis |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
images |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sections |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
type | "WEG" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
version | 1 |