Difference between revisions of "Panhard VBL French 4x4 All-Terrain Vehicle"
Line 1: | Line 1: | ||
− | + | { | |
− | + | "type": "WEG", | |
− | [ | + | "version": 1, |
− | + | "images": [ | |
− | + | "FrenchArmoredCarrier-TacticalUtilityVehicleVBL.PNG" | |
− | + | ], | |
− | + | "categories": [ | |
− | + | "WEG", | |
− | + | "Infantry Vehicles", | |
− | + | "Combat Support Vehicles", | |
− | + | "Tactical Utility Vehicle", | |
+ | "Tier1", | ||
+ | "Tier2" | ||
+ | ], | ||
+ | "tiers": [ | ||
+ | true, | ||
+ | true, | ||
+ | false, | ||
+ | false | ||
+ | ], | ||
+ | "sections": [ | ||
+ | { | ||
+ | "name": "System", | ||
+ | "properties": [ | ||
+ | { | ||
+ | "name": "Alternative Designation", | ||
+ | "value": "Vehicule Blinde Leger, Ultrav, M11" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Date Of Introduction", | ||
+ | "value": "1984" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Proliferation", | ||
+ | "value": "1948+/at least 17 countries" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Description", | ||
+ | "value": "4 X 4 armored vehicle carrier serves in a variety of roles. Some variants can carry more than the crew." | ||
+ | } | ||
+ | ] | ||
+ | }, | ||
+ | { | ||
+ | "name": "Specifications", | ||
+ | "properties": [ | ||
+ | { | ||
+ | "name": "Crew", | ||
+ | "value": "3 (driver, commander, gunner)" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Combat weight (mt)", | ||
+ | "value": "3.55" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Chassis length overall (m)", | ||
+ | "value": "3.70" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Height overall (m)", | ||
+ | "value": "1.70" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Height overall (to top of MG) (m)", | ||
+ | "value": "2.14" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Width overall (m)", | ||
+ | "value": "2.02" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Automotive performance", | ||
+ | "value": "XD 3T" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Engine type", | ||
+ | "value": "Peugeot liquid-cooled, turbo-charged, in-line, 4-cylinder diesel" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Cruising range (km)", | ||
+ | "value": "600" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Cruising range (max fuel variant) (km)", | ||
+ | "value": "800" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Cruising range (external tanks) (km)", | ||
+ | "value": "1000" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Max road speed (km/h)", | ||
+ | "value": "95" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Max swim speed (km/h)", | ||
+ | "value": "5.4" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Fording depths (m)", | ||
+ | "value": "Amphibious" | ||
+ | } | ||
+ | ] | ||
+ | }, | ||
+ | { | ||
+ | "name": "Protection", | ||
+ | "properties": [ | ||
+ | { | ||
+ | "name": "Armor, turret front (mm)", | ||
+ | "value": "5-11.5" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Applique armor (mm)", | ||
+ | "value": "No" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Explosive reactive armor (mm)", | ||
+ | "value": "No" | ||
+ | }, | ||
+ | { | ||
+ | "name": "NBC protection system", | ||
+ | "value": "Collective" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Smoke equipment", | ||
+ | "value": "Available" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Survivability equipment", | ||
+ | "value": "Increased mine protection; Kevlar blankets" | ||
+ | } | ||
+ | ] | ||
+ | }, | ||
+ | { | ||
+ | "name": "Weapons", | ||
+ | "sections": [ | ||
+ | { | ||
+ | "name": "M2HB", | ||
+ | "properties": [ | ||
+ | { | ||
+ | "name": "Caliber/length", | ||
+ | "value": "12.7-mm (.50 caliber)" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Ammo", | ||
+ | "value": "1200 Rounds: Ball, Tracer, AP, API, API-T, AP Hardcore, Multipurpose, SLAP, SLAPT" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Maximum Effective Range (Day) (m)", | ||
+ | "value": "2000" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Armor penetration", | ||
+ | "value": "AP: 11 mm at 30° at 1500 m Ball: 20 mm at 100 m" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Muzzle velocity (m/s)", | ||
+ | "value": "M33 Ball: 890 SLAPT (Tracer): 1215" | ||
+ | } | ||
+ | ] | ||
+ | }, | ||
+ | { | ||
+ | "name": "Milan (on some variants)", | ||
+ | "properties": [ | ||
+ | { | ||
+ | "name": "Caliber/length", | ||
+ | "value": "115 mm" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Type", | ||
+ | "value": "Anti-Tank Missile" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Ammo", | ||
+ | "value": "Tandem Heat-SACLOS (6 Rounds on some variants)" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Maximum Effective Range", | ||
+ | "value": "Milan: 2000 m (minimum 25 m) Milan ER: 3000" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Armor penetration", | ||
+ | "value": "Milan 3: 1000 mm of ERA or 3 m of reinforced concrete" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Muzzle velocity (m/s)", | ||
+ | "value": "200" | ||
+ | } | ||
+ | ] | ||
+ | } | ||
+ | ] | ||
+ | } | ||
+ | ], | ||
+ | "variants": [ | ||
+ | { | ||
+ | "name": "VBL AT4CS", | ||
+ | "notes": "A54CS 84-mm ATGM carrier with range only to 250 m with ring-mounted 7.62-mm machine gun." | ||
+ | }, | ||
+ | { | ||
+ | "name": "VBL Eryx", | ||
+ | "notes": "Short-range (600 m) AT carrier with secondary 7.62-mm machine gun." | ||
+ | }, | ||
+ | { | ||
+ | "name": "VB2L Poste de Commandement", | ||
+ | "notes": "Command version with extra radios, map board, \u0026 7.62-mm MG for self-protection." | ||
+ | }, | ||
+ | { | ||
+ | "name": "VBL TOW (Greece)", | ||
+ | "notes": "Single tube with 4 rounds with range to 3,750 m." | ||
+ | }, | ||
+ | { | ||
+ | "name": "VBL Milan", | ||
+ | "notes": "1 Milan firing unit with 6 missiles with range to 2 km." | ||
+ | }, | ||
+ | { | ||
+ | "name": "VBL Samantha", | ||
+ | "notes": "Griffon surveillance radar to designate SAM missile \u0026 AA artillery targets." | ||
+ | }, | ||
+ | { | ||
+ | "name": "VBL Anti-Tank", | ||
+ | "notes": "Equipped with the HOT or TOW turret, but also can be integrated with Kornet or Ingwe missile systems." | ||
+ | }, | ||
+ | { | ||
+ | "name": "VBL Albi", | ||
+ | "notes": "Fires Mistral/Mistral 2 SAMs." | ||
+ | }, | ||
+ | { | ||
+ | "name": "VBL with PL127 Turret", | ||
+ | "notes": "12.7-mm MG or 40-mm AGL." | ||
+ | }, | ||
+ | { | ||
+ | "name": "VBL SOURCE", | ||
+ | "notes": "Upgraded optics." | ||
+ | }, | ||
+ | { | ||
+ | "name": "VBL Information", | ||
+ | "notes": "Improved target designation." | ||
+ | }, | ||
+ | { | ||
+ | "name": "VAP Deep Penetration Vehicle", | ||
+ | "notes": "Long wheel-base for deep reconnaissance missions." | ||
+ | }, | ||
+ | { | ||
+ | "name": "ULTRAV M11", | ||
+ | "notes": "Stretched for NBC detection." | ||
+ | }, | ||
+ | { | ||
+ | "name": "Wasp Milan ER", | ||
+ | "notes": "Remote weapon station with a 1-tube ATGM launcher \u0026 7.62-mm machine gun." | ||
+ | }, | ||
+ | { | ||
+ | "name": "VBL Canon", | ||
+ | "notes": "20-mm remote turret." | ||
+ | }, | ||
+ | { | ||
+ | "name": "VBL Ingwe (South Africa)", | ||
+ | "notes": "Armed Long Range Reconnaissance Turret with 4 Ingwe ATGM launchers." | ||
+ | }, | ||
+ | { | ||
+ | "name": "MPCV (Multi-purpose Combat Vehicle)", | ||
+ | "notes": "VBR chassis with 4 rail missile launcher turret with 8 missiles \u0026 12.7-mm machine gun." | ||
+ | }, | ||
+ | { | ||
+ | "name": "VBL Tourelle Fermee", | ||
+ | "notes": "Remote turret that can fire a 12.7-mm MG, 7.62-mm MG, or 40-mm AG." | ||
+ | }, | ||
+ | { | ||
+ | "name": "VBR", | ||
+ | "notes": "Stretch variant can carry 5 soldiers; remote weapon station with M2HB MG \u0026 smoke grenade launchers." | ||
+ | } | ||
+ | ], | ||
+ | "notes": "SOME VBLS WILL CARRY A 7.62-MM MACHINE GUN AS A SECONDARY WEAPON. THIS COULD BE COAXIAL MOUNTED ON AN ATGM PLATFORM SYSTEM OR ON A RING MOUNT. LRAC ANTI-TANK LAUNCHERS ARE ALSO AVAILABLE AS AN OPTION." | ||
+ | } |
Revision as of 20:11, 1 June 2017
type | "WEG" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
version | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
images |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
categories |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tiers |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sections |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variants |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
notes | "SOME VBLS WILL CARRY A 7.62-MM MACHINE GUN AS A SECONDARY WEAPON. THIS COULD BE COAXIAL MOUNTED ON AN ATGM PLATFORM SYSTEM OR ON A RING MOUNT. LRAC ANTI-TANK LAUNCHERS ARE ALSO AVAILABLE AS AN OPTION." |