Difference between revisions of "2B16 (Nona-K) Russian 120mm Towed Gun"
(Created page with "Category:WEG Category:Tier3 Category:Artillery Category:Self-Propelled Artillery Category:Self-Propelled Howitzer File:Russian 152-mm Self-Propelled Howi...") |
|||
Line 1: | Line 1: | ||
− | + | { | |
− | + | "type": "WEG", | |
− | [ | + | "version": 1, |
− | + | "images": [ | |
− | + | "Russian 120-mm Towed Combination Gun 2B16.jpg" | |
− | + | ], | |
− | + | "categories": [ | |
+ | "WEG", | ||
+ | "Artillery", | ||
+ | "Towed Artillery", | ||
+ | "Towed Mortar/Combo Gun", | ||
+ | "Tier1", | ||
+ | "Tier2" | ||
+ | ], | ||
+ | "tiers": [ | ||
+ | true, | ||
+ | true, | ||
+ | false, | ||
+ | false | ||
+ | ], | ||
+ | "sections": [ | ||
+ | { | ||
+ | "name": "System", | ||
+ | "properties": [ | ||
+ | { | ||
+ | "name": "Alternative Designations", | ||
+ | "value": "Nona-K" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Date of Introduction", | ||
+ | "value": "1986" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Proliferation", | ||
+ | "value": "At least 4 countries" | ||
+ | } | ||
+ | ] | ||
+ | }, | ||
+ | { | ||
+ | "name": "Specifications", | ||
+ | "properties": [ | ||
+ | { | ||
+ | "name": "Crew", | ||
+ | "value": "5" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Carriage", | ||
+ | "value": "Split Trail, 2-wheel torsion bar suspension" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Combat Weight (mt)", | ||
+ | "value": "1.1" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Chassis Length Overall Travel Position (m)", | ||
+ | "value": "5.9" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Chassis Length Overall Firing Position (m)", | ||
+ | "value": "INA" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Height Overall (m)", | ||
+ | "value": "1.7" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Width Overall Travel Position (m)", | ||
+ | "value": "1.79" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Width Overall Firing Position (m)", | ||
+ | "value": "INA" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Max Towing Speed Road (km/h)", | ||
+ | "value": "80" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Max Towing Speed Off-Road (km/h)", | ||
+ | "value": "35" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Max Towing Speed Cross-Country (km/h)", | ||
+ | "value": "INA" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Fording Depths (m)", | ||
+ | "value": "INA" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Emplacement Time (min)", | ||
+ | "value": "2" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Displacement Time (min)", | ||
+ | "value": "2" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Prime Mover", | ||
+ | "value": "GAZ-66 truck or equivalent" | ||
+ | } | ||
+ | ] | ||
+ | }, | ||
+ | { | ||
+ | "name": "Armament", | ||
+ | "sections": [ | ||
+ | { | ||
+ | "name": "120-mm, gun-mortar, 2A51", | ||
+ | "properties": [ | ||
+ | { | ||
+ | "name": "Barrel Length (cal)", | ||
+ | "value": "24.2" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Burst Rate of Fire (rpm)", | ||
+ | "value": "8" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Normal Rate of Fire (rpm)", | ||
+ | "value": "6" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Sustained Rate of Fire (rpm)", | ||
+ | "value": "4" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Loader Type", | ||
+ | "value": "Semi-automatic" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Breech Type", | ||
+ | "value": "Vertical sliding wedge" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Muzzle Brake Type", | ||
+ | "value": "Multi baffle" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Traverse Left (deg)", | ||
+ | "value": "30" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Traverse Right (deg)", | ||
+ | "value": "30" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Traverse Total (deg)", | ||
+ | "value": "60" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Elevation (deg) (-/+)", | ||
+ | "value": "-10/+80" | ||
+ | } | ||
+ | ] | ||
+ | } | ||
+ | ] | ||
+ | }, | ||
+ | { | ||
+ | "name": "Fire Control", | ||
+ | "properties": [ | ||
+ | { | ||
+ | "name": "Indirect Fire", | ||
+ | "value": "MP46M Panoramic Telescope" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Direct Fire", | ||
+ | "value": "DF channel in the sight" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Collimator", | ||
+ | "value": "K-1" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Gun Display Unit", | ||
+ | "value": "None" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Fire Control Computer", | ||
+ | "value": "None" | ||
+ | } | ||
+ | ] | ||
+ | }, | ||
+ | { | ||
+ | "name": "Ammunition", | ||
+ | "properties": [ | ||
+ | { | ||
+ | "name": "Other Ammunition Types", | ||
+ | "value": "All standard 120-mm mortar rounds (e.g., smoke, illumination, etc.) and cannon rounds (OF-34, OF-51)." | ||
+ | } | ||
+ | ], | ||
+ | "sections": [ | ||
+ | { | ||
+ | "name": "120-mm Frag-HE cannon (3VOF49)", | ||
+ | "properties": [ | ||
+ | { | ||
+ | "name": "Range (m)", | ||
+ | "value": "15-8850" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Complete Projectile Weight (kg)", | ||
+ | "value": "19.8" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Muzzle Velocity (m/s)", | ||
+ | "value": "INA" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Fuze Type", | ||
+ | "value": "PD and proximity" | ||
+ | } | ||
+ | ] | ||
+ | }, | ||
+ | { | ||
+ | "name": "120-mm HEAT (BK-19) cannon", | ||
+ | "properties": [ | ||
+ | { | ||
+ | "name": "Range (m)", | ||
+ | "value": "40-1000" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Armor Penetration (mm)", | ||
+ | "value": "600" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Complete Projectile Weight (kg)", | ||
+ | "value": "13.20" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Muzzle Velocity (m/s)", | ||
+ | "value": "560" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Fuze Type", | ||
+ | "value": "PD and proximity" | ||
+ | } | ||
+ | ] | ||
+ | }, | ||
+ | { | ||
+ | "name": "120-mm Frag-HE rocket assisted cannon (OF-50)", | ||
+ | "properties": [ | ||
+ | { | ||
+ | "name": "Range (m)", | ||
+ | "value": "1700-12800" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Complete Projectile Weight (kg)", | ||
+ | "value": "19.8" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Muzzle Velocity (m/s)", | ||
+ | "value": "367" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Fuze Type", | ||
+ | "value": "B35 PD" | ||
+ | } | ||
+ | ] | ||
+ | }, | ||
+ | { | ||
+ | "name": "120-mm Laser-Guided Projectile, cannon (Kitilov-2)", | ||
+ | "properties": [ | ||
+ | { | ||
+ | "name": "Lethality mechanism", | ||
+ | "value": "Frag-HE fill" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Range (m)", | ||
+ | "value": "500-9000" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Complete Projectile Weight (kg)", | ||
+ | "value": "25" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Muzzle Velocity (m/s)", | ||
+ | "value": "INA" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Fuze Type", | ||
+ | "value": "PD" | ||
+ | } | ||
+ | ] | ||
+ | }, | ||
+ | { | ||
+ | "name": "120-mm Frag-HE mortar (OF-843B)", | ||
+ | "properties": [ | ||
+ | { | ||
+ | "name": "Range (m)", | ||
+ | "value": "450-7100" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Complete Projectile Weight (kg)", | ||
+ | "value": "INA" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Muzzle Velocity (m/s)", | ||
+ | "value": "INA" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Fuze Type", | ||
+ | "value": "PD and proximity" | ||
+ | } | ||
+ | ] | ||
+ | } | ||
+ | ] | ||
+ | } | ||
+ | ], | ||
+ | "notes": "Gun and mortar Frag-HE ammunition for the 2B16 can employ proximity fuzes for air burst. The 2B16 is a towed version of the 2S9. It is towed in a tube-over-trails configuration. The 2B16 is a combination breech-loading rifled-bore indirect fire system capable of firing both cannon and mortar projectiles. Thus, it combines the properties of a light howitzer and a mortar. The split-trail carriage has a firing pedestal, a variable-length recoil system, and a manually activated projectile-ramming system.\n\nAdditionally, the trails are automatically spread and closed with the assistance of a winch. More than likely the ramming device is used only when the 2B16 is firing at high elevation angles (greater than 600). The muzzle break absorbs approximately 30% of the recoil energy.\n\nThe 2B16 was designed and developed to support ground maneuver units based on the Russian Army’s experiences in Afghanistan. Some Russian designers described the 2B16 as a “bad design”. There is nothing to indicate what led to the unverified claims that the system was flawed. However, production of the combination gun ceased and the system was being withdrawn from service in the Russian Army until the towed combination gun was employed with units fighting in Chechnya during the 1990’s. Based upon its successful employment and performance in Chechnya, the 2B16 has earned the distinction as the system of choice for fielding with mountain artillery units. The prime mover for the combination gun is a GAZ-66 or its equivalent. However, the manufacturer has indicated (in recent sales brochures) that a UAZ-469 or its equivalent can successfully tow the combination gun. The only drawback to the UAZ-469/2B16 towed configuration is the UAZ-469’s lack of on-board cargo space for the transportation of ammunition." | ||
+ | } |
Revision as of 21:10, 1 June 2017
type | "WEG" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
version | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
images |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
categories |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tiers |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sections |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
notes | "Gun and mortar Frag-HE ammunition for the 2B16 can employ proximity fuzes for air burst. The 2B16 is a towed version of the 2S9. It is towed in a tube-over-trails configuration. The 2B16 is a combination breech-loading rifled-bore indirect fire system capable of firing both cannon and mortar projectiles. Thus, it combines the properties of a light howitzer and a mortar. The split-trail carriage has a firing pedestal, a variable-length recoil system, and a manually activated projectile-ramming system. Additionally, the trails are automatically spread and closed with the assistance of a winch. More than likely the ramming device is used only when the 2B16 is firing at high elevation angles (greater than 600). The muzzle break absorbs approximately 30% of the recoil energy. The 2B16 was designed and developed to support ground maneuver units based on the Russian Army’s experiences in Afghanistan. Some Russian designers described the 2B16 as a “bad design”. There is nothing to indicate what led to the unverified claims that the system was flawed. However, production of the combination gun ceased and the system was being withdrawn from service in the Russian Army until the towed combination gun was employed with units fighting in Chechnya during the 1990’s. Based upon its successful employment and performance in Chechnya, the 2B16 has earned the distinction as the system of choice for fielding with mountain artillery units. The prime mover for the combination gun is a GAZ-66 or its equivalent. However, the manufacturer has indicated (in recent sales brochures) that a UAZ-469 or its equivalent can successfully tow the combination gun. The only drawback to the UAZ-469/2B16 towed configuration is the UAZ-469’s lack of on-board cargo space for the transportation of ammunition." |