Difference between revisions of "MAN 13.192 German 4x2 Cargo Truck"
m |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 11: | Line 11: | ||
"Transportation", | "Transportation", | ||
"Germany", | "Germany", | ||
− | " | + | "PRO_Belarus", |
+ | "PRO_Bulgaria", | ||
+ | "PRO_Czech Republic", | ||
+ | "PRO_Denmark", | ||
+ | "PRO_Estonia", | ||
+ | "PRO_Finland", | ||
+ | "PRO_Hungary", | ||
+ | "PRO_Iceland", | ||
+ | "PRO_Ireland", | ||
+ | "PRO_Latvia", | ||
+ | "PRO_Lithuania", | ||
+ | "PRO_Moldova", | ||
+ | "PRO_Norway", | ||
+ | "PRO_Poland", | ||
+ | "PRO_Romania", | ||
+ | "PRO_Russian Federation", | ||
+ | "PRO_Slovakia", | ||
+ | "PRO_Sweden", | ||
+ | "PRO_Ukraine", | ||
+ | "PRO_United Kingdom of Great Britain and Northern Ireland", | ||
"Land", | "Land", | ||
"Tier3" | "Tier3" | ||
Line 18: | Line 37: | ||
"dateOfIntroduction": 1992, | "dateOfIntroduction": 1992, | ||
"countryOfOrigin": "Germany", | "countryOfOrigin": "Germany", | ||
− | "proliferation": " | + | "proliferation": "Northern Europe, Eastern Europe", |
− | "selectedregions": [], | + | "selectedregions": [ |
− | "checkedregions": [], | + | "Western Europe", |
+ | "Northern Europe", | ||
+ | "Eastern Europe" | ||
+ | ], | ||
+ | "checkedregions": [ | ||
+ | "Northern Europe", | ||
+ | "Eastern Europe" | ||
+ | ], | ||
"checkedcountries": [ | "checkedcountries": [ | ||
− | " | + | "Belarus", |
+ | "Bulgaria", | ||
+ | "Czech Republic", | ||
+ | "Denmark", | ||
+ | "Estonia", | ||
+ | "Finland", | ||
+ | "Hungary", | ||
+ | "Iceland", | ||
+ | "Ireland", | ||
+ | "Latvia", | ||
+ | "Lithuania", | ||
+ | "Moldova", | ||
+ | "Norway", | ||
+ | "Poland", | ||
+ | "Romania", | ||
+ | "Russian Federation", | ||
+ | "Slovakia", | ||
+ | "Sweden", | ||
+ | "Ukraine", | ||
+ | "United Kingdom of Great Britain and Northern Ireland" | ||
], | ], | ||
"dis": { | "dis": { | ||
Line 28: | Line 73: | ||
"string": "00.00.000.000.000.000.000" | "string": "00.00.000.000.000.000.000" | ||
}, | }, | ||
+ | "images": [ | ||
+ | "MAN_German_13.192F-42_German_Cargo_Truck_(a).jpg", | ||
+ | "MAN_13.192_(B).jpg", | ||
+ | "MAN_13.192_(CC).jpg" | ||
+ | ], | ||
"sections": [ | "sections": [ | ||
{ | { | ||
Line 34: | Line 84: | ||
{ | { | ||
"name": "Alternative Designation", | "name": "Alternative Designation", | ||
− | "value": "MAN | + | "value": "MAN 13.192" |
}, | }, | ||
{ | { | ||
"name": "Type", | "name": "Type", | ||
− | "value": " | + | "value": "Cargo or Driver Training Vehicle" |
}, | }, | ||
{ | { | ||
Line 46: | Line 96: | ||
{ | { | ||
"name": "Crew", | "name": "Crew", | ||
− | "value": " | + | "value": "1" |
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Passenger Capacity", |
− | "value": " | + | "value": "22" |
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Cargo Capacity", |
− | "value": " | + | "value": "Designated as a 6,000 kg truck, the MAN is primarily used for on-road cargo transportation (shown), driver training vehicle etc." |
− | |||
} | } | ||
] | ] | ||
Line 64: | Line 113: | ||
{ | { | ||
"name": "Length", | "name": "Length", | ||
− | "value": " | + | "value": "8.26", |
"units": "m" | "units": "m" | ||
}, | }, | ||
{ | { | ||
"name": "Width", | "name": "Width", | ||
− | "value": "2. | + | "value": "2.55", |
"units": "m" | "units": "m" | ||
}, | }, | ||
{ | { | ||
"name": "Height", | "name": "Height", | ||
− | "value": " | + | "value": "3.12", |
"units": "m" | "units": "m" | ||
}, | }, | ||
{ | { | ||
"name": "Weight", | "name": "Weight", | ||
− | "value": " | + | "value": "13,000", |
"units": "kg" | "units": "kg" | ||
} | } | ||
Line 89: | Line 138: | ||
{ | { | ||
"name": "Engine Name", | "name": "Engine Name", | ||
− | "value": "Type" | + | "value": "Type DO 826LF01" |
}, | }, | ||
{ | { | ||
"name": "Engine Type", | "name": "Engine Type", | ||
− | "value": "Diesel | + | "value": "Diesel" |
}, | }, | ||
{ | { | ||
"name": "Engine Power", | "name": "Engine Power", | ||
− | "value": " | + | "value": "190 hp at 2.400 rpm" |
}, | }, | ||
{ | { | ||
"name": "Fuel Capacity", | "name": "Fuel Capacity", | ||
− | "value": " | + | "value": "150 liter" |
}, | }, | ||
{ | { | ||
"name": "Transmission", | "name": "Transmission", | ||
− | "value": " | + | "value": "6-speed" |
}, | }, | ||
{ | { | ||
Line 117: | Line 166: | ||
{ | { | ||
"name": "Tires", | "name": "Tires", | ||
− | "value": " | + | "value": "R22.5" |
+ | }, | ||
+ | { | ||
+ | "name": "Maximum Speed", | ||
+ | "value": "INA" | ||
}, | }, | ||
{ | { | ||
"name": "Range", | "name": "Range", | ||
− | "value": " | + | "value": "350 km" |
} | } | ||
] | ] | ||
Line 145: | Line 198: | ||
} | } | ||
] | ] | ||
+ | } | ||
+ | ], | ||
+ | "variants": [ | ||
+ | { | ||
+ | "name": "MAN 13.192F horse transporter", | ||
+ | "notes": "Used by the Royal Hussarsfor transportation of their horses from the garrison toshows etc" | ||
+ | }, | ||
+ | { | ||
+ | "name": "MAN 13.192F NBC van", | ||
+ | "notes": "The vehicle is used as a mobile NBC reporting office." | ||
+ | }, | ||
+ | { | ||
+ | "name": "MAN 13.192F Office van", | ||
+ | "notes": "Used solely as office van." | ||
+ | }, | ||
+ | { | ||
+ | "name": "MAN 13.192F SIT-room", | ||
+ | "notes": "Used to form a mobile SIT-room for DanishDivision mobile war-headquarter" | ||
+ | }, | ||
+ | { | ||
+ | "name": "MAN 13.192F w/crane", | ||
+ | "notes": "This vehicle has an HMF crane behind the cab" | ||
+ | }, | ||
+ | { | ||
+ | "name": "MAN 13.192F Container Truck", | ||
+ | "notes": "This variant is used as a container truck, but the exact use is not known." | ||
} | } | ||
], | ], |
Latest revision as of 17:01, 2 February 2021
tiers |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
categories |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
notes | "This vehicle first entered into service in 1992, superseding its predecessor the Mercedes 1213." | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dateOfIntroduction | 1992 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
countryOfOrigin | "Germany" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
proliferation | "Northern Europe, Eastern Europe" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
selectedregions |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
checkedregions |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
checkedcountries |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dis |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
images |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sections |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variants |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
type | "WEG" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
version | 1 |
Categories:
- Tier3
- Land
- PRO United Kingdom of Great Britain and Northern Ireland
- PRO Ukraine
- PRO Sweden
- PRO Slovakia
- PRO Russian Federation
- PRO Romania
- PRO Poland
- PRO Norway
- PRO Moldova
- PRO Lithuania
- PRO Latvia
- PRO Ireland
- PRO Iceland
- PRO Hungary
- PRO Finland
- PRO Estonia
- PRO Denmark
- PRO Czech Republic
- PRO Bulgaria
- PRO Belarus
- Germany
- Transportation
- Logistics
- WEG