Difference between revisions of "AH-1F Cobra American Attack Helicopter"
(Wegman changed the content model of the page United States Attack Helicopter AH-1F/ Cobra from "wikitext" to "G2") (Tag: content model change) |
Curtis.Stu (talk | contribs) |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | { | |
+ | "tiers": [ | ||
+ | false, | ||
+ | false, | ||
+ | true, | ||
+ | false | ||
+ | ], | ||
+ | "categories": [ | ||
+ | "WEG", | ||
+ | "Aircraft", | ||
+ | "Rotary Wing Aircraft", | ||
+ | "Attack Helicopter", | ||
+ | "United States", | ||
+ | "PRO_Bahrain", | ||
+ | "PRO_CFE Treaty", | ||
+ | "PRO_Japan", | ||
+ | "PRO_Kenya", | ||
+ | "PRO_Pakistan", | ||
+ | "PRO_Philippines", | ||
+ | "PRO_South Korea (Republic of Korea)", | ||
+ | "PRO_Turkey", | ||
+ | "PRO_United States of America", | ||
+ | "Air", | ||
+ | "Tier3" | ||
+ | ], | ||
+ | "notes": "The Bell AH-1F Cobra was developed from the Huey transport helicopter, the Cobra was the first purpose-built helicopter gunship to enter military service. It was the mainstay of U.S. Army attack aviation from its combat debut in South Vietnam during 1967 until replaced by the AH-64 Apache in the 1980s and ‘90s. Versions of the Cobra continue to serve in the U.S. Marine Corps and the armed forces of many nations.\n\nAvionics/sensor/optics: the missile targeting system uses a telescopic sight unit (traverse 110º, elevation – 60º/+30º) with two magnifications/fields of view, a laser augmented tracking capability, TV, and video. Additional missions include: direct air support, escort, target designation, security, reconnaissance, air to air combat, and anti-ship. This aircraft costs approximately $10.7 million, inexpensive compared to other modern attack helicopters; but its performance is similar. Thus many nations consider this aircraft as a good candidate for fielding in attack helicopter squadrons.", | ||
+ | "dateOfIntroduction": 1986, | ||
+ | "countryOfOrigin": "United States", | ||
+ | "proliferation": "Bahrain, CFE Treaty, Japan, Kenya, Pakistan, Philippines, South Korea (Republic of Korea), Turkey, United States of America", | ||
+ | "selectedregions": [ | ||
+ | "All Regions" | ||
+ | ], | ||
+ | "checkedregions": [], | ||
+ | "checkedcountries": [ | ||
+ | "Bahrain", | ||
+ | "CFE Treaty", | ||
+ | "Japan", | ||
+ | "Kenya", | ||
+ | "Pakistan", | ||
+ | "Philippines", | ||
+ | "South Korea (Republic of Korea)", | ||
+ | "Turkey", | ||
+ | "United States of America" | ||
+ | ], | ||
+ | "dis": { | ||
+ | "name": "AH1F", | ||
+ | "string": "01.02.225.020.002.002.000" | ||
+ | }, | ||
+ | "images": [ | ||
+ | "AH-1F_(A).jpg", | ||
+ | "AH-1F_(B).png", | ||
+ | "Ah-1F_(C).jpg" | ||
+ | ], | ||
+ | "sections": [ | ||
+ | { | ||
+ | "name": "System", | ||
+ | "sections": [ | ||
+ | { | ||
+ | "name": "Dimensions", | ||
+ | "properties": [ | ||
+ | { | ||
+ | "name": "Height ", | ||
+ | "value": "4.2", | ||
+ | "units": "m" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Length, Fuselage ", | ||
+ | "value": "13.6", | ||
+ | "units": "m" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Length, rotors turning ", | ||
+ | "value": "16.1", | ||
+ | "units": "m" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Rotor Diameter", | ||
+ | "value": "13.6", | ||
+ | "units": "m" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Height", | ||
+ | "value": "4.12", | ||
+ | "units": "m" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Empty Weight", | ||
+ | "value": "2,993 kg" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Max. Takeoff Weight:", | ||
+ | "value": "4,500 kg" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Stub Wing Span", | ||
+ | "value": "3.15 m" | ||
+ | } | ||
+ | ] | ||
+ | } | ||
+ | ], | ||
+ | "properties": [ | ||
+ | { | ||
+ | "name": "Alternative Designation ", | ||
+ | "value": "AH-1F Cobra; Bell 209" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Proliferation", | ||
+ | "value": "Total: +1,116\nAt least 10 countries" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Manufacturer", | ||
+ | "value": "Bell Helicopter" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Crew ", | ||
+ | "value": "two: one pilot, one co-pilot/gunner (CPG)" | ||
+ | }, | ||
+ | { | ||
+ | "name": "In Service", | ||
+ | "value": "Retired from US Army in 2001, but this helicopter is still used in other parts of the world" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Main Blades", | ||
+ | "value": "2", | ||
+ | "units": "ea" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Tail Blades", | ||
+ | "value": "2", | ||
+ | "units": "ea" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Hardpoints", | ||
+ | "value": "4", | ||
+ | "units": "ea" | ||
+ | } | ||
+ | ] | ||
+ | }, | ||
+ | { | ||
+ | "name": "Automotive", | ||
+ | "properties": [ | ||
+ | { | ||
+ | "name": "Engine Name", | ||
+ | "value": "1 × Lycoming T53-L-703" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Engine Type", | ||
+ | "value": "Turboshaft," | ||
+ | }, | ||
+ | { | ||
+ | "name": "Engine Power", | ||
+ | "value": "1,800", | ||
+ | "units": "hp" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Ceiling, Hover (in ground effect) ", | ||
+ | "value": "4270.0", | ||
+ | "units": "m" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Ceiling, Hover (out of ground effect) ", | ||
+ | "value": "915.0", | ||
+ | "units": "m" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Ceiling, Service ", | ||
+ | "value": "5703.0", | ||
+ | "units": "m" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Range, Normal Load ", | ||
+ | "value": "590.0", | ||
+ | "units": "km" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Range, with aux fuel ", | ||
+ | "value": "INA", | ||
+ | "units": "km" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Speed , Cruising ", | ||
+ | "value": "270.0", | ||
+ | "units": "km/h" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Speed , Maximum ", | ||
+ | "value": "277", | ||
+ | "units": "km/h" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Speed, Maximum \"G\" Force ", | ||
+ | "value": "+2.5 to -0.5 g", | ||
+ | "units": "g" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Vertical Climb Rate ", | ||
+ | "value": "4.0", | ||
+ | "units": "m/s" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Fuel Capacity", | ||
+ | "value": "1,150", | ||
+ | "units": "liters" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Standard Payload", | ||
+ | "value": "1740.0", | ||
+ | "units": "kg" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Rate of Climb", | ||
+ | "value": "8.2", | ||
+ | "units": "m/s" | ||
+ | } | ||
+ | ] | ||
+ | }, | ||
+ | { | ||
+ | "name": "Chin Mounted Gun", | ||
+ | "sections": [ | ||
+ | { | ||
+ | "name": "System", | ||
+ | "properties": [ | ||
+ | { | ||
+ | "name": "Name", | ||
+ | "value": "M197 electric cannon" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Type", | ||
+ | "value": "20mm three-barreled electric Gatling-type rotary cannon" | ||
+ | }, | ||
+ | { | ||
+ | "name": "In Service", | ||
+ | "value": "1967-Present" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Manufactuer", | ||
+ | "value": "General Dynamics Armament Systems" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Barrels", | ||
+ | "value": "3-barrel (progressive RH parabolic twist, 9 grooves)" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Rate of Fire", | ||
+ | "value": "Up to 1500 rpm" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Maximum Effective Range", | ||
+ | "value": "INA" | ||
+ | } | ||
+ | ] | ||
+ | }, | ||
+ | { | ||
+ | "name": "Ammunition", | ||
+ | "properties": [ | ||
+ | { | ||
+ | "name": "Name", | ||
+ | "value": "M53" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Type", | ||
+ | "value": "API" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Caliber", | ||
+ | "value": "20", | ||
+ | "units": "mm" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Cartridge", | ||
+ | "value": "20 × 102 mm" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Muzzle Velocity", | ||
+ | "value": "1,030 m/s" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Basic Load", | ||
+ | "value": "2,000 ea" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Bursting Charge", | ||
+ | "value": "4.2 g incendiary" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Penetration", | ||
+ | "value": "Penetration 20mm at 25-degree impact and 100 meter range, 6.3mm RHA at 0-degree impact and 1000-m range." | ||
+ | } | ||
+ | ] | ||
+ | } | ||
+ | ], | ||
+ | "properties": [ | ||
+ | { | ||
+ | "name": "Note", | ||
+ | "value": "Armament consists of the three-barrel M197 20mm automatic gun mounted on the M97A4 armament subsystem" | ||
+ | } | ||
+ | ] | ||
+ | }, | ||
+ | { | ||
+ | "name": "Wing Mounted Weapons", | ||
+ | "sections": [ | ||
+ | { | ||
+ | "name": "System", | ||
+ | "properties": [ | ||
+ | { | ||
+ | "name": "Name", | ||
+ | "value": "Hydra 70" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Type", | ||
+ | "value": "70mm Fin-stabilized unguided rocket" | ||
+ | }, | ||
+ | { | ||
+ | "name": "In Service", | ||
+ | "value": "1980s-Present" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Manufacturer", | ||
+ | "value": "United States of America" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Length", | ||
+ | "value": "1,060 mm" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Diameter", | ||
+ | "value": "70 mm" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Muzzle Velocity", | ||
+ | "value": "700 m/s" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Effective Firing Range", | ||
+ | "value": "8,000 m" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Maximum Firing Range", | ||
+ | "value": "10,500 m" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Speed", | ||
+ | "value": "739 m/s" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Guidance System", | ||
+ | "value": "Unguided" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Basic Load", | ||
+ | "value": "7 or 19" | ||
+ | } | ||
+ | ] | ||
+ | } | ||
+ | ], | ||
+ | "properties": [ | ||
+ | { | ||
+ | "name": "Note #1", | ||
+ | "value": "Hydra 70 2.75 in (70 mm) rockets – 7 rockets mounted in the M260 launcher or 19 rockets in the M261 launcher" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Note #2", | ||
+ | "value": "The AH-1F can also be equipped with TOW Missiles – 4 or 8 missiles mounted in two-missile launchers on each hardpoint" | ||
+ | } | ||
+ | ] | ||
+ | }, | ||
+ | { | ||
+ | "name": "Fire Control", | ||
+ | "properties": [ | ||
+ | { | ||
+ | "name": "Fire Control System Type", | ||
+ | "value": "INA" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Fire Control Radar", | ||
+ | "value": "INA" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Digital or Analog Cockpit", | ||
+ | "value": "Analog" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Heads Up Display (HUD)", | ||
+ | "value": "Yes" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Laser Rangefinder", | ||
+ | "value": "Yes" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Data System", | ||
+ | "value": "M143 Air Data Subsystem (ADS)" | ||
+ | }, | ||
+ | { | ||
+ | "name": "ASE", | ||
+ | "value": "Yes, Allied Signal Engines (ASE)" | ||
+ | } | ||
+ | ] | ||
+ | }, | ||
+ | { | ||
+ | "name": "Protection", | ||
+ | "properties": [ | ||
+ | { | ||
+ | "name": "Armor Type", | ||
+ | "value": "carbon fiber side panels and seats, with composite commonly called “chicken plates" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Jammer", | ||
+ | "value": "infrared jammer mounted above the engine exhaust" | ||
+ | }, | ||
+ | { | ||
+ | "name": "EW Capable", | ||
+ | "value": "INA" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Engine Exhaust Suppression System", | ||
+ | "value": "Yes, infrared suppressing engine exhaust system" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Note", | ||
+ | "value": "There is very little written about the protection of the AH-1F" | ||
+ | } | ||
+ | ] | ||
+ | } | ||
+ | ], | ||
+ | "variants": [ | ||
+ | { | ||
+ | "name": "AH-1J", | ||
+ | "notes": "AH-1 variant with upgraded engines and powertrain for improved performance. This minimally expanded rotor system and overall dimensions of the AH-1J. Most older AH-1J Seacobra and AH-1Ts are still in operation, having been upgraded to the AH-1W\nstandard.\n" | ||
+ | }, | ||
+ | { | ||
+ | "name": "AH-1T", | ||
+ | "notes": "AH-1T Improved SeaCobra. \nImproved version with extended tailboom and fuselage and an upgraded transmission and engines." | ||
+ | }, | ||
+ | { | ||
+ | "name": "AH-1RO (Romania):", | ||
+ | "notes": "Four-bladed variant called\nthe “King Cobra” or “Viper”, with better flight performance. It contains an integrated digital tandem cockpit and digital map display. Improved FCS includes helmet-mount sight system.\n" | ||
+ | }, | ||
+ | { | ||
+ | "name": "AH-1Z/AH-1(4B)W", | ||
+ | "notes": "Four-bladed variant called\nthe “King Cobra” or “Viper”, with better flight performance. It contains an integrated digital tandem cockpit and digital map display. Improved FCS includes helmet-mount sight system.\n" | ||
+ | } | ||
+ | ], | ||
+ | "type": "WEG", | ||
+ | "version": 1 | ||
+ | } |
Latest revision as of 19:08, 19 February 2021
tiers |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
categories |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
notes | "The Bell AH-1F Cobra was developed from the Huey transport helicopter, the Cobra was the first purpose-built helicopter gunship to enter military service. It was the mainstay of U.S. Army attack aviation from its combat debut in South Vietnam during 1967 until replaced by the AH-64 Apache in the 1980s and ‘90s. Versions of the Cobra continue to serve in the U.S. Marine Corps and the armed forces of many nations. Avionics/sensor/optics: the missile targeting system uses a telescopic sight unit (traverse 110º, elevation – 60º/+30º) with two magnifications/fields of view, a laser augmented tracking capability, TV, and video. Additional missions include: direct air support, escort, target designation, security, reconnaissance, air to air combat, and anti-ship. This aircraft costs approximately $10.7 million, inexpensive compared to other modern attack helicopters; but its performance is similar. Thus many nations consider this aircraft as a good candidate for fielding in attack helicopter squadrons." | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dateOfIntroduction | 1986 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
countryOfOrigin | "United States" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
proliferation | "Bahrain, CFE Treaty, Japan, Kenya, Pakistan, Philippines, South Korea (Republic of Korea), Turkey, United States of America" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
selectedregions |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
checkedregions |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
checkedcountries |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dis |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
images |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sections |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variants |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
type | "WEG" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
version | 1 |