Difference between revisions of "2B23 (Nona-M1) Russian 120mm Towed Mortar"
m |
m |
||
Line 36: | Line 36: | ||
}, | }, | ||
"images": [ | "images": [ | ||
− | "2B23_Nona‐M1( | + | "2B23_Nona‐M1(BB).jpg", |
"2B23_Nona‐M1(A).jpg", | "2B23_Nona‐M1(A).jpg", | ||
− | "2B23_Nona‐M1( | + | "2B23_Nona‐M1(C).jpg" |
], | ], | ||
"sections": [ | "sections": [ | ||
Line 61: | Line 61: | ||
}, | }, | ||
{ | { | ||
− | "name": "", | + | "name": "Elevation , Without Bipod (Wheeled)", |
− | "value": "" | + | "value": "+42° to +66° (+747 mils to +1,173 mils)" |
}, | }, | ||
{ | { | ||
− | "name": "", | + | "name": "Elevation, With Bipod", |
− | "value": "" | + | "value": "+42° to +85°(+747 mils to +1,511 mils)" |
}, | }, | ||
{ | { | ||
− | "name": "", | + | "name": "Traverse", |
− | "value": "" | + | "value": "±8° (± 142 mils)" |
}, | }, | ||
{ | { | ||
− | "name": "", | + | "name": "Rate of Fire, Rifled Projectiles", |
− | "value": "" | + | "value": "9" |
}, | }, | ||
{ | { | ||
− | "name": "", | + | "name": "Rate of Fire, Mortar Bombs", |
− | "value": "" | + | "value": "11" |
}, | }, | ||
{ | { | ||
− | "name": "", | + | "name": "Operating Temperature", |
− | "value": "" | + | "value": "–50°C to +50°C" |
+ | }, | ||
+ | { | ||
+ | "name": "Maximum Range, HE/Frag Bomb", | ||
+ | "value": "7,154 m" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Minimum Range, HE/Frag Bomb", | ||
+ | "value": "195 m" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Maximum Range, HE/Frag Rifled Projectile", | ||
+ | "value": "8,835 m" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Minimum Range, HE/Frag Rifled Projectile", | ||
+ | "value": "1,700 m" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Maximum Range, HE-RAP", | ||
+ | "value": "12,800 m" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Minimum Range, HE-RAP", | ||
+ | "value": "INA" | ||
} | } | ||
] | ] | ||
Line 108: | Line 132: | ||
"name": "Weight, Deployed", | "name": "Weight, Deployed", | ||
"value": "415 kg" | "value": "415 kg" | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
} | } | ||
] | ] |
Revision as of 13:49, 23 February 2021
tiers |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
categories |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
notes | "The 2B23 Nona‐M1 (Russian, 2Б23 Нoна‐M1) is a towed, infantry‐operated, 120 mm rifled breech‐loaded mortar, with a semi‐automatic breech opening mechanism." | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dateOfIntroduction | 1980 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
countryOfOrigin | "Russia (RUS)" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
proliferation | "Belarus, CFE Treaty, Russian Federation" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
selectedregions |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
checkedregions |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
checkedcountries |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dis |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
images |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sections |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
type | "WEG" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
version | 1 |