Difference between revisions of "37 Viggen Swedish Multirole Aircraft"
Line 1: | Line 1: | ||
− | + | { | |
− | + | "type": "WEG", | |
− | [ | + | "version": 1, |
− | + | "images": [ | |
− | + | "Swedish Multi-Role Attack Aircraft AJ37_Viggen.JPG" | |
− | + | ], | |
− | + | "categories": [ | |
+ | "WEG", | ||
+ | "Aircraft", | ||
+ | "Fixed Wing Aircraft", | ||
+ | "Multi-role Aircraft", | ||
+ | "Tier2", | ||
+ | "Tier3" | ||
+ | ], | ||
+ | "tiers": [ | ||
+ | false, | ||
+ | true, | ||
+ | true, | ||
+ | false | ||
+ | ], | ||
+ | "sections": [ | ||
+ | { | ||
+ | "name": "SYSTEM", | ||
+ | "properties": [ | ||
+ | { | ||
+ | "name": "Alternative Designations", | ||
+ | "value": "" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Date of Introduction", | ||
+ | "value": "1971" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Proliferation", | ||
+ | "value": "Sweden" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Crew", | ||
+ | "value": "1" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Takeoff Run/Landing Roll (m)", | ||
+ | "value": "400/500" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Max “G” Force (g)", | ||
+ | "value": "+7 g" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Ceiling (m)", | ||
+ | "value": "18,300" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Vertical Climb Rate (m/s)", | ||
+ | "value": "203" | ||
+ | } | ||
+ | ], | ||
+ | "sections": [ | ||
+ | { | ||
+ | "name": "Engines", | ||
+ | "properties": [ | ||
+ | { | ||
+ | "name": "14,750 lbs. thrust Svenska Flygmotor RM8A turbofan, 25,970 lbs. thrust with afterburner", | ||
+ | "value": "1" | ||
+ | } | ||
+ | ] | ||
+ | }, | ||
+ | { | ||
+ | "name": "Weight (kg)", | ||
+ | "properties": [ | ||
+ | { | ||
+ | "name": "Maximum Gross", | ||
+ | "value": "20,500" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Normal Takeoff", | ||
+ | "value": "16,000" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Empty", | ||
+ | "value": "12,250" | ||
+ | } | ||
+ | ] | ||
+ | }, | ||
+ | { | ||
+ | "name": "Speed (km/h)", | ||
+ | "properties": [ | ||
+ | { | ||
+ | "name": "Maximum (at altitude)", | ||
+ | "value": "2,135, Mach 2" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Maximum (sea level)", | ||
+ | "value": "1,469, Mach 1.2" | ||
+ | } | ||
+ | ] | ||
+ | }, | ||
+ | { | ||
+ | "name": "Fuel (liters)", | ||
+ | "properties": [ | ||
+ | { | ||
+ | "name": "Internal", | ||
+ | "value": "5,700" | ||
+ | } | ||
+ | ] | ||
+ | }, | ||
+ | { | ||
+ | "name": "Range (km)", | ||
+ | "properties": [ | ||
+ | { | ||
+ | "name": "With Aux Fuel", | ||
+ | "value": "2,000" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Ferry", | ||
+ | "value": "2,250" | ||
+ | } | ||
+ | ] | ||
+ | }, | ||
+ | { | ||
+ | "name": "Combat Radius (km)", | ||
+ | "properties": [ | ||
+ | { | ||
+ | "name": "Hi-lo-hi", | ||
+ | "value": "\u003E1,000" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Lo-lo-lo", | ||
+ | "value": "\u003E 500" | ||
+ | } | ||
+ | ] | ||
+ | }, | ||
+ | { | ||
+ | "name": "Dimensions (m)", | ||
+ | "properties": [ | ||
+ | { | ||
+ | "name": "Length", | ||
+ | "value": "16.3" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Wingspan", | ||
+ | "value": "10.6" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Height", | ||
+ | "value": "5.6" | ||
+ | } | ||
+ | ] | ||
+ | }, | ||
+ | { | ||
+ | "name": "Standard Payload (kg)", | ||
+ | "properties": [ | ||
+ | { | ||
+ | "name": "External", | ||
+ | "value": "6,000" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Hardpoints pylons", | ||
+ | "value": "7 – 9" | ||
+ | } | ||
+ | ] | ||
+ | }, | ||
+ | { | ||
+ | "name": "Survivability/Countermeasures", | ||
+ | "properties": [ | ||
+ | { | ||
+ | "name": "0-75 km/hr. ejection seat.", | ||
+ | "value": "Yes" | ||
+ | }, | ||
+ | { | ||
+ | "name": "ECM system", | ||
+ | "value": "Yes" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Chaff dispenser", | ||
+ | "value": "Yes" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Deception jammer", | ||
+ | "value": "Yes" | ||
+ | } | ||
+ | ] | ||
+ | } | ||
+ | ] | ||
+ | }, | ||
+ | { | ||
+ | "name": "ARMAMENT", | ||
+ | "sections": [ | ||
+ | { | ||
+ | "name": "Weapon \u0026 Ammunition Types", | ||
+ | "properties": [ | ||
+ | { | ||
+ | "name": "30 mm Oerlikon KCA automatic cannon (JA37) (rnds)", | ||
+ | "value": "150" | ||
+ | } | ||
+ | ] | ||
+ | }, | ||
+ | { | ||
+ | "name": "Other Loading Options", | ||
+ | "properties": [ | ||
+ | { | ||
+ | "name": "AJ37", | ||
+ | "value": "7 – 9" | ||
+ | }, | ||
+ | { | ||
+ | "name": "RB24 or RB74 Sidewinder", | ||
+ | "value": "7 – 9" | ||
+ | }, | ||
+ | { | ||
+ | "name": "RB28 Falcon AAM", | ||
+ | "value": "7 – 9" | ||
+ | }, | ||
+ | { | ||
+ | "name": "RB75 Maverick AGM", | ||
+ | "value": "7 – 9" | ||
+ | }, | ||
+ | { | ||
+ | "name": "75mm 19-round rocket pods", | ||
+ | "value": "4" | ||
+ | }, | ||
+ | { | ||
+ | "name": "135mm 6-round rocket pods", | ||
+ | "value": "4" | ||
+ | }, | ||
+ | { | ||
+ | "name": "30mm Aden gun pod and drop tanks", | ||
+ | "value": "Yes" | ||
+ | }, | ||
+ | { | ||
+ | "name": "JA37", | ||
+ | "value": "Yes" | ||
+ | }, | ||
+ | { | ||
+ | "name": "RB74 Sidewinder AAM", | ||
+ | "value": "6" | ||
+ | }, | ||
+ | { | ||
+ | "name": "2 RB 71 Skyflash AAM", | ||
+ | "value": "2" | ||
+ | } | ||
+ | ] | ||
+ | } | ||
+ | ] | ||
+ | }, | ||
+ | { | ||
+ | "name": "NOTES", | ||
+ | "properties": [ | ||
+ | { | ||
+ | "name": "Description", | ||
+ | "value": "THE BASIC PLATFORM WAS THE AJ37 ATTACK AIRCRAFT, FOLLOWED BY THE S37 RECONNAISSANCE VERSIONS AND THE JA37 FIGHTER. THE NEW AIRCRAFT HAD A NOVEL AND ADVANCED AERODYNAMIC CONFIGURATION TO MEET THE SHOT TAKEOFF/LANDING AND OTHER PERFORMANCE REQUIREMENTS. A FIXED FOREPLANE WITH FLAPS WAS MOUNTED AHEAD OF AND SLIGHTLY ABOVE THE MAIN DELTA WING. A TOTAL OF 329 AIRCRAFT WERE BUILT IN ATTACK, TRAINER, TWO RECONNAISSANCE VERSIONS AND THE MORE POWERFUL FIGHTER VARIANT THAT INCLUDED NEW AVIONICS, NEW AIR-TO-AIR MISSILES AND EUROPE’S FIRST PULSE-DOPPLER RADAR." | ||
+ | } | ||
+ | ], | ||
+ | "sections": [ | ||
+ | { | ||
+ | "name": "APPEARANCE", | ||
+ | "sections": [ | ||
+ | { | ||
+ | "name": "WINGS", | ||
+ | "properties": [ | ||
+ | { | ||
+ | "name": "Description", | ||
+ | "value": "LOW-MOUNTED, DELTA-SHAPED FROM BODY MIDSECTION TO THE EXHAUST. SMALL, CLIPPED DELTA WINGS FORWARD OF MAIN WINGS AND HIGH-MOUNTED ON BODY." | ||
+ | } | ||
+ | ] | ||
+ | }, | ||
+ | { | ||
+ | "name": "ENGINES", | ||
+ | "properties": [ | ||
+ | { | ||
+ | "name": "Description", | ||
+ | "value": "ONE TURBOFAN IN THE BODY." | ||
+ | } | ||
+ | ] | ||
+ | }, | ||
+ | { | ||
+ | "name": "FUSELAGE", | ||
+ | "properties": [ | ||
+ | { | ||
+ | "name": "Description", | ||
+ | "value": "SHORT AND WIDE WITH A POINTED SOLID NOSE" | ||
+ | } | ||
+ | ] | ||
+ | }, | ||
+ | { | ||
+ | "name": "TAIL", | ||
+ | "properties": [ | ||
+ | { | ||
+ | "name": "Description", | ||
+ | "value": "NO TAIL FLATS. LARGE, UNEQUALLY TAPERED FIN WITH A SMALL, CLIPPED TIP." | ||
+ | } | ||
+ | ] | ||
+ | } | ||
+ | ] | ||
+ | } | ||
+ | ] | ||
+ | }, | ||
+ | { | ||
+ | "name": "VARIANTS", | ||
+ | "sections": [ | ||
+ | { | ||
+ | "name": "AJ37", | ||
+ | "properties": [ | ||
+ | { | ||
+ | "name": "Description", | ||
+ | "value": "ALL-WEATHER ATTACK AIRCRAFT WITH INTERCEPT CAPABILITY." | ||
+ | } | ||
+ | ] | ||
+ | }, | ||
+ | { | ||
+ | "name": "AJS37", | ||
+ | "properties": [ | ||
+ | { | ||
+ | "name": "Description", | ||
+ | "value": "VIGGENS REFITTED FOR MULTI-ROLE SERVICE WITH UPGRADED CENTRAL COMPUTER AND ESM/ECM PYLON JAMMING POD DEVELOPED FOR THE JAS 39." | ||
+ | } | ||
+ | ] | ||
+ | }, | ||
+ | { | ||
+ | "name": "JA37", | ||
+ | "properties": [ | ||
+ | { | ||
+ | "name": "Description", | ||
+ | "value": "AIR SUPERIORITY FIGHTER WITH STRIKE CAPABILITY; UPRATED RM8B ENGINE AND AVIONICS." | ||
+ | } | ||
+ | ] | ||
+ | }, | ||
+ | { | ||
+ | "name": "SF37", | ||
+ | "properties": [ | ||
+ | { | ||
+ | "name": "Description", | ||
+ | "value": "ARMED PHOTO RECONNAISSANCE VERSION. EXTENSIVE IR AND ESM FIT INCLUDING RWR AND ELINT DATA RECORDERS." | ||
+ | } | ||
+ | ] | ||
+ | }, | ||
+ | { | ||
+ | "name": "SH37", | ||
+ | "properties": [ | ||
+ | { | ||
+ | "name": "Description", | ||
+ | "value": "MARITIME RECONNAISSANCE/STRIKE VERSION HAS 2 SIDEWINDER AAM ON OUTER WING PYLONS." | ||
+ | } | ||
+ | ] | ||
+ | }, | ||
+ | { | ||
+ | "name": "SK37", | ||
+ | "properties": [ | ||
+ | { | ||
+ | "name": "Description", | ||
+ | "value": "TWO-SEAT TRAINER VERSION." | ||
+ | } | ||
+ | ] | ||
+ | } | ||
+ | ] | ||
+ | } | ||
+ | ] | ||
+ | } |
Revision as of 21:46, 12 July 2017
type | "WEG" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
version | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
images |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
categories |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tiers |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sections |
|