Difference between revisions of "1V15 Russian Artillery Command and Reconnaissance Vehicle"
m |
|||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{ | { | ||
"tiers": [ | "tiers": [ | ||
+ | false, | ||
false, | false, | ||
true, | true, | ||
− | |||
false | false | ||
], | ], | ||
Line 10: | Line 10: | ||
"Command and Control (C2) Systems", | "Command and Control (C2) Systems", | ||
"Command and Control (C2) Vehicles", | "Command and Control (C2) Vehicles", | ||
− | " | + | "Russia (RUS)", |
+ | "PRO_Belarus", | ||
+ | "PRO_Bosnia and Herzegovina", | ||
+ | "PRO_Bulgaria", | ||
+ | "PRO_CFE Treaty", | ||
+ | "PRO_Estonia", | ||
+ | "PRO_Georgia", | ||
+ | "PRO_Hungary", | ||
+ | "PRO_Kyrgyzstan", | ||
+ | "PRO_Poland", | ||
+ | "PRO_Romania", | ||
+ | "PRO_Russian Federation", | ||
+ | "PRO_Slovakia", | ||
+ | "PRO_Slovenia", | ||
+ | "PRO_Turkmenistan", | ||
+ | "PRO_Ukraine", | ||
+ | "PRO_Uzbekistan", | ||
+ | "Land", | ||
+ | "Tier3" | ||
], | ], | ||
− | "notes": "The ACRV 1V15 is the battalion commander's vehicle | + | "notes": "The ACRV 1V15 is the battalion commander's vehicle off the 1V12 ACRV complex. The 1V15 can be distinguished from the 1V14 by the external antenna bracket on the rear of the vehicle. The ACRV is equipped with the 1T121 land navigation system, a 1D15 laser rangefinder, and the 1PN44 day/night sight mounted in a basket turret. The observer uses an analog coordinate converter to translate the polar location data when determining rectangular target coordinates. The 1V520 fire direction computer may be transported internally and dismounted at a command observation post. The artillery commander, assisted by target acquisition, fire direction, and communications personnel mans the vehicle.", |
"dateOfIntroduction": 1974, | "dateOfIntroduction": 1974, | ||
"countryOfOrigin": "Russia (RUS)", | "countryOfOrigin": "Russia (RUS)", | ||
− | "proliferation": "Belarus, Bosnia and Herzegovina, Bulgaria, | + | "proliferation": "Belarus, Bosnia and Herzegovina, Bulgaria, CFE Treaty, Estonia, Georgia, Hungary, Kyrgyzstan, Poland, Romania, Russian Federation, Slovakia, Slovenia, Turkmenistan, Ukraine, Uzbekistan", |
− | "selectedregions": [], | + | "selectedregions": [ |
+ | "All Regions" | ||
+ | ], | ||
"checkedregions": [], | "checkedregions": [], | ||
"checkedcountries": [ | "checkedcountries": [ | ||
Line 22: | Line 42: | ||
"Bosnia and Herzegovina", | "Bosnia and Herzegovina", | ||
"Bulgaria", | "Bulgaria", | ||
− | " | + | "CFE Treaty", |
"Estonia", | "Estonia", | ||
"Georgia", | "Georgia", | ||
Line 41: | Line 61: | ||
}, | }, | ||
"images": [ | "images": [ | ||
− | " | + | "ACRV_1V15_(CC).jpg", |
+ | "ACRV_1V15(A).jpg", | ||
+ | "ACRV_1V15(B).jpg" | ||
], | ], | ||
"sections": [ | "sections": [ | ||
Line 49: | Line 71: | ||
{ | { | ||
"name": "Alternative Designation", | "name": "Alternative Designation", | ||
− | "value": " | + | "value": "1V15" |
+ | }, | ||
+ | { | ||
+ | "name": "Type", | ||
+ | "value": "Artillery Command and Reconnaissance Vehicle" | ||
}, | }, | ||
{ | { | ||
Line 88: | Line 114: | ||
"name": "Engine Name", | "name": "Engine Name", | ||
"value": "YaMZ-238" | "value": "YaMZ-238" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Engine Type", | ||
+ | "value": "Diesel" | ||
}, | }, | ||
{ | { | ||
Line 93: | Line 123: | ||
"value": "240", | "value": "240", | ||
"units": "hp" | "units": "hp" | ||
− | |||
− | |||
− | |||
− | |||
}, | }, | ||
{ | { | ||
Line 111: | Line 137: | ||
"value": "4.5", | "value": "4.5", | ||
"units": "km/h" | "units": "km/h" | ||
− | |||
− | |||
− | |||
− | |||
}, | }, | ||
{ | { | ||
Line 158: | Line 180: | ||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Main Weapon System", |
"sections": [ | "sections": [ | ||
{ | { | ||
− | "name": " | + | "name": "System", |
"properties": [ | "properties": [ | ||
{ | { | ||
"name": "Name", | "name": "Name", | ||
− | "value": "PKT" | + | "value": "1 x PKT 7.62mm General-Purpose Machine Gun" |
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Type", |
+ | "value": "General-Purpose Machine Gun" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Caliber", | ||
"value": "7.62", | "value": "7.62", | ||
"units": "mm" | "units": "mm" | ||
− | |||
− | |||
− | |||
− | |||
}, | }, | ||
{ | { | ||
"name": "Range, Direct Fire", | "name": "Range, Direct Fire", | ||
− | "value": " | + | "value": "1,500", |
"units": "m" | "units": "m" | ||
}, | }, | ||
{ | { | ||
"name": "Range, Maximum Effective, Day", | "name": "Range, Maximum Effective, Day", | ||
− | "value": " | + | "value": "1,000", |
"units": "m" | "units": "m" | ||
}, | }, | ||
{ | { | ||
"name": "Range, Maximum Effective, Night", | "name": "Range, Maximum Effective, Night", | ||
− | "value": " | + | "value": "1,000", |
"units": "m" | "units": "m" | ||
}, | }, | ||
{ | { | ||
"name": "Rate of Fire, Cyclic", | "name": "Rate of Fire, Cyclic", | ||
− | "value": "650 (2-10 round bursts) | + | "value": "650 rd/min (2-10 round bursts)" |
− | |||
}, | }, | ||
{ | { | ||
"name": "Fire on Move", | "name": "Fire on Move", | ||
"value": "Yes" | "value": "Yes" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Sights", | ||
+ | "value": "Iron Sights" | ||
} | } | ||
] | ] | ||
Line 231: | Line 256: | ||
{ | { | ||
"name": "1V15M", | "name": "1V15M", | ||
− | "notes": "" | + | "notes": "Modified artillery command and control set featuring the APPK artillery data computation and digital transmission computer system." |
} | } | ||
], | ], |
Latest revision as of 16:24, 13 October 2021
tiers |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
categories |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
notes | "The ACRV 1V15 is the battalion commander's vehicle off the 1V12 ACRV complex. The 1V15 can be distinguished from the 1V14 by the external antenna bracket on the rear of the vehicle. The ACRV is equipped with the 1T121 land navigation system, a 1D15 laser rangefinder, and the 1PN44 day/night sight mounted in a basket turret. The observer uses an analog coordinate converter to translate the polar location data when determining rectangular target coordinates. The 1V520 fire direction computer may be transported internally and dismounted at a command observation post. The artillery commander, assisted by target acquisition, fire direction, and communications personnel mans the vehicle." | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dateOfIntroduction | 1974 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
countryOfOrigin | "Russia (RUS)" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
proliferation | "Belarus, Bosnia and Herzegovina, Bulgaria, CFE Treaty, Estonia, Georgia, Hungary, Kyrgyzstan, Poland, Romania, Russian Federation, Slovakia, Slovenia, Turkmenistan, Ukraine, Uzbekistan" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
selectedregions |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
checkedregions |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
checkedcountries |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dis |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
images |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sections |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variants |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
type | "WEG" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
version | 1 |
Categories:
- Tier3
- Land
- PRO Uzbekistan
- PRO Ukraine
- PRO Turkmenistan
- PRO Slovenia
- PRO Slovakia
- PRO Russian Federation
- PRO Romania
- PRO Poland
- PRO Kyrgyzstan
- PRO Hungary
- PRO Georgia
- PRO Estonia
- PRO CFE Treaty
- PRO Bulgaria
- PRO Bosnia and Herzegovina
- PRO Belarus
- Russia (RUS)
- Command and Control (C2) Vehicles
- Command and Control (C2) Systems
- WEG