Difference between revisions of "Wanshan WS2400 Chinese 8x8 Special Wheeled Chassis"
m |
m |
||
(4 intermediate revisions by the same user not shown) | |||
Line 16: | Line 16: | ||
], | ], | ||
"notes": "The Wanshan WS2400 Chinese 8x8 Special Wheeled Chassis was designed to carry ballistic missiles and other weapon systems. It is widely used by Chinese armed forces.", | "notes": "The Wanshan WS2400 Chinese 8x8 Special Wheeled Chassis was designed to carry ballistic missiles and other weapon systems. It is widely used by Chinese armed forces.", | ||
− | "dateOfIntroduction": | + | "dateOfIntroduction": 2003, |
"countryOfOrigin": "China, People's Republic of", | "countryOfOrigin": "China, People's Republic of", | ||
"proliferation": "China", | "proliferation": "China", | ||
Line 28: | Line 28: | ||
"string": "00.00.000.000.000.000.000" | "string": "00.00.000.000.000.000.000" | ||
}, | }, | ||
+ | "images": [ | ||
+ | "Wanshan_WS2400_(A).jpg", | ||
+ | "Wanshan_WS2400_(B).jpg", | ||
+ | "Wanshan_WS2400_(C).jpg" | ||
+ | ], | ||
"sections": [ | "sections": [ | ||
{ | { | ||
Line 34: | Line 39: | ||
{ | { | ||
"name": "Alternative Designation", | "name": "Alternative Designation", | ||
− | "value": "" | + | "value": "Wanshan WS2400" |
}, | }, | ||
{ | { | ||
"name": "Type", | "name": "Type", | ||
− | "value": "" | + | "value": "Special Wheeled Chassis" |
}, | }, | ||
{ | { | ||
"name": "Manufacturer", | "name": "Manufacturer", | ||
− | "value": "" | + | "value": "Hubei Sanjiang Space Wanshan Special Vehicle Co" |
+ | }, | ||
+ | { | ||
+ | "name": "Configuration", | ||
+ | "value": "8x8" | ||
}, | }, | ||
{ | { | ||
"name": "Crew", | "name": "Crew", | ||
− | "value": "", | + | "value": "1", |
"units": "ea" | "units": "ea" | ||
}, | }, | ||
{ | { | ||
− | "name": "", | + | "name": "Passengers", |
− | "value": "" | + | "value": "7", |
+ | "units": "ea" | ||
}, | }, | ||
{ | { | ||
− | "name": "", | + | "name": "Payload Capacity", |
− | "value": " | + | "value": "22 tons" |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
} | } | ||
] | ] | ||
Line 72: | Line 74: | ||
{ | { | ||
"name": "Length", | "name": "Length", | ||
− | "value": "" | + | "value": "11.065 m" |
}, | }, | ||
{ | { | ||
"name": "Width", | "name": "Width", | ||
− | "value": "" | + | "value": "3.05 m" |
}, | }, | ||
{ | { | ||
"name": "Height", | "name": "Height", | ||
− | "value": "" | + | "value": "2.97 m" |
+ | }, | ||
+ | { | ||
+ | "name": "Wheelbase", | ||
+ | "value": "2.2 m + 3.3 m + 2.2 m" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Weight, Empty", | ||
+ | "value": "18,730 kg" | ||
}, | }, | ||
{ | { | ||
"name": "Weight, Combat", | "name": "Weight, Combat", | ||
− | "value": "" | + | "value": "41,000 kg" |
+ | }, | ||
+ | { | ||
+ | "name": "Ground Clearance", | ||
+ | "value": "0.400 m" | ||
} | } | ||
] | ] | ||
Line 93: | Line 107: | ||
{ | { | ||
"name": "Engine Name", | "name": "Engine Name", | ||
− | "value": "" | + | "value": "Deutz" |
}, | }, | ||
{ | { | ||
"name": "Engine Type", | "name": "Engine Type", | ||
− | "value": "" | + | "value": "Diesel" |
}, | }, | ||
{ | { | ||
"name": "Engine Power", | "name": "Engine Power", | ||
− | "value": "", | + | "value": "517", |
"units": "hp" | "units": "hp" | ||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Fuel Capacity", |
− | "value": "", | + | "value": "0.68 liters" |
− | " | + | }, |
+ | { | ||
+ | "name": "Electrical System", | ||
+ | "value": "24 V" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Range", | ||
+ | "value": "650 km" | ||
}, | }, | ||
{ | { | ||
"name": "Speed, Maximum Road", | "name": "Speed, Maximum Road", | ||
− | "value": " | + | "value": "80 km/h" |
− | |||
}, | }, | ||
{ | { | ||
"name": "Speed Maximum Swim", | "name": "Speed Maximum Swim", | ||
− | "value": "" | + | "value": "Not Amphibious" |
+ | }, | ||
+ | { | ||
+ | "name": "Gradient", | ||
+ | "value": "60%" | ||
}, | }, | ||
{ | { | ||
− | "name": "Fording | + | "name": "Angle of Approach", |
− | "value": "", | + | |
− | " | + | }, |
+ | { | ||
+ | "name": "Angle of Departure", | ||
+ | |||
+ | }, | ||
+ | { | ||
+ | "name": "Fording", | ||
+ | "value": "1.2 m" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Turning Radius", | ||
+ | "value": "14.5 m" | ||
} | } | ||
] | ] | ||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Main Weapon System", |
− | + | "properties": [ | |
− | + | { | |
− | + | "name": "Note", | |
+ | "value": "The Wanshan WS2400 Chinese 8x8 Special Wheeled Chassis is designed to carry ballistic missiles and other weapon systems." | ||
+ | } | ||
+ | ] | ||
}, | }, | ||
{ | { | ||
Line 136: | Line 174: | ||
{ | { | ||
"name": "Armor", | "name": "Armor", | ||
− | "value": "" | + | "value": "The vehicle has an armored cab which provides some degree of protection for the crew from small arms fire and artillery shell splinters." |
}, | }, | ||
{ | { | ||
"name": "Applique Armor", | "name": "Applique Armor", | ||
− | "value": " | + | "value": "INA" |
− | |||
− | |||
− | |||
− | |||
}, | }, | ||
{ | { | ||
"name": "NBC Protection", | "name": "NBC Protection", | ||
− | "value": "" | + | "value": "INA" |
}, | }, | ||
{ | { | ||
"name": "Smoke Equipment", | "name": "Smoke Equipment", | ||
− | "value": " | + | "value": "No" |
− | |||
− | |||
− | |||
− | |||
} | } | ||
] | ] | ||
Line 163: | Line 193: | ||
"variants": [ | "variants": [ | ||
{ | { | ||
− | "name": "", | + | "name": "Wanshan WS2300", |
− | "notes": "" | + | "notes": "6x6 special wheeled chassis. It was introduced in 1999." |
}, | }, | ||
{ | { | ||
− | "name": "", | + | "name": "Wanshan WS2500", |
− | "notes": "" | + | "notes": "10x8 or 10x10 special wheeled chassis. It was introduced in 2000." |
}, | }, | ||
{ | { | ||
− | "name": "", | + | "name": "Wanshan WS2600", |
− | "notes": "" | + | "notes": "10x8 special wheeled chassis." |
} | } | ||
], | ], |
Latest revision as of 15:39, 20 December 2021
null |