Difference between revisions of "Wanshan WS2400 Chinese 8x8 Special Wheeled Chassis"
m |
m |
||
(3 intermediate revisions by the same user not shown) | |||
Line 55: | Line 55: | ||
{ | { | ||
"name": "Crew", | "name": "Crew", | ||
− | "value": "1 | + | "value": "1", |
+ | "units": "ea" | ||
}, | }, | ||
{ | { | ||
− | "name": "", | + | "name": "Passengers", |
− | "value": "" | + | "value": "7", |
+ | "units": "ea" | ||
}, | }, | ||
{ | { | ||
− | "name": "", | + | "name": "Payload Capacity", |
− | "value": " | + | "value": "22 tons" |
− | |||
− | |||
− | |||
− | |||
} | } | ||
] | ] | ||
Line 109: | Line 107: | ||
{ | { | ||
"name": "Engine Name", | "name": "Engine Name", | ||
− | "value": "" | + | "value": "Deutz" |
}, | }, | ||
{ | { | ||
"name": "Engine Type", | "name": "Engine Type", | ||
− | "value": "" | + | "value": "Diesel" |
}, | }, | ||
{ | { | ||
"name": "Engine Power", | "name": "Engine Power", | ||
− | "value": "", | + | "value": "517", |
"units": "hp" | "units": "hp" | ||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Fuel Capacity", |
− | "value": "", | + | "value": "0.68 liters" |
− | " | + | }, |
+ | { | ||
+ | "name": "Electrical System", | ||
+ | "value": "24 V" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Range", | ||
+ | "value": "650 km" | ||
}, | }, | ||
{ | { | ||
"name": "Speed, Maximum Road", | "name": "Speed, Maximum Road", | ||
− | "value": " | + | "value": "80 km/h" |
− | |||
}, | }, | ||
{ | { | ||
"name": "Speed Maximum Swim", | "name": "Speed Maximum Swim", | ||
− | "value": "" | + | "value": "Not Amphibious" |
+ | }, | ||
+ | { | ||
+ | "name": "Gradient", | ||
+ | "value": "60%" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Angle of Approach", | ||
+ | |||
+ | }, | ||
+ | { | ||
+ | "name": "Angle of Departure", | ||
+ | |||
+ | }, | ||
+ | { | ||
+ | "name": "Fording", | ||
+ | "value": "1.2 m" | ||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Turning Radius", |
− | "value": " | + | "value": "14.5 m" |
− | |||
} | } | ||
] | ] | ||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Main Weapon System", |
− | + | "properties": [ | |
− | + | { | |
− | + | "name": "Note", | |
+ | "value": "The Wanshan WS2400 Chinese 8x8 Special Wheeled Chassis is designed to carry ballistic missiles and other weapon systems." | ||
+ | } | ||
+ | ] | ||
}, | }, | ||
{ | { | ||
Line 152: | Line 174: | ||
{ | { | ||
"name": "Armor", | "name": "Armor", | ||
− | "value": "" | + | "value": "The vehicle has an armored cab which provides some degree of protection for the crew from small arms fire and artillery shell splinters." |
}, | }, | ||
{ | { | ||
"name": "Applique Armor", | "name": "Applique Armor", | ||
− | "value": " | + | "value": "INA" |
− | |||
− | |||
− | |||
− | |||
}, | }, | ||
{ | { | ||
"name": "NBC Protection", | "name": "NBC Protection", | ||
− | "value": "" | + | "value": "INA" |
}, | }, | ||
{ | { | ||
"name": "Smoke Equipment", | "name": "Smoke Equipment", | ||
− | "value": " | + | "value": "No" |
− | |||
− | |||
− | |||
− | |||
} | } | ||
] | ] |
Latest revision as of 15:39, 20 December 2021
null |