Difference between revisions of "Economic: Arctic"
Pino.Tony1 (talk | contribs) (Economic Activity��: added graphic) (Tag: Visual edit) |
Pino.Tony1 (talk | contribs) m (Forestry��) (Tag: Visual edit) |
||
Line 28: | Line 28: | ||
− | ===== | + | ===== ===== |
Climate change contributes to northward expansion of boreal forests, which provide energy sources and support rural economies. | Climate change contributes to northward expansion of boreal forests, which provide energy sources and support rural economies. | ||
− | ===== | + | ===== ===== |
− | ===== Oil and Natural Gas | + | ===== ''Oil and Natural Gas ===== |
− | ===== | + | ===== ===== |
− | + | ==== '''' ==== | |
Latest revision as of 19:22, 8 February 2022
=
==
=== --
-to-
--
===
====
===== Climate change contributes to northward expansion of boreal forests, which provide energy sources and support rural economies.
===== -term effects of this shift may be deleterious, because stock increase is associated with northward fish migrations and insufficient information exists about preexisting polar stocks that historically support mainly subsistence activities by indigenous communities.
=====
=====
- Tourism
-
Employment
- Labor force participation rates do not include traditional, land-