Difference between revisions of "2B11 Sani Russian 120mm Towed Mortar"
Dalbey.john1 (talk | contribs) m (Dalbey.john1 moved page 2S12 Russian 120-mm Towed Mortar to 2B11 Russian 120-mm Towed Mortar without leaving a redirect) |
m |
||
(24 intermediate revisions by 3 users not shown) | |||
Line 8: | Line 8: | ||
"categories": [ | "categories": [ | ||
"WEG", | "WEG", | ||
− | " | + | "Infantry Weapons", |
− | " | + | "Mortars", |
"Non-Self Propelled Mortar Systems", | "Non-Self Propelled Mortar Systems", | ||
+ | "Russia (RUS)", | ||
+ | "PRO_Belarus", | ||
+ | "PRO_CFE Treaty", | ||
+ | "PRO_Côte d’Ivoire", | ||
+ | "PRO_Estonia", | ||
+ | "PRO_Georgia", | ||
+ | "PRO_Ivory Coast", | ||
+ | "PRO_Kazakhstan", | ||
+ | "PRO_Latvia", | ||
+ | "PRO_Lithuania", | ||
+ | "PRO_Poland", | ||
+ | "PRO_Russian Federation", | ||
+ | "PRO_Senegal", | ||
+ | "PRO_Ukraine", | ||
+ | "PRO_Uzbekistan", | ||
+ | "PRO_Venezuela (Bolivarian Republic of)", | ||
+ | "Land", | ||
"Tier3" | "Tier3" | ||
], | ], | ||
− | "notes": "The | + | "notes": "The 2B11 Sani Russian 120mm Towed Mortar is a 120 mm mortar developed by the Soviet Union in 1981 and subsequently fielded in the Soviet Army. The basic design for the 2B11 was taken from the classic Model 1943 120 mm mortar, and incorporated changes to make the mortarless heavy. Is a part of the 2S12 Sani.\n\nThe 2B11 has proliferated to other countries primarily as result of the collapse of the Soviet Union.", |
+ | "dateOfIntroduction": 1981, | ||
+ | "countryOfOrigin": "Russia (RUS)", | ||
+ | "proliferation": "Belarus, CFE Treaty, Côte d’Ivoire, Estonia, Georgia, Ivory Coast, Kazakhstan, Latvia, Lithuania, Poland, Russian Federation, Senegal, Ukraine, Uzbekistan, Venezuela (Bolivarian Republic of)", | ||
+ | "selectedregions": [], | ||
+ | "checkedregions": [], | ||
+ | "checkedcountries": [ | ||
+ | "Belarus", | ||
+ | "CFE Treaty", | ||
+ | "Côte d’Ivoire", | ||
+ | "Estonia", | ||
+ | "Georgia", | ||
+ | "Ivory Coast", | ||
+ | "Kazakhstan", | ||
+ | "Latvia", | ||
+ | "Lithuania", | ||
+ | "Poland", | ||
+ | "Russian Federation", | ||
+ | "Senegal", | ||
+ | "Ukraine", | ||
+ | "Uzbekistan", | ||
+ | "Venezuela (Bolivarian Republic of)" | ||
+ | ], | ||
"dis": { | "dis": { | ||
− | "name": "120MM | + | "name": "MTR 2B11 TWD 120MM", |
− | "string": "01.01.222.010. | + | "string": "01.01.222.010.014.000.000" |
}, | }, | ||
"images": [ | "images": [ | ||
− | " | + | "2B11_Mortar_(B).jpg", |
− | " | + | "2B11_Mortar_(C).jpg" |
− | |||
], | ], | ||
"sections": [ | "sections": [ | ||
Line 29: | Line 67: | ||
{ | { | ||
"name": "Alternative Designations", | "name": "Alternative Designations", | ||
− | "value": " | + | "value": "2B11 Sani" |
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Type", |
− | "value": " | + | "value": "Towed Mortar" |
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Manufacturer", |
− | "value": " | + | "value": "Motovilikhinskiye Zavody Special Engineering and Metallurgy JSC" |
}, | }, | ||
{ | { | ||
Line 45: | Line 83: | ||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Components", |
− | "value": " | + | "value": "Launch tube, bipod assembly, baseplate, and an MPM-44M optics set." |
− | |||
− | |||
− | |||
− | |||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Carriaage", |
− | "value": " | + | "value": "2F510 2x1 wheeled transport chassis" |
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Maximum Elevation", |
− | "value": " | + | "value": "+45° (+800 mils)" |
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Minimum Elevation", |
− | "value": " | + | "value": "+80° (+1,422 mils)" |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Traverse, On Bipod", |
− | "value": " | + | "value": "±5° (±89 mils)" |
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Traverse, On Baseplate", |
− | "value": " | + | "value": "±26° (±462 mils)" |
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Maximum Rate of Fire, Unadjusted Sighting Between Rounds", |
− | "value": " | + | "value": "10 rds/min" |
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Maximum Rate of Fire, Adjusted Sighting Between Rounds", |
− | "value": " | + | "value": "15 rds/min" |
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Maximum Firing Range", |
− | "value": ". | + | "value": "7.18 km" |
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Minimum Firing Range", |
− | "value": " | + | "value": "0.46 km" |
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Time Required to Transition from Traveling to Firing", |
− | "value": "3 | + | "value": "Less than 3", |
+ | "units": "mins" | ||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Sights", |
− | "value": " | + | "value": "MPM-44M" |
} | } | ||
] | ] | ||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Dimensions", |
"properties": [ | "properties": [ | ||
{ | { | ||
− | "name": " | + | "name": "Length, In Traveling Mode", |
− | "value": " | + | "value": "1,950 mm" |
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Length, Barrel", |
− | "value": " | + | "value": "1,740 mm" |
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Height in Traveling Mode", |
− | "value": " | + | "value": "1,540 mm" |
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Width in Traveling Mode", |
− | "value": " | + | "value": "1,040 mm" |
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Weight, Firing Position", |
− | "value": " | + | "value": "210 kg" |
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Weight, Travelling Mode", |
− | + | "value": "300 kg" | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | "value": " | ||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Weight, Barrel Assembly", |
− | "value": " | + | "value": "74 kg" |
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Weight, Barrel Support", |
− | "value": " | + | "value": "55 kg" |
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Weight, Baseplate", |
− | "value": " | + | "value": "80 kg" |
} | } | ||
] | ] | ||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Ammunition", |
"sections": [ | "sections": [ | ||
{ | { | ||
− | "name": " | + | "name": "Ammunition (Option 1)", |
"properties": [ | "properties": [ | ||
{ | { | ||
− | "name": " | + | "name": "Name", |
− | "value": " | + | "value": "3OF843B" |
}, | }, | ||
{ | { | ||
"name": "Type", | "name": "Type", | ||
− | "value": " | + | "value": "Frag-HE" |
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Caliber", |
− | "value": " | + | "value": "120 mm" |
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Minimum Indirect Fire Range", |
− | "value": " | + | "value": "450 m" |
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Maximum Indirect Fire Range", |
− | "value": " | + | "value": "7,000 m" |
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Complete Projectile Weight", |
− | "value": " | + | "value": "16.80 kg" |
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Muzzle Velocity", |
− | "value": " | + | "value": "325 m/s" |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}, | }, | ||
{ | { | ||
Line 244: | Line 215: | ||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Ammunition (Option 2)", |
"properties": [ | "properties": [ | ||
{ | { | ||
− | "name": " | + | "name": "Name", |
− | "value": " | + | "value": "INA" |
}, | }, | ||
{ | { | ||
Line 255: | Line 226: | ||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Caliber", |
− | "value": " | + | "value": "120 mm" |
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Minimum Indirect Fire Range", |
− | "value": " | + | "value": "1,000 m" |
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Maximum Indirect Fire Range", |
− | "value": " | + | "value": "6,800 m" |
}, | }, | ||
{ | { | ||
− | "name": "Muzzle Velocity | + | "name": "Complete Projectile Weight", |
+ | "value": "16.70 kg" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Muzzle Velocity", | ||
"value": "INA" | "value": "INA" | ||
}, | }, | ||
Line 277: | Line 252: | ||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Ammunition (Option 3)", |
"properties": [ | "properties": [ | ||
{ | { | ||
− | "name": " | + | "name": "Name", |
− | "value": " | + | "value": "S-843" |
}, | }, | ||
{ | { | ||
Line 288: | Line 263: | ||
}, | }, | ||
{ | { | ||
− | "name": "Minimum Indirect Fire Range | + | "name": "Caliber", |
− | "value": " | + | "value": "120 mm" |
+ | }, | ||
+ | { | ||
+ | "name": "Minimum Indirect Fire Range", | ||
+ | "value": "1,000 m" | ||
}, | }, | ||
{ | { | ||
− | "name": "Maximum Indirect Fire Range | + | "name": "Maximum Indirect Fire Range", |
− | "value": " | + | "value": "5,300 m" |
}, | }, | ||
{ | { | ||
− | "name": "Complete Projectile Weight | + | "name": "Complete Projectile Weight", |
− | "value": "16.80" | + | "value": "16.80 kg" |
}, | }, | ||
{ | { | ||
− | "name": "Muzzle Velocity | + | "name": "Muzzle Velocity", |
"value": "INA" | "value": "INA" | ||
}, | }, | ||
Line 316: | Line 295: | ||
} | } | ||
] | ] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
} | } | ||
], | ], |
Latest revision as of 14:05, 6 July 2022
tiers |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
categories |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
notes | "The 2B11 Sani Russian 120mm Towed Mortar is a 120 mm mortar developed by the Soviet Union in 1981 and subsequently fielded in the Soviet Army. The basic design for the 2B11 was taken from the classic Model 1943 120 mm mortar, and incorporated changes to make the mortarless heavy. Is a part of the 2S12 Sani. The 2B11 has proliferated to other countries primarily as result of the collapse of the Soviet Union." | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dateOfIntroduction | 1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
countryOfOrigin | "Russia (RUS)" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
proliferation | "Belarus, CFE Treaty, Côte d’Ivoire, Estonia, Georgia, Ivory Coast, Kazakhstan, Latvia, Lithuania, Poland, Russian Federation, Senegal, Ukraine, Uzbekistan, Venezuela (Bolivarian Republic of)" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
selectedregions |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
checkedregions |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
checkedcountries |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dis |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
images |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sections |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
type | "WEG" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
version | 1 |
Categories:
- Tier3
- Land
- PRO Venezuela (Bolivarian Republic of)
- PRO Uzbekistan
- PRO Ukraine
- PRO Senegal
- PRO Russian Federation
- PRO Poland
- PRO Lithuania
- PRO Latvia
- PRO Kazakhstan
- PRO Ivory Coast
- PRO Georgia
- PRO Estonia
- PRO Côte d’Ivoire
- PRO CFE Treaty
- PRO Belarus
- Russia (RUS)
- Non-Self Propelled Mortar Systems
- Mortars
- Infantry Weapons
- WEG