Difference between revisions of "2B14 Podnos Russian 82mm Light Mortar"
Dalbey.john1 (talk | contribs) |
m |
||
(9 intermediate revisions by 3 users not shown) | |||
Line 8: | Line 8: | ||
"categories": [ | "categories": [ | ||
"WEG", | "WEG", | ||
− | " | + | "Infantry Weapons", |
− | " | + | "Mortars", |
"Non-Self Propelled Mortar Systems", | "Non-Self Propelled Mortar Systems", | ||
+ | "Russia (RUS)", | ||
+ | "PRO_Georgia", | ||
+ | "PRO_Malaysia", | ||
+ | "PRO_Russian Federation", | ||
+ | "PRO_Syria", | ||
+ | "PRO_Ukraine", | ||
+ | "Land", | ||
"Tier3" | "Tier3" | ||
], | ], | ||
− | "notes": "The 2B14 Podnos is a Russian 82 mm mortar. The 2B14 was designed in early 1980s as a light, indirect fire weapon for the use of airborne and other light infantry forces. It was developed to replace the older M47 and is lighter and has better range than its predecessor. Despite the intent to field the 2B14 with light infantry units, the 2B14 appears to have been fielded with regular motor rifle units as well at a scale of six per battalion.", | + | "notes": "The 2B14 Podnos is a Russian 82 mm mortar. The 2B14 was designed in the early 1980s as a light, indirect fire weapon for the use of airborne and other light infantry forces. It was developed to replace the older M47 and is lighter and has a better range than its predecessor. Despite the intent to field the 2B14 with light infantry units, the 2B14 appears to have been fielded with regular motor rifle units as well at a scale of six per battalion.", |
+ | "dateOfIntroduction": 1983, | ||
+ | "countryOfOrigin": "Russia (RUS)", | ||
+ | "proliferation": "Georgia, Malaysia, Russian Federation, Syria, Ukraine", | ||
+ | "selectedregions": [], | ||
+ | "checkedregions": [], | ||
+ | "checkedcountries": [ | ||
+ | "Georgia", | ||
+ | "Malaysia", | ||
+ | "Russian Federation", | ||
+ | "Syria", | ||
+ | "Ukraine" | ||
+ | ], | ||
"dis": { | "dis": { | ||
"name": "Unknown", | "name": "Unknown", | ||
Line 19: | Line 38: | ||
}, | }, | ||
"images": [ | "images": [ | ||
− | " | + | "2B14_Podnos_(A).jpg", |
+ | "2B14_Podnos_(B).jpg", | ||
+ | "2B14_Podnos_(C).jpg" | ||
], | ], | ||
"sections": [ | "sections": [ | ||
Line 27: | Line 48: | ||
{ | { | ||
"name": "Alternative Designation", | "name": "Alternative Designation", | ||
− | "value": " | + | "value": "2B14 Podnos" |
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Type", |
− | "value": " | + | "value": "Light Mortar" |
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Manufacturer", |
− | "value": " | + | "value": "Nizni Novgorod Engineering Plant" |
}, | }, | ||
{ | { | ||
"name": "Crew", | "name": "Crew", | ||
− | "value": "4" | + | "value": "4", |
+ | "units": "ea" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Transportation", | ||
+ | "value": "The 2B14 can be disassembled in three loads that can be transported by infantry over short distances. It is significantly lighter than the older M37 mortar." | ||
}, | }, | ||
{ | { | ||
"name": "Displacement Time", | "name": "Displacement Time", | ||
− | "value": " | + | "value": "INA" |
− | |||
}, | }, | ||
{ | { | ||
"name": "Emplacement Time", | "name": "Emplacement Time", | ||
− | "value": " | + | "value": "INA" |
− | |||
}, | }, | ||
{ | { | ||
"name": "Maximum Effective Range", | "name": "Maximum Effective Range", | ||
− | "value": "4. | + | "value": "4.1 km" |
}, | }, | ||
{ | { | ||
Line 59: | Line 83: | ||
"value": "0.08", | "value": "0.08", | ||
"units": "km" | "units": "km" | ||
− | |||
− | |||
− | |||
− | |||
} | } | ||
] | ] | ||
Line 71: | Line 91: | ||
{ | { | ||
"name": "Length", | "name": "Length", | ||
− | "value": " | + | "value": "INA" |
− | |||
}, | }, | ||
{ | { | ||
"name": "Width", | "name": "Width", | ||
− | "value": " | + | "value": "INA" |
− | |||
}, | }, | ||
{ | { | ||
"name": "Height", | "name": "Height", | ||
− | "value": " | + | "value": "INA" |
− | |||
}, | }, | ||
{ | { | ||
Line 106: | Line 123: | ||
{ | { | ||
"name": "Weight, Sight", | "name": "Weight, Sight", | ||
− | "value": ".9", | + | "value": "0.9", |
"units": "kg" | "units": "kg" | ||
} | } | ||
Line 117: | Line 134: | ||
"name": "Mortar", | "name": "Mortar", | ||
"properties": [ | "properties": [ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{ | { | ||
"name": "Loader Type", | "name": "Loader Type", | ||
− | "value": "" | + | "value": "Muzzle loaded" |
}, | }, | ||
{ | { | ||
Line 147: | Line 147: | ||
"value": "24", | "value": "24", | ||
"units": "rds/min" | "units": "rds/min" | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}, | }, | ||
{ | { | ||
"name": "Max Elevation", | "name": "Max Elevation", | ||
− | "value": "85° | + | "value": "85°" |
− | |||
}, | }, | ||
{ | { | ||
"name": "Min Elevation", | "name": "Min Elevation", | ||
− | "value": "45° | + | "value": "45°" |
− | |||
}, | }, | ||
{ | { | ||
Line 186: | Line 176: | ||
{ | { | ||
"name": "Muzzle Velocity", | "name": "Muzzle Velocity", | ||
− | "value": " | + | "value": "INA" |
− | |||
}, | }, | ||
{ | { | ||
"name": "Fuse Type", | "name": "Fuse Type", | ||
− | "value": " | + | "value": "INA" |
− | |||
− | |||
− | |||
− | |||
}, | }, | ||
{ | { | ||
"name": "Effective Ranges", | "name": "Effective Ranges", | ||
− | "value": "Minimum: | + | "value": "Minimum: 80 m, Maximum: 4,100 m (M-74 max range: 5,600)" |
}, | }, | ||
{ | { | ||
"name": "Armor Penetration", | "name": "Armor Penetration", | ||
− | "value": "" | + | "value": "INA" |
}, | }, | ||
{ | { | ||
Line 209: | Line 194: | ||
"value": "3.14", | "value": "3.14", | ||
"units": "kg" | "units": "kg" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Basic Load", | ||
+ | "value": "INA" | ||
}, | }, | ||
{ | { | ||
"name": "Note:", | "name": "Note:", | ||
− | "value": " | + | "value": "The 2B14 Podnos Russian 82mm Light Mortar can fire all ammunition designed for earlier model 82mm Soviet / Russian mortars" |
} | } | ||
] | ] | ||
Line 221: | Line 210: | ||
"name": "Fire Control", | "name": "Fire Control", | ||
"properties": [ | "properties": [ | ||
− | |||
− | |||
− | |||
− | |||
{ | { | ||
"name": "Computerized FCS", | "name": "Computerized FCS", | ||
− | "value": "" | + | "value": "No" |
}, | }, | ||
{ | { | ||
"name": "Direct Fire", | "name": "Direct Fire", | ||
− | "value": "" | + | "value": "INA" |
}, | }, | ||
{ | { | ||
"name": "Indirect Fire", | "name": "Indirect Fire", | ||
− | "value": "" | + | "value": "Yes" |
}, | }, | ||
{ | { | ||
"name": "Collimator", | "name": "Collimator", | ||
− | "value": "" | + | "value": "Yes" |
} | } | ||
] | ] | ||
+ | } | ||
+ | ], | ||
+ | "variants": [ | ||
+ | { | ||
+ | "name": "2B14 Podnus", | ||
+ | "notes": "The 2B14 Podnos (2Б14 \"Поднос\") is a Soviet 82 mm mortar. The 2B14 was designed in early 1980s as a light indirect fire weapon for the use of airborne and other light infantry forces. Despite the intent to field the 2B14 with light infantry units, the 2B14 appears to have been fielded with regular motor rifle units as well at a scale of six per battalion." | ||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "2B14‐1 Podnus", |
+ | "notes": "Upgraded version used in the 2022 Russian invasion of Ukraine.\n\nThe 2B14‐1 Podnus is a slightly modified version of the 2B14 Podnus 82 mm light mortar. The exact differences are unknown, but it is thought from the designations of subcomponents that make up the 2B14‐1, that changes were made to the barrel, support assembly and the safety device attached to the muzzle of the barrel." | ||
} | } | ||
], | ], |
Latest revision as of 13:01, 7 July 2022
tiers |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
categories |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
notes | "The 2B14 Podnos is a Russian 82 mm mortar. The 2B14 was designed in the early 1980s as a light, indirect fire weapon for the use of airborne and other light infantry forces. It was developed to replace the older M47 and is lighter and has a better range than its predecessor. Despite the intent to field the 2B14 with light infantry units, the 2B14 appears to have been fielded with regular motor rifle units as well at a scale of six per battalion." | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dateOfIntroduction | 1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
countryOfOrigin | "Russia (RUS)" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
proliferation | "Georgia, Malaysia, Russian Federation, Syria, Ukraine" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
selectedregions |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
checkedregions |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
checkedcountries |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dis |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
images |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sections |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variants |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
type | "WEG" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
version | 1 |