Difference between revisions of "M548 American Tracked Cargo Carrier"
m (Copied from TEMPLATE, C2 Vehicles, revision 53985) |
m |
||
(5 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
false, | false, | ||
false, | false, | ||
− | + | true | |
], | ], | ||
"categories": [ | "categories": [ | ||
− | "WEG" | + | "WEG", |
+ | "Logistics", | ||
+ | "Transportation", | ||
+ | "United States", | ||
+ | "PRO_Argentina", | ||
+ | "PRO_Australia", | ||
+ | "PRO_Bahrain", | ||
+ | "PRO_Canada", | ||
+ | "PRO_Chile", | ||
+ | "PRO_Iran (Islamic Republic of)", | ||
+ | "PRO_Iraq", | ||
+ | "PRO_Israel", | ||
+ | "PRO_Italy", | ||
+ | "PRO_Norway", | ||
+ | "PRO_Portugal", | ||
+ | "PRO_Saudi Arabia", | ||
+ | "PRO_South Korea (Republic of Korea)", | ||
+ | "PRO_Spain", | ||
+ | "PRO_Switzerland", | ||
+ | "PRO_United Kingdom of Great Britain and Northern Ireland", | ||
+ | "PRO_United States of America", | ||
+ | "PRO_Viet Nam", | ||
+ | "Land", | ||
+ | "Tier4" | ||
], | ], | ||
+ | "notes": "The M548 American Tracked Cargo Carrier is an unarmored variant of the M113 APC.", | ||
+ | "dateOfIntroduction": 1960, | ||
+ | "countryOfOrigin": "United States", | ||
+ | "proliferation": "Argentina, Australia, Bahrain, Canada, Chile, Iran (Islamic Republic of), Iraq, Israel, Italy, Norway, Portugal, Saudi Arabia, South Korea (Republic of Korea), Spain, Switzerland, United Kingdom of Great Britain and Northern Ireland, United States of America, Viet Nam", | ||
"selectedregions": [], | "selectedregions": [], | ||
"checkedregions": [], | "checkedregions": [], | ||
− | "checkedcountries": [], | + | "checkedcountries": [ |
+ | "Argentina", | ||
+ | "Australia", | ||
+ | "Bahrain", | ||
+ | "Canada", | ||
+ | "Chile", | ||
+ | "Iran (Islamic Republic of)", | ||
+ | "Iraq", | ||
+ | "Israel", | ||
+ | "Italy", | ||
+ | "Norway", | ||
+ | "Portugal", | ||
+ | "Saudi Arabia", | ||
+ | "South Korea (Republic of Korea)", | ||
+ | "Spain", | ||
+ | "Switzerland", | ||
+ | "United Kingdom of Great Britain and Northern Ireland", | ||
+ | "United States of America", | ||
+ | "Viet Nam" | ||
+ | ], | ||
"dis": { | "dis": { | ||
− | "name": " | + | "name": "TRK CGO M548 TRKD", |
− | "string": " | + | "string": "01.01.225.009.001.000.000" |
}, | }, | ||
+ | "images": [ | ||
+ | "M548_American_Tracked_(A).jpg", | ||
+ | "M548_American_Tracked_(B).jpg", | ||
+ | "M548_American_Tracked_(C).jpg" | ||
+ | ], | ||
"sections": [ | "sections": [ | ||
{ | { | ||
Line 22: | Line 73: | ||
{ | { | ||
"name": "Alternative Designation", | "name": "Alternative Designation", | ||
− | "value": "" | + | "value": "M548" |
}, | }, | ||
{ | { | ||
"name": "Type", | "name": "Type", | ||
− | "value": "" | + | "value": "Cargo Carrier" |
}, | }, | ||
{ | { | ||
"name": "Manufacturer", | "name": "Manufacturer", | ||
− | "value": "" | + | "value": "FMC Corp." |
}, | }, | ||
{ | { | ||
"name": "Configuration", | "name": "Configuration", | ||
− | "value": "" | + | "value": "Tracked" |
}, | }, | ||
{ | { | ||
"name": "Crew", | "name": "Crew", | ||
− | "value": "", | + | "value": "1", |
"units": "ea" | "units": "ea" | ||
}, | }, | ||
{ | { | ||
− | "name": "", | + | "name": "Passengers", |
− | "value": "" | + | "value": "3", |
− | + | "units": "ea" | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | " | ||
− | |||
} | } | ||
] | ] | ||
Line 60: | Line 104: | ||
{ | { | ||
"name": "Length", | "name": "Length", | ||
− | "value": "" | + | "value": "5.75 m" |
}, | }, | ||
{ | { | ||
"name": "Width", | "name": "Width", | ||
− | "value": "" | + | "value": "2.68 m" |
}, | }, | ||
{ | { | ||
"name": "Height", | "name": "Height", | ||
− | "value": "" | + | "value": "2.68 m" |
}, | }, | ||
{ | { | ||
"name": "Weight, Combat", | "name": "Weight, Combat", | ||
− | "value": "" | + | "value": "12.88 tons" |
} | } | ||
] | ] | ||
Line 81: | Line 125: | ||
{ | { | ||
"name": "Engine Name", | "name": "Engine Name", | ||
− | "value": "" | + | "value": "Detroit Diesel 6V53" |
}, | }, | ||
{ | { | ||
"name": "Engine Type", | "name": "Engine Type", | ||
− | "value": "" | + | "value": "Diesel" |
}, | }, | ||
{ | { | ||
"name": "Engine Power", | "name": "Engine Power", | ||
− | "value": " | + | "value": "210 hp" |
− | |||
}, | }, | ||
{ | { | ||
"name": "Maximum Range", | "name": "Maximum Range", | ||
− | "value": "" | + | "value": "460 km" |
}, | }, | ||
{ | { | ||
"name": "Maximum Speed", | "name": "Maximum Speed", | ||
− | "value": " | + | "value": "53 km/h" |
− | |||
− | |||
− | |||
− | |||
}, | }, | ||
{ | { | ||
"name": "Gradient", | "name": "Gradient", | ||
− | "value": "" | + | "value": "60%" |
}, | }, | ||
{ | { | ||
"name": "Side Slope", | "name": "Side Slope", | ||
− | "value": "" | + | "value": "30%" |
}, | }, | ||
{ | { | ||
"name": "Vertical Step", | "name": "Vertical Step", | ||
− | "value": "" | + | "value": "0.56 m" |
}, | }, | ||
{ | { | ||
"name": "Trench", | "name": "Trench", | ||
− | "value": "" | + | "value": "1.67 m" |
}, | }, | ||
{ | { | ||
"name": "Fording", | "name": "Fording", | ||
− | "value": "" | + | "value": "Amphibious" |
+ | } | ||
+ | ] | ||
+ | }, | ||
+ | { | ||
+ | "name": "Main Weapon System", | ||
+ | "properties": [ | ||
+ | { | ||
+ | "name": "Note", | ||
+ | "value": "The M548 tracked carrier can be armed with a pintle-mounted 12.7 mm or 7.62 mm machine gun over the cab for self-defense." | ||
} | } | ||
] | ] | ||
Line 131: | Line 179: | ||
{ | { | ||
"name": "Armor", | "name": "Armor", | ||
− | "value": "" | + | "value": "None" |
}, | }, | ||
{ | { | ||
"name": "Applique Armor", | "name": "Applique Armor", | ||
− | "value": "" | + | "value": "No" |
}, | }, | ||
{ | { | ||
"name": "NBC Protection", | "name": "NBC Protection", | ||
− | "value": "" | + | "value": "INA" |
}, | }, | ||
{ | { | ||
"name": "Smoke Equipment", | "name": "Smoke Equipment", | ||
− | "value": "" | + | "value": "No" |
} | } | ||
] | ] | ||
+ | } | ||
+ | ], | ||
+ | "variants": [ | ||
+ | { | ||
+ | "name": "M548A1", | ||
+ | "notes": "INA" | ||
+ | }, | ||
+ | { | ||
+ | "name": "M548A2", | ||
+ | "notes": "INA" | ||
+ | }, | ||
+ | { | ||
+ | "name": "M548A3", | ||
+ | "notes": "INA" | ||
+ | }, | ||
+ | { | ||
+ | "name": "M1015", | ||
+ | "notes": "Modified M548 to carry Electronic Warfare Shelters." | ||
} | } | ||
], | ], |
Latest revision as of 15:03, 15 December 2022
tiers |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
categories |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
notes | "The M548 American Tracked Cargo Carrier is an unarmored variant of the M113 APC." | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dateOfIntroduction | 1960 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
countryOfOrigin | "United States" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
proliferation | "Argentina, Australia, Bahrain, Canada, Chile, Iran (Islamic Republic of), Iraq, Israel, Italy, Norway, Portugal, Saudi Arabia, South Korea (Republic of Korea), Spain, Switzerland, United Kingdom of Great Britain and Northern Ireland, United States of America, Viet Nam" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
selectedregions |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
checkedregions |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
checkedcountries |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dis |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
images |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sections |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variants |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
type | "WEG" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
version | 1 |
Categories:
- Tier4
- Land
- PRO Viet Nam
- PRO United States of America
- PRO United Kingdom of Great Britain and Northern Ireland
- PRO Switzerland
- PRO Spain
- PRO South Korea (Republic of Korea)
- PRO Saudi Arabia
- PRO Portugal
- PRO Norway
- PRO Italy
- PRO Israel
- PRO Iraq
- PRO Iran (Islamic Republic of)
- PRO Chile
- PRO Canada
- PRO Bahrain
- PRO Australia
- PRO Argentina
- United States
- Transportation
- Logistics
- WEG