Difference between revisions of "KrAZ-255B Russian 6x6 Cargo Truck"
Dalbey.john1 (talk | contribs) |
m |
||
(16 intermediate revisions by 3 users not shown) | |||
Line 10: | Line 10: | ||
"Logistics", | "Logistics", | ||
"Transportation", | "Transportation", | ||
+ | "Russia (RUS)", | ||
+ | "PRO_Bulgaria", | ||
+ | "PRO_Georgia", | ||
+ | "PRO_Hungary", | ||
+ | "PRO_India", | ||
+ | "PRO_Kazakhstan", | ||
+ | "PRO_Kurdistan", | ||
+ | "PRO_Kyrgyzstan", | ||
+ | "PRO_Lebanon", | ||
+ | "PRO_Lithuania", | ||
+ | "PRO_North Korea (Democratic People's Republic of Korea)", | ||
+ | "PRO_Poland", | ||
+ | "PRO_Romania", | ||
+ | "PRO_Russian Federation", | ||
+ | "PRO_Serbia", | ||
+ | "PRO_Slovakia", | ||
+ | "PRO_Slovenia", | ||
+ | "PRO_Turkmenistan", | ||
+ | "PRO_Ukraine", | ||
+ | "PRO_Uzbekistan", | ||
+ | "PRO_Viet Nam", | ||
+ | "Land", | ||
"Tier4" | "Tier4" | ||
], | ], | ||
Line 15: | Line 37: | ||
"dateOfIntroduction": 1967, | "dateOfIntroduction": 1967, | ||
"countryOfOrigin": "Russia (RUS)", | "countryOfOrigin": "Russia (RUS)", | ||
− | "proliferation": "Bulgaria, Georgia, Hungary, India, Lebanon, North Korea (Democratic People's Republic of Korea), Poland, Romania, Russian Federation, Serbia, Ukraine, Viet Nam", | + | "proliferation": "Bulgaria, Georgia, Hungary, India, Kazakhstan, Kurdistan, Kyrgyzstan, Lebanon, Lithuania, North Korea (Democratic People's Republic of Korea), Poland, Romania, Russian Federation, Serbia, Slovakia, Slovenia, Turkmenistan, Ukraine, Uzbekistan, Viet Nam", |
"selectedregions": [], | "selectedregions": [], | ||
"checkedregions": [], | "checkedregions": [], | ||
Line 23: | Line 45: | ||
"Hungary", | "Hungary", | ||
"India", | "India", | ||
+ | "Kazakhstan", | ||
+ | "Kurdistan", | ||
+ | "Kyrgyzstan", | ||
"Lebanon", | "Lebanon", | ||
+ | "Lithuania", | ||
"North Korea (Democratic People's Republic of Korea)", | "North Korea (Democratic People's Republic of Korea)", | ||
"Poland", | "Poland", | ||
Line 29: | Line 55: | ||
"Russian Federation", | "Russian Federation", | ||
"Serbia", | "Serbia", | ||
+ | "Slovakia", | ||
+ | "Slovenia", | ||
+ | "Turkmenistan", | ||
"Ukraine", | "Ukraine", | ||
+ | "Uzbekistan", | ||
"Viet Nam" | "Viet Nam" | ||
], | ], | ||
Line 44: | Line 74: | ||
{ | { | ||
"name": "System", | "name": "System", | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
"properties": [ | "properties": [ | ||
{ | { | ||
− | "name": " | + | "name": "Alternate Designations", |
− | "value": " | + | "value": "Kraz-255B; Kraz 255" |
− | |||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Type", |
− | "value": " | + | "value": "Cargo Truck" |
− | |||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Manufacturer", |
− | "value": " | + | "value": "Kraz" |
− | |||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Configuration", |
− | "value": " | + | "value": "6x6" |
− | |||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Crew", |
− | "value": " | + | "value": "1 + 1 in cab (driver, passenger)" |
− | |||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Cargo Capacity", |
− | "value": " | + | "value": "7,500 kg" |
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Towed Load, On Road", |
− | "value": " | + | "value": "30,000 kg" |
− | |||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Towed Load, Off Road", |
− | "value": " | + | "value": "10,000 kg" |
+ | } | ||
+ | ] | ||
+ | }, | ||
+ | { | ||
+ | "name": "Dimensions", | ||
+ | "properties": [ | ||
+ | { | ||
+ | "name": "Length", | ||
+ | "value": "8.65 m" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Width", | ||
+ | "value": "2.94 m" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Height", | ||
+ | "value": "3.18 m" | ||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Weight Empty", |
− | "value": " | + | "value": "11.9 tons" |
− | |||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Weight, Maximum Load", |
− | "value": " | + | "value": "20 tons" |
− | " | + | }, |
+ | { | ||
+ | "name": "Ground Clearance", | ||
+ | "value": "0.63 m" | ||
} | } | ||
] | ] | ||
Line 124: | Line 140: | ||
{ | { | ||
"name": "Automotive", | "name": "Automotive", | ||
− | " | + | "properties": [ |
{ | { | ||
− | "name": " | + | "name": "Engine Name", |
− | + | "value": "YaMZ-238" | |
− | + | }, | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | } | ||
− | |||
− | |||
{ | { | ||
"name": "Engine Type", | "name": "Engine Type", | ||
− | "value": "V8, | + | "value": "V8 Diesel" |
+ | }, | ||
+ | { | ||
+ | "name": "Engine HP", | ||
+ | "value": "240 hp at 2.100 rpm" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Power-to-Weight Ratio, Empty", | ||
+ | "value": "20 hp/t empty" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Power-to-Weight Ratio, Full", | ||
+ | "value": "12 hp/t max load" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Fuel Capacity", | ||
+ | "value": "330 liters" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Transmission", | ||
+ | "value": "Manual, 5 forward, 1 reverse" | ||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Electrical System", |
− | "value": " | + | "value": "24V" |
− | |||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Suspension", |
− | "value": " | + | "value": "(front) longitudinal semi-elliptic springs; (rear) equaliser type on 2 longitudinal semi-elliptical springs" |
− | |||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Steering", |
− | "value": " | + | "value": "screw and nut with roller ball, hydraulic booster" |
− | |||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Brakes", |
− | "value": " | + | "value": "air, drums front and rear" |
+ | }, | ||
+ | { | ||
+ | "name": "Tires", | ||
+ | "value": "1300 × 530-533" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Range", | ||
+ | "value": "825 - 950 km on road" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Maximum Speed", | ||
+ | "value": "71 km/h on road" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Gradient", | ||
+ | "value": "58 %" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Vertical Obstacle", | ||
+ | "value": "0.600m" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Trench", | ||
+ | "value": "0.680m" | ||
} | } | ||
] | ] | ||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Protection", |
"properties": [ | "properties": [ | ||
{ | { | ||
− | "name": " | + | "name": "Armor", |
− | "value": " | + | "value": "None, soft skin vehicle" |
− | |||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Applique Armor", |
− | "value": " | + | "value": "INA" |
− | |||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Active Projection System", |
− | "value": " | + | "value": "No" |
− | |||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "NBC Protection", |
− | "value": " | + | "value": "No" |
− | |||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Smoke Equipment", |
− | "value": " | + | "value": "No" |
− | |||
} | } | ||
] | ] | ||
Line 208: | Line 239: | ||
"variants": [ | "variants": [ | ||
{ | { | ||
− | "name": "KrAZ- | + | "name": "KrAZ-255B", |
− | "notes": " | + | "notes": "Baseline tactical truck model, produced since 1967. Features cargo area with tarpaulin cover." |
+ | }, | ||
+ | { | ||
+ | "name": "Kraz 255B1", | ||
+ | "notes": "The KrAZ-255B (B1) was a later model equipped with a new dual-circuit braking system that replaced an earlier single circuit system" | ||
+ | }, | ||
+ | { | ||
+ | "name": "KzAZ-255BT /VT", | ||
+ | "notes": "From 1972, production of versions for Tropical (T) climates and temperatures up to +50°С were introduced, such models having a revised KrAZ-255BT or VT (T - Tropical) designation." | ||
+ | }, | ||
+ | { | ||
+ | "name": "KrAZ-255 (V1)", | ||
+ | "notes": "The KrAZ-255 (V1) fifth-wheel tractor is based on the KrAZ-255B (B1) and can tow semi-trailers weighing up to 26,000 kg on roads, or 18,000 kg across country." | ||
+ | }, | ||
+ | { | ||
+ | "name": "KrAZ-255L (L1)", | ||
+ | "notes": "KrAZ-255L (L1) (6 × 6) timber truck tractor, based on the KrAZ with a load carrying capacity of 8,000 kg. The KrAZ-255L (L1) timber truck tractor forms a road train when used in conjunction with the TMZ-9383 two-axle timber trailer; GVW of the road train is 39,000 kg." | ||
+ | }, | ||
+ | { | ||
+ | "name": "KrAZ-256B (B1)", | ||
+ | "notes": "The KrAZ-256B (B1) is a 6 × 4 dump truck with a load carrying capacity of 12,000 kg." | ||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "KrAZ-258 (B1)", |
− | "notes": "" | + | "notes": "KrAZ-258 (B1) is a 6 × 6 fifth-wheel tractor truck with a load carrying capacity of 12,000 kg and the ability to tow assorted semi-trailers of up to 30,000 kg." |
} | } | ||
], | ], |
Latest revision as of 18:15, 15 December 2022
tiers |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
categories |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
notes | "Primarily designed as a cargo truck, the KRAZ-255B is also used as a prime mover for various equipment including a tank transporter trailer and PMP pontoon bridge." | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dateOfIntroduction | 1967 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
countryOfOrigin | "Russia (RUS)" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
proliferation | "Bulgaria, Georgia, Hungary, India, Kazakhstan, Kurdistan, Kyrgyzstan, Lebanon, Lithuania, North Korea (Democratic People's Republic of Korea), Poland, Romania, Russian Federation, Serbia, Slovakia, Slovenia, Turkmenistan, Ukraine, Uzbekistan, Viet Nam" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
selectedregions |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
checkedregions |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
checkedcountries |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dis |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
images |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sections |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variants |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
type | "WEG" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
version | 1 |
Categories:
- Tier4
- Land
- PRO Viet Nam
- PRO Uzbekistan
- PRO Ukraine
- PRO Turkmenistan
- PRO Slovenia
- PRO Slovakia
- PRO Serbia
- PRO Russian Federation
- PRO Romania
- PRO Poland
- PRO North Korea (Democratic People's Republic of Korea)
- PRO Lithuania
- PRO Lebanon
- PRO Kyrgyzstan
- PRO Kurdistan
- PRO Kazakhstan
- PRO India
- PRO Hungary
- PRO Georgia
- PRO Bulgaria
- Russia (RUS)
- Transportation
- Logistics
- WEG