Difference between revisions of "KrAZ-255B Russian 6x6 Cargo Truck"
Curtis.Stu (talk | contribs) |
m |
||
(6 intermediate revisions by the same user not shown) | |||
Line 74: | Line 74: | ||
{ | { | ||
"name": "System", | "name": "System", | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
"properties": [ | "properties": [ | ||
{ | { | ||
Line 128: | Line 97: | ||
{ | { | ||
"name": "Cargo Capacity", | "name": "Cargo Capacity", | ||
− | "value": "7 | + | "value": "7,500 kg" |
}, | }, | ||
{ | { | ||
"name": "Towed Load, On Road", | "name": "Towed Load, On Road", | ||
− | "value": "30 | + | "value": "30,000 kg" |
}, | }, | ||
{ | { | ||
"name": "Towed Load, Off Road", | "name": "Towed Load, Off Road", | ||
− | "value": "10 tons" | + | "value": "10,000 kg" |
+ | } | ||
+ | ] | ||
+ | }, | ||
+ | { | ||
+ | "name": "Dimensions", | ||
+ | "properties": [ | ||
+ | { | ||
+ | "name": "Length", | ||
+ | "value": "8.65 m" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Width", | ||
+ | "value": "2.94 m" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Height", | ||
+ | "value": "3.18 m" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Weight Empty", | ||
+ | "value": "11.9 tons" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Weight, Maximum Load", | ||
+ | "value": "20 tons" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Ground Clearance", | ||
+ | "value": "0.63 m" | ||
} | } | ||
] | ] | ||
Line 172: | Line 170: | ||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Electrical System", |
− | "value": " | + | "value": "24V" |
+ | }, | ||
+ | { | ||
+ | "name": "Suspension", | ||
+ | "value": "(front) longitudinal semi-elliptic springs; (rear) equaliser type on 2 longitudinal semi-elliptical springs" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Steering", | ||
+ | "value": "screw and nut with roller ball, hydraulic booster" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Brakes", | ||
+ | "value": "air, drums front and rear" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Tires", | ||
+ | "value": "1300 × 530-533" | ||
}, | }, | ||
{ | { | ||
"name": "Range", | "name": "Range", | ||
"value": "825 - 950 km on road" | "value": "825 - 950 km on road" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Maximum Speed", | ||
+ | "value": "71 km/h on road" | ||
}, | }, | ||
{ | { | ||
Line 184: | Line 202: | ||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Vertical Obstacle", |
− | "value": " | + | "value": "0.600m" |
+ | }, | ||
+ | { | ||
+ | "name": "Trench", | ||
+ | "value": "0.680m" | ||
} | } | ||
] | ] | ||
Line 221: | Line 243: | ||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Kraz 255B1", |
− | "notes": " | + | "notes": "The KrAZ-255B (B1) was a later model equipped with a new dual-circuit braking system that replaced an earlier single circuit system" |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "KzAZ-255BT /VT", |
− | "notes": " | + | "notes": "From 1972, production of versions for Tropical (T) climates and temperatures up to +50°С were introduced, such models having a revised KrAZ-255BT or VT (T - Tropical) designation." |
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "KrAZ-255 (V1)", |
− | "notes": " | + | "notes": "The KrAZ-255 (V1) fifth-wheel tractor is based on the KrAZ-255B (B1) and can tow semi-trailers weighing up to 26,000 kg on roads, or 18,000 kg across country." |
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "KrAZ-255L (L1)", |
− | "notes": " | + | "notes": "KrAZ-255L (L1) (6 × 6) timber truck tractor, based on the KrAZ with a load carrying capacity of 8,000 kg. The KrAZ-255L (L1) timber truck tractor forms a road train when used in conjunction with the TMZ-9383 two-axle timber trailer; GVW of the road train is 39,000 kg." |
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "KrAZ-256B (B1)", |
− | "notes": " | + | "notes": "The KrAZ-256B (B1) is a 6 × 4 dump truck with a load carrying capacity of 12,000 kg." |
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "KrAZ-258 (B1)", |
− | "notes": " | + | "notes": "KrAZ-258 (B1) is a 6 × 6 fifth-wheel tractor truck with a load carrying capacity of 12,000 kg and the ability to tow assorted semi-trailers of up to 30,000 kg." |
} | } | ||
], | ], |
Latest revision as of 18:15, 15 December 2022
tiers |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
categories |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
notes | "Primarily designed as a cargo truck, the KRAZ-255B is also used as a prime mover for various equipment including a tank transporter trailer and PMP pontoon bridge." | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dateOfIntroduction | 1967 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
countryOfOrigin | "Russia (RUS)" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
proliferation | "Bulgaria, Georgia, Hungary, India, Kazakhstan, Kurdistan, Kyrgyzstan, Lebanon, Lithuania, North Korea (Democratic People's Republic of Korea), Poland, Romania, Russian Federation, Serbia, Slovakia, Slovenia, Turkmenistan, Ukraine, Uzbekistan, Viet Nam" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
selectedregions |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
checkedregions |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
checkedcountries |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dis |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
images |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sections |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variants |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
type | "WEG" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
version | 1 |
Categories:
- Tier4
- Land
- PRO Viet Nam
- PRO Uzbekistan
- PRO Ukraine
- PRO Turkmenistan
- PRO Slovenia
- PRO Slovakia
- PRO Serbia
- PRO Russian Federation
- PRO Romania
- PRO Poland
- PRO North Korea (Democratic People's Republic of Korea)
- PRO Lithuania
- PRO Lebanon
- PRO Kyrgyzstan
- PRO Kurdistan
- PRO Kazakhstan
- PRO India
- PRO Hungary
- PRO Georgia
- PRO Bulgaria
- Russia (RUS)
- Transportation
- Logistics
- WEG