Difference between revisions of "41A00 Chinese HF/SBB Transceiver"
m (Copied from TEMPLATE, Small Arms, revision 55829) |
m |
||
(3 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
"categories": [ | "categories": [ | ||
"WEG", | "WEG", | ||
− | " | + | "Communication Equipment", |
− | " | + | "High Frequency (HF) Radios", |
+ | "Vehicle-Mounted HF Radios", | ||
"China, People's Republic of", | "China, People's Republic of", | ||
− | " | + | "PRO_China", |
"Land", | "Land", | ||
"Tier3" | "Tier3" | ||
], | ], | ||
− | "dateOfIntroduction": | + | "notes": "The 41A00 Chinese HF/SBB Transceiver for fixed station, mobile and maritime use", |
+ | "dateOfIntroduction": "INA", | ||
"countryOfOrigin": "China, People's Republic of", | "countryOfOrigin": "China, People's Republic of", | ||
− | "proliferation": " | + | "proliferation": "China", |
"selectedregions": [], | "selectedregions": [], | ||
"checkedregions": [], | "checkedregions": [], | ||
"checkedcountries": [ | "checkedcountries": [ | ||
− | " | + | "China" |
], | ], | ||
"dis": { | "dis": { | ||
Line 27: | Line 29: | ||
"string": "00.00.000.000.000.000.000" | "string": "00.00.000.000.000.000.000" | ||
}, | }, | ||
+ | "images": [ | ||
+ | "41A00_Russian_HF_(A).jpg" | ||
+ | ], | ||
"sections": [ | "sections": [ | ||
{ | { | ||
Line 33: | Line 38: | ||
{ | { | ||
"name": "Alternate Designation", | "name": "Alternate Designation", | ||
− | "value": "" | + | "value": "41A00" |
}, | }, | ||
{ | { | ||
"name": "Type", | "name": "Type", | ||
− | "value": " | + | "value": "HF/SBB Transceiver" |
− | |||
− | |||
− | |||
− | |||
}, | }, | ||
{ | { | ||
"name": "Manufacturer", | "name": "Manufacturer", | ||
− | "value": " | + | "value": "China National Electronics Import and Export Company" |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}, | }, | ||
{ | { | ||
− | "name": "", | + | "name": "Modular Equipment", |
− | "value": "" | + | "value": "The modular equipment and its antenna are capable of fast automatic tuning and there is an ALE option." |
}, | }, | ||
{ | { | ||
− | "name": "", | + | "name": "Networks", |
− | "value": " | + | "value": "Features include 100 individual addresses and 20 net addresses; networks of up to 30 individual radios; secure voice; high-speed data, facsimile and slow scan television capabilities; VHF/HF relay; ARQ and FEC; and local or remote control." |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
} | } | ||
] | ] | ||
Line 78: | Line 63: | ||
{ | { | ||
"name": "Length", | "name": "Length", | ||
− | "value": "" | + | "value": "INA" |
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Width", |
− | "value": "" | + | "value": "INA" |
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Height", |
− | "value": "" | + | "value": "INA" |
}, | }, | ||
{ | { | ||
"name": "Weight", | "name": "Weight", | ||
− | "value": " | + | "value": "INA" |
− | |||
− | |||
− | |||
− | |||
} | } | ||
] | ] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
} | } | ||
], | ], |
Latest revision as of 17:13, 23 January 2023
tiers |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
categories |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
notes | "The 41A00 Chinese HF/SBB Transceiver for fixed station, mobile and maritime use" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
dateOfIntroduction | "INA" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
countryOfOrigin | "China, People's Republic of" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
proliferation | "China" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
selectedregions |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
checkedregions |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
checkedcountries |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
dis |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
images |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
sections |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
type | "WEG" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
version | 1 |