Difference between revisions of "PTS-4 Russian Amphibious Cargo Vehicle"
m |
m |
||
(3 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
"Transportation", | "Transportation", | ||
"Russia (RUS)", | "Russia (RUS)", | ||
+ | "PRO_Cambodia", | ||
"PRO_Russian Federation", | "PRO_Russian Federation", | ||
"Land", | "Land", | ||
Line 18: | Line 19: | ||
"dateOfIntroduction": 2013, | "dateOfIntroduction": 2013, | ||
"countryOfOrigin": "Russia (RUS)", | "countryOfOrigin": "Russia (RUS)", | ||
− | "proliferation": "Russian Federation", | + | "proliferation": "Cambodia, Russian Federation", |
"selectedregions": [], | "selectedregions": [], | ||
"checkedregions": [], | "checkedregions": [], | ||
"checkedcountries": [ | "checkedcountries": [ | ||
+ | "Cambodia", | ||
"Russian Federation" | "Russian Federation" | ||
], | ], | ||
Line 39: | Line 41: | ||
{ | { | ||
"name": "Alternative Designation", | "name": "Alternative Designation", | ||
− | "value": "" | + | "value": "PTS-4" |
}, | }, | ||
{ | { | ||
"name": "Type", | "name": "Type", | ||
− | "value": "" | + | "value": "Amphibious Cargo Vehicle" |
}, | }, | ||
{ | { | ||
"name": "Manufacturer", | "name": "Manufacturer", | ||
− | "value": "" | + | "value": "JSC Omsk Transport Machine-Building Plant (KBTM)" |
}, | }, | ||
{ | { | ||
"name": "Configuration", | "name": "Configuration", | ||
− | "value": "" | + | "value": "Tracked" |
}, | }, | ||
{ | { | ||
"name": "Crew", | "name": "Crew", | ||
− | "value": "", | + | "value": "2", |
"units": "ea" | "units": "ea" | ||
}, | }, | ||
{ | { | ||
− | "name": "", | + | "name": "Cargo Capacity on Land", |
− | "value": "" | + | "value": "12 tons" |
}, | }, | ||
{ | { | ||
− | "name": "", | + | "name": "Cargo Capacity on Water", |
− | "value": " | + | "value": "18 tons" |
− | |||
− | |||
− | |||
− | |||
} | } | ||
] | ] | ||
Line 77: | Line 75: | ||
{ | { | ||
"name": "Length", | "name": "Length", | ||
− | "value": "" | + | "value": "8.3 m" |
}, | }, | ||
{ | { | ||
"name": "Width", | "name": "Width", | ||
− | "value": "" | + | "value": "3.3 m" |
}, | }, | ||
{ | { | ||
"name": "Height", | "name": "Height", | ||
− | "value": "" | + | "value": "3.2 m" |
}, | }, | ||
{ | { | ||
− | "name": "Weight, | + | "name": "Weight, Empty", |
− | "value": "" | + | "value": "33.1 tons" |
} | } | ||
] | ] | ||
Line 98: | Line 96: | ||
{ | { | ||
"name": "Engine Name", | "name": "Engine Name", | ||
− | "value": "" | + | "value": "V-84MS" |
}, | }, | ||
{ | { | ||
"name": "Engine Type", | "name": "Engine Type", | ||
− | "value": "" | + | "value": "Diesel" |
}, | }, | ||
{ | { | ||
"name": "Engine Power", | "name": "Engine Power", | ||
− | "value": " | + | "value": "840 hp" |
− | |||
}, | }, | ||
{ | { | ||
"name": "Maximum Range", | "name": "Maximum Range", | ||
− | "value": "" | + | "value": "600 km" |
}, | }, | ||
{ | { | ||
− | "name": "Maximum Speed", | + | "name": "Maximum Speed on Land", |
− | "value": "" | + | "value": "60 km/h" |
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Maximum Speed on Water", |
− | "value": "" | + | "value": "15 km/h" |
}, | }, | ||
{ | { | ||
"name": "Gradient", | "name": "Gradient", | ||
− | "value": "" | + | "value": "60%" |
}, | }, | ||
{ | { | ||
"name": "Side Slope", | "name": "Side Slope", | ||
− | "value": "" | + | "value": "40%" |
}, | }, | ||
{ | { | ||
"name": "Vertical Step", | "name": "Vertical Step", | ||
− | "value": "" | + | "value": "0.65 m" |
}, | }, | ||
{ | { | ||
"name": "Trench", | "name": "Trench", | ||
− | "value": "" | + | "value": "2.5 m" |
}, | }, | ||
{ | { | ||
"name": "Fording", | "name": "Fording", | ||
− | "value": "" | + | "value": "Amphibious" |
} | } | ||
] | ] | ||
Line 148: | Line 145: | ||
{ | { | ||
"name": "Armor", | "name": "Armor", | ||
− | "value": "" | + | "value": "The PTS-4 has a fully-enclosed armored cab. It provides protection against small arms fire and artillery shell splinters. Armored forward control cab also provides some degree of protection for the troops or vehicles carried in the rear cargo area." |
}, | }, | ||
{ | { | ||
"name": "Applique Armor", | "name": "Applique Armor", | ||
− | "value": "" | + | "value": "No" |
}, | }, | ||
{ | { | ||
"name": "NBC Protection", | "name": "NBC Protection", | ||
− | "value": "" | + | "value": "Yes" |
}, | }, | ||
{ | { | ||
"name": "Smoke Equipment", | "name": "Smoke Equipment", | ||
− | "value": "" | + | "value": "No" |
} | } | ||
] | ] |
Latest revision as of 15:48, 30 January 2023
tiers |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
categories |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
notes | "The PTS-4 Russian Amphibious Cargo Vehicle follows the same basic design outlines as the preceding machines in this series, but it is larger and more capable overall than the preceding models." | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dateOfIntroduction | 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
countryOfOrigin | "Russia (RUS)" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
proliferation | "Cambodia, Russian Federation" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
selectedregions |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
checkedregions |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
checkedcountries |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dis |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
images |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sections |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variants |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
type | "WEG" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
version | 1 |