Difference between revisions of "DATE Africa Regional Economy"
Allen.brian (talk | contribs) m (Tag: Visual edit) |
Allen.brian (talk | contribs) (Tag: Visual edit) |
||
Line 5: | Line 5: | ||
'''($M)''' | '''($M)''' | ||
|GDP | |GDP | ||
− | ( | + | (per- |
− | + | ||
− | + | cap) | |
|Debt/ | |Debt/ | ||
− | GDP(%) | + | GDP |
+ | |||
+ | (%) | ||
|Gov't | |Gov't | ||
Rev | Rev | ||
Line 38: | Line 40: | ||
Rank | Rank | ||
− | |||
− | |||
|- | |- | ||
|Amari | |Amari | ||
+ | |85,000 | ||
+ | |1,100 | ||
+ | |40 | ||
| | | | ||
− | | | + | |38,250 |
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 58: | Line 56: | ||
|- | |- | ||
|Kujenga | |Kujenga | ||
+ | |36,100 | ||
+ | |867 | ||
+ | |120 | ||
| | | | ||
− | | | + | |10,854 |
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 74: | Line 70: | ||
|- | |- | ||
|Nyumba | |Nyumba | ||
+ | |2,900 | ||
+ | |409 | ||
+ | |18 | ||
| | | | ||
− | | | + | |442 |
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 90: | Line 84: | ||
|- | |- | ||
|Ziwa | |Ziwa | ||
+ | |14,500 | ||
+ | |1,250 | ||
+ | |50 | ||
| | | | ||
− | | | + | |4,328 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 121: | Line 97: | ||
| | | | ||
|- | |- | ||
− | |Sub- | + | |Sub-Sa Africa Med |
− | | | + | |14,500 |
− | | | + | |1,105 |
− | | | + | |65 |
− | |||
− | |||
− | |||
| | | | ||
+ | |4,800 | ||
| | | | ||
| | | |
Revision as of 20:06, 23 March 2018
This page provides a comparison of the DATE Africa economies on a regional level, to a deeper level than that of the DATE Africa overview page.
Country | GDP
($M) |
GDP
(per- cap) |
Debt/
GDP (%) |
Gov't
Rev ($M) |
Gov't
Exp ($M) |
Bal of
Pmts |
Infl
(%) |
Work-
force (M) |
Unempl
(%) |
Wealth
Index |
Frag-
ility Rank |
Corr-
uption Rank |
Amari | 85,000 | 1,100 | 40 | 38,250 | ||||||||
Kujenga | 36,100 | 867 | 120 | 10,854 | ||||||||
Nyumba | 2,900 | 409 | 18 | 442 | ||||||||
Ziwa | 14,500 | 1,250 | 50 | 4,328 | ||||||||
Sub-Sa Africa Med | 14,500 | 1,105 | 65 | 4,800 |