|
|
(20 intermediate revisions by 3 users not shown) |
Line 1: |
Line 1: |
− | The purpose of this page is to serve as an interactive portal for DATE Pacific producers and reviewers to post their comments and questions. This page can be deleted once the "talk" feature is enabled for all DATE content.
| |
| | | |
− | == Production Status ==
| |
− | {| class="wikitable"
| |
− | |-
| |
− | |''' Item'''
| |
− | | '''Regional'''
| |
− | |'''Belesia'''
| |
− | |'''Gabal'''
| |
− | |'''Olvana'''
| |
− | |'''North Torbia'''
| |
− | |'''South Torbia'''
| |
− | |-
| |
− | |'''Summary'''
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | |'''Political'''
| |
− | |NA
| |
− | |Researching and writing (Burns)
| |
− | |missing intl. rel. and infl. pol.groups. sections
| |
− | |missing intl. rel. and infl. pol.groups. sections
| |
− | |missing intl. rel. and infl. pol.groups. sections
| |
− | |missing intl. rel. and infl. pol.groups. sections
| |
− | |-
| |
− | |'''Military'''
| |
− | |NA
| |
− | | -
| |
− | |Complete
| |
− | |Complete
| |
− | |Complete, but needs Threat Actor chart
| |
− | |Complete, but needs updated RISTA chart
| |
− | |-
| |
− | |'''Economic'''
| |
− | |NA
| |
− | |Complete - awaiting further details from Pol/Soc
| |
− | |Complete
| |
− | |Complete
| |
− | |Complete
| |
− | |Complete (needs deconfliction re: organized crime and energy with Mil/Infra variables)
| |
− | |-
| |
− | |'''Social'''
| |
− | |NA
| |
− | | In Progress
| |
− | (Marsh)
| |
− | |Missing
| |
− | Social Stats
| |
− |
| |
− | Table and majority of information
| |
− | |Missing
| |
− | Social Stats
| |
− |
| |
− | Table
| |
− | |Missing
| |
− | Social Stats
| |
− |
| |
− | Table
| |
− | |Missing
| |
− | Social Stats
| |
− |
| |
− | Table
| |
− | |-
| |
− | |'''Information'''
| |
− | |NA
| |
− | | -
| |
− | |Complete
| |
− | |Complete
| |
− | |Complete
| |
− | |Complete
| |
− | |-
| |
− | |'''Infrastructure'''
| |
− | |NA
| |
− | | In Progress
| |
− | (Allen)
| |
− | |Missing Power Plant Data
| |
− | |Complete
| |
− | |Missing Power
| |
− | Plant Data
| |
− | |Missing Power
| |
− | Plant Data
| |
− | |-
| |
− | |'''Physical'''
| |
− | |NA
| |
− | |Complete
| |
− | |Complete
| |
− | |Complete
| |
− | |Complete
| |
− | |Complete
| |
− | |-
| |
− | |'''Time'''
| |
− | |NA
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | |'''Maps'''
| |
− | |Complete
| |
− | |In Progress
| |
− | (French)
| |
− | |Complete
| |
− | |Complete
| |
− | |Complete
| |
− | |Complete
| |
− | |}
| |
− |
| |
− | == Production Schedule (DRAFT) ==
| |
− | - 27 JUL 18: All variables complete
| |
− |
| |
− | - 10 AUG 18: OE deconfliction complete
| |
− |
| |
− | - 24 AUG 18: Initial copy editing complete
| |
− |
| |
− | == Comments ==
| |
− | - Please incorporate editorial feedback from Laura's meeting in current work, but hold off correcting current products until after initial draft complete.
| |
− |
| |
− | - On the regional page, I would like to fix the spacing of the table so it is more lined up. Anyone know how to accomplish that? Mike
| |
− |
| |
− | ''...there are a couple of wiki table tricks that Jay can teach us. We'll address this during the copy editing phase - Brian''
| |
− |
| |
− | {{:Pacific Linkbox}}
| |
− | [[Category:DATE]]
| |
− | [[Category:Pacific]]
| |