Difference between revisions of "AHM-200 Bulgarian Anti-Helicopter Mine"
(Tagging Country of Origin and Proliferation programmatically for navigation) |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 8: | Line 8: | ||
"categories": [ | "categories": [ | ||
"WEG", | "WEG", | ||
− | " | + | "Infantry Weapons", |
− | " | + | "Landmines", |
− | " | + | "Anti-Helicopter Landmines", |
− | " | + | "Tier2", |
+ | "Bulgaria", | ||
+ | "Land", | ||
+ | "PRO_Bulgaria" | ||
+ | ], | ||
+ | "notes": "The 4AHM-100, AHM-200, AHM-200-1, AHM-200-2, PMN-150, and PMN-250 are Bulgarian directional fragmentation mines that can be used with proximity fuzes to function as anti-helicopter mines.\n\nThe systems were developed by the Bulgarian Institute of Metal Science, and are based around electronic fuzes with broadly similar functionality. The fuzes use two sensors. The first, an acoustic sensor, arms the mine as a helicopter approaches. The second sensor is a radar, which locates the target and triggers the mine at the appropriate point. The mines all use a number of large Misznay Schardin effect warheads to project large numbers of fragments to an effective range of around 200 meters. Jane's Mines and Mine Clearance speculates that IFF could be integrated into the fuze circuit to discriminate against friendly aircraft, lowering the chances of friendly fire.\n\nThe AHM-200 weighs 35 kilograms and contains 12 kilograms of TNT. The mine's warhead has two sections, a large rectangular warhead with a pre-notched fragmentation liner that produces 1,960 fragments, and a secondary warhead with five Misznay Schardin plates that produce large self-forging fragments. The fragments scatter in an arc of 20 degrees to an effective range of 200 meters, and will penetrate 10 millimeters of armour at 100 meters.", | ||
+ | "dateOfIntroduction": "INA", | ||
+ | "countryOfOrigin": "Bulgaria", | ||
+ | "proliferation": "Bulgaria", | ||
+ | "selectedregions": [], | ||
+ | "checkedregions": [], | ||
+ | "checkedcountries": [ | ||
+ | "Bulgaria" | ||
], | ], | ||
"dis": { | "dis": { | ||
− | "name": " | + | "name": "ANTI-HELICOPTER MINE (AHM) SYSTEM", |
− | "string": " | + | "string": "01.01.033.028.001.000.000" |
}, | }, | ||
"images": [ | "images": [ | ||
Line 27: | Line 39: | ||
"name": "Country of Manufacture", | "name": "Country of Manufacture", | ||
"value": "Bulgaria" | "value": "Bulgaria" | ||
− | |||
− | |||
− | |||
− | |||
}, | }, | ||
{ | { | ||
Line 38: | Line 46: | ||
{ | { | ||
"name": "Armor Penetration / Kill Mechanism", | "name": "Armor Penetration / Kill Mechanism", | ||
− | "value": " | + | "value": "10mm @ 100 m" |
− | |||
}, | }, | ||
{ | { | ||
Line 52: | Line 59: | ||
{ | { | ||
"name": "Target Velocity", | "name": "Target Velocity", | ||
− | "value": " | + | "value": "INA" |
− | |||
}, | }, | ||
{ | { | ||
Line 61: | Line 67: | ||
{ | { | ||
"name": "Warhead Type/Total Weight", | "name": "Warhead Type/Total Weight", | ||
− | "value": "Total weight: 90 | + | "value": "Total weight: 90 kg" |
− | |||
} | } | ||
] | ] |
Latest revision as of 20:08, 26 August 2020
tiers |
| |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
categories |
| |||||||||||||||||||||||||||||||||||||||||||||||
notes | "The 4AHM-100, AHM-200, AHM-200-1, AHM-200-2, PMN-150, and PMN-250 are Bulgarian directional fragmentation mines that can be used with proximity fuzes to function as anti-helicopter mines. The systems were developed by the Bulgarian Institute of Metal Science, and are based around electronic fuzes with broadly similar functionality. The fuzes use two sensors. The first, an acoustic sensor, arms the mine as a helicopter approaches. The second sensor is a radar, which locates the target and triggers the mine at the appropriate point. The mines all use a number of large Misznay Schardin effect warheads to project large numbers of fragments to an effective range of around 200 meters. Jane's Mines and Mine Clearance speculates that IFF could be integrated into the fuze circuit to discriminate against friendly aircraft, lowering the chances of friendly fire. The AHM-200 weighs 35 kilograms and contains 12 kilograms of TNT. The mine's warhead has two sections, a large rectangular warhead with a pre-notched fragmentation liner that produces 1,960 fragments, and a secondary warhead with five Misznay Schardin plates that produce large self-forging fragments. The fragments scatter in an arc of 20 degrees to an effective range of 200 meters, and will penetrate 10 millimeters of armour at 100 meters." | |||||||||||||||||||||||||||||||||||||||||||||||
dateOfIntroduction | "INA" | |||||||||||||||||||||||||||||||||||||||||||||||
countryOfOrigin | "Bulgaria" | |||||||||||||||||||||||||||||||||||||||||||||||
proliferation | "Bulgaria" | |||||||||||||||||||||||||||||||||||||||||||||||
selectedregions |
| |||||||||||||||||||||||||||||||||||||||||||||||
checkedregions |
| |||||||||||||||||||||||||||||||||||||||||||||||
checkedcountries |
| |||||||||||||||||||||||||||||||||||||||||||||||
dis |
| |||||||||||||||||||||||||||||||||||||||||||||||
images |
| |||||||||||||||||||||||||||||||||||||||||||||||
sections |
| |||||||||||||||||||||||||||||||||||||||||||||||
type | "WEG" | |||||||||||||||||||||||||||||||||||||||||||||||
version | 1 |