Difference between revisions of "1V119 Russian Artillery Command and Reconnaissance Vehicle"
(Tagging Country of Origin and Proliferation programmatically for navigation) |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 8: | Line 8: | ||
"categories": [ | "categories": [ | ||
"WEG", | "WEG", | ||
− | " | + | "Command and Control (C2) Systems", |
− | " | + | "Command and Control (C2) Vehicles", |
− | " | + | "Tier3", |
− | " | + | "Russia (RUS)", |
+ | "Land", | ||
+ | "PRO_Russian Federation" | ||
+ | ], | ||
+ | "notes": "The ACRV 1V119 is associated with the deployment of the 2S9 Nona-S 120mm combination gun and can be parachute landed with airborne troops. The 1V119’s sensor and fire direction package is similar to the ACRV 1V14.", | ||
+ | "dateOfIntroduction": 1981, | ||
+ | "countryOfOrigin": "Russia (RUS)", | ||
+ | "proliferation": "Russian Federation", | ||
+ | "selectedregions": [], | ||
+ | "checkedregions": [], | ||
+ | "checkedcountries": [ | ||
+ | "Russian Federation" | ||
], | ], | ||
− | |||
"dis": { | "dis": { | ||
"name": "BMD 1V119", | "name": "BMD 1V119", | ||
Line 19: | Line 29: | ||
}, | }, | ||
"images": [ | "images": [ | ||
+ | "1V119_in_snow.jpeg", | ||
+ | "1V119.jpg", | ||
"Russian Artillery Command and Reconnaissance Vehicle 1V119.jpg" | "Russian Artillery Command and Reconnaissance Vehicle 1V119.jpg" | ||
], | ], | ||
Line 28: | Line 40: | ||
"name": "Alternative Designations", | "name": "Alternative Designations", | ||
"value": "1V119 Spektr" | "value": "1V119 Spektr" | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}, | }, | ||
{ | { | ||
Line 45: | Line 49: | ||
"name": "Platform (chassis)", | "name": "Platform (chassis)", | ||
"value": "BMD-1" | "value": "BMD-1" | ||
− | }, | + | } |
+ | ] | ||
+ | }, | ||
+ | { | ||
+ | "name": "Dimensions", | ||
+ | "properties": [ | ||
{ | { | ||
"name": "Combat Weight", | "name": "Combat Weight", | ||
Line 69: | Line 78: | ||
}, | }, | ||
{ | { | ||
− | "name": "Automotive | + | "name": "Automotive", |
"properties": [ | "properties": [ | ||
{ | { | ||
Line 92: | Line 101: | ||
{ | { | ||
"name": "Cross-Country Speed", | "name": "Cross-Country Speed", | ||
− | "value": "INA | + | "value": "INA" |
− | |||
}, | }, | ||
{ | { | ||
Line 104: | Line 112: | ||
"value": "Amphibious", | "value": "Amphibious", | ||
"units": "m" | "units": "m" | ||
− | }, | + | } |
+ | ] | ||
+ | }, | ||
+ | { | ||
+ | "name": "Communication", | ||
+ | "properties": [ | ||
{ | { | ||
"name": "Radio", | "name": "Radio", | ||
"value": "R-123M (3 each), R-107M (1 each)" | "value": "R-123M (3 each), R-107M (1 each)" | ||
+ | } | ||
+ | ] | ||
+ | }, | ||
+ | { | ||
+ | "name": "Sensors/Components", | ||
+ | "properties": [ | ||
+ | { | ||
+ | "name": "Navigation", | ||
+ | "value": "1T121-M Navigation System" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Automatic Fire direction", | ||
+ | "value": "1V520" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Manual Fire direction", | ||
+ | "value": "PUO-7" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Other equipment", | ||
+ | "value": "1D15 laser rangefinder, DSP-30 rangefinder, 1PN44 day/night sight, PAB-2AM aiming circle, DS-1 stereoscopic rangefinder, VOP-7 vision blocks and driver’s periscopes" | ||
} | } | ||
] | ] | ||
Line 116: | Line 150: | ||
{ | { | ||
"name": "Armor Turret Front", | "name": "Armor Turret Front", | ||
− | "value": "INA | + | "value": "INA" |
− | |||
}, | }, | ||
{ | { | ||
"name": "Armor Turret Top", | "name": "Armor Turret Top", | ||
− | "value": "INA | + | "value": "INA" |
− | |||
}, | }, | ||
{ | { | ||
Line 136: | Line 168: | ||
"name": "Smoke Equipment", | "name": "Smoke Equipment", | ||
"value": "No" | "value": "No" | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
} | } | ||
] | ] |
Latest revision as of 20:09, 26 August 2020
tiers |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
categories |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
notes | "The ACRV 1V119 is associated with the deployment of the 2S9 Nona-S 120mm combination gun and can be parachute landed with airborne troops. The 1V119’s sensor and fire direction package is similar to the ACRV 1V14." | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dateOfIntroduction | 1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
countryOfOrigin | "Russia (RUS)" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
proliferation | "Russian Federation" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
selectedregions |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
checkedregions |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
checkedcountries |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dis |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
images |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sections |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
type | "WEG" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
version | 1 |