Difference between revisions of "1V14 Russian Artillery Command and Reconnaissance Vehicle"
Dalbey.john1 (talk | contribs) |
m |
||
(9 intermediate revisions by 4 users not shown) | |||
Line 10: | Line 10: | ||
"Command and Control (C2) Systems", | "Command and Control (C2) Systems", | ||
"Command and Control (C2) Vehicles", | "Command and Control (C2) Vehicles", | ||
+ | "Russia (RUS)", | ||
+ | "PRO_Belarus", | ||
+ | "PRO_Bosnia and Herzegovina", | ||
+ | "PRO_CFE Treaty", | ||
+ | "PRO_Czech Republic", | ||
+ | "PRO_Estonia", | ||
+ | "PRO_Hungary", | ||
+ | "PRO_Kazakhstan", | ||
+ | "PRO_Kurdistan", | ||
+ | "PRO_Kyrgyzstan", | ||
+ | "PRO_Romania", | ||
+ | "PRO_Russian Federation", | ||
+ | "PRO_Ukraine", | ||
+ | "PRO_Uzbekistan", | ||
+ | "Land", | ||
"Tier2" | "Tier2" | ||
], | ], | ||
− | "notes": "The ACRV | + | "notes": "The 1V14 ACRV is an armored battery command and control vehicle. It is equipped with the 1T121 land navigation system, a 1D15 laser rangefinder, and the 1PN44 day/night sight mounted in a basket turret. The observer uses an analog coordinate converter to translate the polar location data when determining rectangular target coordinates. The 1V14 has an internal power generator. The 1V520 fire direction computer may be transported internally and dismounted at a command observation post. The artillery commander, assisted by target acquisition, fire direction, and communication personnel mans the vehicle.", |
+ | "dateOfIntroduction": 1974, | ||
+ | "countryOfOrigin": "Russia (RUS)", | ||
+ | "proliferation": "Belarus, Bosnia and Herzegovina, CFE Treaty, Czech Republic, Estonia, Hungary, Kazakhstan, Kurdistan, Kyrgyzstan, Romania, Russian Federation, Ukraine, Uzbekistan", | ||
+ | "selectedregions": [ | ||
+ | "All Regions" | ||
+ | ], | ||
+ | "checkedregions": [], | ||
+ | "checkedcountries": [ | ||
+ | "Belarus", | ||
+ | "Bosnia and Herzegovina", | ||
+ | "CFE Treaty", | ||
+ | "Czech Republic", | ||
+ | "Estonia", | ||
+ | "Hungary", | ||
+ | "Kazakhstan", | ||
+ | "Kurdistan", | ||
+ | "Kyrgyzstan", | ||
+ | "Romania", | ||
+ | "Russian Federation", | ||
+ | "Ukraine", | ||
+ | "Uzbekistan" | ||
+ | ], | ||
"dis": { | "dis": { | ||
"name": "ACRV 1V14", | "name": "ACRV 1V14", | ||
Line 18: | Line 55: | ||
}, | }, | ||
"images": [ | "images": [ | ||
+ | "ACRV_1V14(A).jpg", | ||
"1v14.jpg" | "1v14.jpg" | ||
], | ], | ||
Line 25: | Line 63: | ||
"properties": [ | "properties": [ | ||
{ | { | ||
− | "name": " | + | "name": "Alternative Designation", |
− | "value": " | + | "value": "1V14; M1974-2A" |
− | |||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Type", |
− | "value": " | + | "value": "Artillery Command and Reconnaissance Vehicle" |
− | |||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Manufacturer", |
− | "value": " | + | "value": "Ob'yekt 10" |
}, | }, | ||
{ | { | ||
Line 43: | Line 79: | ||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Crew", |
− | "value": " | + | "value": "4 - 6 personnel" |
− | |||
− | |||
− | |||
− | |||
} | } | ||
] | ] | ||
Line 69: | Line 101: | ||
"value": "2.85", | "value": "2.85", | ||
"units": "m" | "units": "m" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Weight, Combat", | ||
+ | "value": "15.7 tons" | ||
} | } | ||
] | ] | ||
Line 80: | Line 116: | ||
}, | }, | ||
{ | { | ||
− | "name": "Engine | + | "name": "Engine Type", |
− | "value": " | + | "value": "Diesel" |
− | |||
}, | }, | ||
{ | { | ||
− | "name": "Engine | + | "name": "Engine Power", |
− | "value": " | + | "value": "240 hp" |
}, | }, | ||
{ | { | ||
Line 100: | Line 135: | ||
{ | { | ||
"name": "Fording Depth", | "name": "Fording Depth", | ||
− | "value": "Amphibious | + | "value": "Amphibious" |
− | |||
}, | }, | ||
{ | { | ||
"name": "Speed, Cross", | "name": "Speed, Cross", | ||
"value": "INA" | "value": "INA" | ||
− | |||
− | |||
− | |||
− | |||
} | } | ||
] | ] | ||
Line 128: | Line 158: | ||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Main Weapon System", |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
"sections": [ | "sections": [ | ||
{ | { | ||
− | "name": " | + | "name": "System", |
"properties": [ | "properties": [ | ||
{ | { | ||
"name": "Name", | "name": "Name", | ||
− | "value": "PKT" | + | "value": "1 x PKT 7.62mm General-Purpose Machine Gun" |
}, | }, | ||
{ | { | ||
"name": "Type", | "name": "Type", | ||
− | "value": "Machine Gun" | + | "value": "General-Purpose Machine Gun" |
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Caliber", |
"value": "7.62", | "value": "7.62", | ||
"units": "mm" | "units": "mm" | ||
Line 185: | Line 193: | ||
{ | { | ||
"name": "Range, Maximum Effective, On the Move", | "name": "Range, Maximum Effective, On the Move", | ||
− | "value": "Yes | + | "value": "Yes" |
− | |||
}, | }, | ||
{ | { | ||
Line 195: | Line 202: | ||
"name": "Fire on Move", | "name": "Fire on Move", | ||
"value": "Yes" | "value": "Yes" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Sights", | ||
+ | "value": "Iron Sights" | ||
} | } | ||
] | ] | ||
Line 220: | Line 231: | ||
} | } | ||
] | ] | ||
+ | }, | ||
+ | { | ||
+ | "name": "Protection", | ||
+ | "properties": [ | ||
+ | { | ||
+ | "name": "Armor, Hull", | ||
+ | "value": "15", | ||
+ | "units": "mm" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Armor, Turret Top", | ||
+ | "value": "INA" | ||
+ | }, | ||
+ | { | ||
+ | "name": "NBC Protection", | ||
+ | "value": "Yes" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Smoke Equipment", | ||
+ | "value": "No" | ||
+ | } | ||
+ | ] | ||
+ | } | ||
+ | ], | ||
+ | "variants": [ | ||
+ | { | ||
+ | "name": "1V14M", | ||
+ | "notes": "Modified artillery command and control set featuring the APPK artillery data computation and digital transmission computer system." | ||
} | } | ||
], | ], |
Latest revision as of 12:58, 14 October 2021
tiers |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
categories |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
notes | "The 1V14 ACRV is an armored battery command and control vehicle. It is equipped with the 1T121 land navigation system, a 1D15 laser rangefinder, and the 1PN44 day/night sight mounted in a basket turret. The observer uses an analog coordinate converter to translate the polar location data when determining rectangular target coordinates. The 1V14 has an internal power generator. The 1V520 fire direction computer may be transported internally and dismounted at a command observation post. The artillery commander, assisted by target acquisition, fire direction, and communication personnel mans the vehicle." | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dateOfIntroduction | 1974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
countryOfOrigin | "Russia (RUS)" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
proliferation | "Belarus, Bosnia and Herzegovina, CFE Treaty, Czech Republic, Estonia, Hungary, Kazakhstan, Kurdistan, Kyrgyzstan, Romania, Russian Federation, Ukraine, Uzbekistan" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
selectedregions |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
checkedregions |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
checkedcountries |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dis |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
images |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sections |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variants |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
type | "WEG" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
version | 1 |