Difference between revisions of "KrAZ-6322 Ukrainian 6x6 Cargo Truck"
m (Garcia.richard moved page KrAZ-6322 Ukrainian 6x6 Truck to Kraz-6322 Ukrainian 6x6 Truck without leaving a redirect) |
m |
||
(18 intermediate revisions by 3 users not shown) | |||
Line 10: | Line 10: | ||
"Logistics", | "Logistics", | ||
"Transportation", | "Transportation", | ||
+ | "Ukraine", | ||
+ | "PRO_Angola", | ||
+ | "PRO_Egypt", | ||
+ | "PRO_Estonia", | ||
+ | "PRO_Georgia", | ||
+ | "PRO_India", | ||
+ | "PRO_Indonesia", | ||
+ | "PRO_Iran (Islamic Republic of)", | ||
+ | "PRO_Iraq", | ||
+ | "PRO_Laos (People's Democratic Republic)", | ||
+ | "PRO_Nigeria", | ||
+ | "PRO_Syria", | ||
+ | "PRO_Thailand", | ||
+ | "PRO_Ukraine", | ||
+ | "PRO_Viet Nam", | ||
+ | "PRO_Yemen", | ||
+ | "Land", | ||
"Tier3" | "Tier3" | ||
], | ], | ||
− | "notes": "The KrAZ-6322 heavy utility truck was developed by the Ukrainian AVTOKRAZ. This heavy-duty military truck is intended for different loads and troop transportation. The standard body is fitted with drop sides and a removable tarpaulin with bows. Wooden bench seats may be fitted for troop transportation. This truck is also offered with improved YAMZ-238DE2 (Euro 2) diesel engine. Other engine options include Cummins, Deutz, or Volvo. This military truck has considerable cross-country mobility. The centralized tire inflation system and 12 ton capacity self-recovery winch are optional. Fuel consumption is approximately 33.4 liters per 100 kilometers.", | + | "notes": "The KrAZ-6322 heavy utility truck was developed by the Ukrainian AVTOKRAZ. This heavy-duty military truck is intended for different loads and troop transportation. The standard body is fitted with drop sides and a removable tarpaulin with bows. Wooden bench seats may be fitted for troop transportation. This truck is also offered with an improved YAMZ-238DE2 (Euro 2) diesel engine. Other engine options include Cummins, Deutz, or Volvo. This military truck has considerable cross-country mobility. The centralized tire inflation system and 12-ton capacity self-recovery winch are optional. Fuel consumption is approximately 33.4 liters per 100 kilometers.", |
+ | "dateOfIntroduction": 1994, | ||
+ | "countryOfOrigin": "Ukraine", | ||
+ | "proliferation": "Angola, Egypt, Estonia, Georgia, India, Indonesia, Iran (Islamic Republic of), Iraq, Laos (People's Democratic Republic), Nigeria, Syria, Thailand, Ukraine, Viet Nam, Yemen", | ||
+ | "selectedregions": [ | ||
+ | "All Regions" | ||
+ | ], | ||
+ | "checkedregions": [], | ||
+ | "checkedcountries": [ | ||
+ | "Angola", | ||
+ | "Egypt", | ||
+ | "Estonia", | ||
+ | "Georgia", | ||
+ | "India", | ||
+ | "Indonesia", | ||
+ | "Iran (Islamic Republic of)", | ||
+ | "Iraq", | ||
+ | "Laos (People's Democratic Republic)", | ||
+ | "Nigeria", | ||
+ | "Syria", | ||
+ | "Thailand", | ||
+ | "Ukraine", | ||
+ | "Viet Nam", | ||
+ | "Yemen" | ||
+ | ], | ||
"dis": { | "dis": { | ||
"name": "Unknown", | "name": "Unknown", | ||
Line 18: | Line 59: | ||
}, | }, | ||
"images": [ | "images": [ | ||
− | " | + | "KRAZ-6322_(C).jpg", |
+ | "KRAZ-6322_(B).jpg", | ||
+ | "KRAZ-6322_(A).jpg" | ||
], | ], | ||
"sections": [ | "sections": [ | ||
Line 28: | Line 71: | ||
"properties": [ | "properties": [ | ||
{ | { | ||
− | "name": " | + | "name": "Length", |
− | "value": " | + | "value": "9.10 m" |
− | " | + | }, |
+ | { | ||
+ | "name": "Width", | ||
+ | "value": "2.72 m" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Height", | ||
+ | "value": "3.09 m" | ||
}, | }, | ||
{ | { | ||
− | "name": "Length | + | "name": "Cargo Area Length", |
− | "value": " | + | "value": "4.99 m" |
− | |||
}, | }, | ||
{ | { | ||
− | "name": "Width | + | "name": "Cargo Area Width", |
− | "value": "2. | + | "value": "2.52 m" |
− | " | + | }, |
+ | { | ||
+ | "name": "Cargo Area Height", | ||
+ | "value": "INA" | ||
}, | }, | ||
{ | { | ||
"name": "Wheelbase", | "name": "Wheelbase", | ||
− | "value": "4.6 + 1.4", | + | "value": "4.6 m + 1.4 m" |
− | " | + | }, |
+ | { | ||
+ | "name": "Empty Weight", | ||
+ | "value": "11,600 kg" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Combat Weight", | ||
+ | "value": "23,000 kg" | ||
} | } | ||
] | ] | ||
Line 53: | Line 112: | ||
{ | { | ||
"name": "Alternative Designation", | "name": "Alternative Designation", | ||
− | "value": " | + | "value": "KrAZ-6322" |
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Type", |
− | "value": " | + | "value": "Cargo Truck" |
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Manufacturer", |
− | "value": " | + | "value": "krAZ" |
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Configuration", |
− | "value": " | + | "value": "6x6" |
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Crew", |
− | "value": " | + | "value": "1", |
− | "units": " | + | "units": "ea" |
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Cab Seating", |
− | "value": " | + | "value": "2", |
+ | "units": "ea" | ||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Cargo Capacity", |
− | "value": " | + | "value": "11,600 kg or 24 Troops" |
− | |||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Towed Load Capacity, On-Road", |
− | "value": " | + | "value": "30,000 kg" |
− | |||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Towed Load Capacity, Off-Road", |
− | "value": " | + | "value": "10,000 kg" |
− | " | + | } |
+ | ] | ||
+ | }, | ||
+ | { | ||
+ | "name": "Automotive", | ||
+ | "properties": [ | ||
+ | { | ||
+ | "name": "Engine Name", | ||
+ | "value": "YaMZ 238D" | ||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Engine Type", |
− | "value": " | + | "value": "4.86 litre, V-8, turbocharged, direct injection, water cooled, 4 stroke, diesel" |
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Engine Power", |
− | "value": " | + | "value": "330 hp at 2,100 rpm" |
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Power-to-Weight Ratio", |
− | "value": " | + | "value": "INA" |
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Fuel Capacity", |
− | "value": " | + | "value": "500 liters" |
− | |||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Electrical System", |
− | "value": " | + | "value": "24V" |
− | |||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Steering", |
− | "value": " | + | "value": "mechanical with hydraulic booster; right-hand drive optional" |
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Suspension", |
− | "value": " | + | "value": "(front) semi-elliptic leaf springs and hydraulic shock-absorbers; (rear bogie) inverted semi-elliptic leaf springs" |
− | + | }, | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{ | { | ||
− | "name": " | + | "name": "Brakes", |
− | + | "value": "dual circuit, air, drums on all axles; supplementary engine exhaust brake" | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Tires", |
− | "value": " | + | "value": "options including 525/70R 21, 530/70-21, 445/65R 22.5, 1600R 20" |
− | |||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Angle of Approach", |
− | "value": " | + | "value": "38 deg" |
− | |||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Angle of Departure", |
− | "value": " | + | "value": "30 deg" |
− | |||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Gradient", |
− | "value": " | + | "value": "58%" |
− | |||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Fording", |
− | "value": " | + | "value": "1.2 m" |
− | |||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Amphibious", |
− | "value": " | + | "value": "No" |
− | |||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Turning Radius", |
− | "value": " | + | "value": "14 m" |
− | + | } | |
− | + | ] | |
+ | }, | ||
+ | { | ||
+ | "name": "Main Weapon System", | ||
+ | "properties": [ | ||
{ | { | ||
− | "name": " | + | "name": "Note", |
− | "value": " | + | "value": "There are no crew-served weapons associated with the KrAZ-6322 Cargo Truck." |
− | |||
} | } | ||
] | ] | ||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Protection", |
"properties": [ | "properties": [ | ||
{ | { | ||
− | "name": " | + | "name": "Hull Armor", |
− | "value": " | + | "value": "INA" |
− | |||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Applique Armor", |
− | "value": " | + | "value": "Available" |
− | |||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Active Protection System", |
− | "value": " | + | "value": "No" |
− | |||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Mine Clearing", |
− | "value": " | + | "value": "No" |
− | " | + | }, |
+ | { | ||
+ | "name": "NBC Protection", | ||
+ | "value": "INA" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Smoke Equipment", | ||
+ | "value": "No" | ||
} | } | ||
] | ] | ||
Line 222: | Line 259: | ||
], | ], | ||
"variants": [ | "variants": [ | ||
+ | { | ||
+ | "name": "Note", | ||
+ | "notes": "The following is a list of the current KrAZ-6322." | ||
+ | }, | ||
+ | { | ||
+ | "name": "KrAZ-5233BE Spetsnaz", | ||
+ | "notes": "Last updated: 5 Jul 2019.\n\nThis is the current version of a (4 × 4) variant of the KrAZ-6322, the previous version of which was designated as the KrAZ-5133BE." | ||
+ | }, | ||
+ | { | ||
+ | "name": "KrAZ-5233HE Type 1 \u0026amp; Type 2", | ||
+ | "notes": "The KrAZ-5233HE Type 1 is a (4x4) chassis-cab fitted with 550/75 R 21 tires." | ||
+ | }, | ||
{ | { | ||
"name": "KrAZ-63221", | "name": "KrAZ-63221", | ||
− | "notes": " | + | "notes": "The KrAZ-63221 is a KrAZ-6322 chassis-cab with a longer 5 + 1.4 m wheelbase, overall length of 10 m, and 6.09 m of chassis for the mounting of specialist type bodies." |
}, | }, | ||
{ | { | ||
− | "name": "KrAZ- | + | "name": "KrAZ-6322-056", |
− | "notes": " | + | "notes": "This variant of the KrAZ-6322 is based on the KrAZ-63221-019 base chassis and intended for recovery work and is equipped with a variety of specialist equipment, including an 8 kW capacity diesel generator set, an air compressor, oxyacetylene equipment, a full set of tools and a behind-cab M150 materials handling crane rated at 12 t/m, and with a maximum reach of 8.6 m." |
}, | }, | ||
{ | { | ||
− | "name": "KrAZ- | + | "name": "KrAZ-6322-047", |
− | "notes": " | + | "notes": "The KrAZ-6322-047 is intended for recovery work and is equipped with a variety of specialist equipment including a winch, diesel generator set, air compressor, and a behind-cab 9t/m materials handling crane with a maximum reach of 8.5 m." |
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "KrAZ-6446", |
− | "notes": " | + | "notes": "This is essentially a fifth wheel tractor truck variant of the KrAZ-6322." |
}, | }, | ||
{ | { | ||
− | "name": "KrAZ- | + | "name": "KrAZ T17.0EX", |
− | "notes": " | + | "notes": "The KrAZ T17.0EX is a fifth wheel tractor truck with a maximum towed load of 65,000 kg. Wheelbase is 4.6 + 1.4 m and overall length is 8.2 m." |
+ | }, | ||
+ | { | ||
+ | "name": "KrAZ-6333 PE ТЭМ", | ||
+ | "notes": "The KrAZ-6333 PE ТЭМ is a recovery vehicle with a rated load of 9,400 kg." | ||
+ | }, | ||
+ | { | ||
+ | "name": "KrAZ-B6.2MEX", | ||
+ | "notes": "The KrAZ-B6.2MEX is a (4 × 4) cab-over-engine design with a payload of 6,000 kg and that uses a MAN-sourced cab." | ||
+ | }, | ||
+ | { | ||
+ | "name": "KrAZ-B12.2MEX", | ||
+ | "notes": "The KrAZ-B12.2MEX is a (6 × 6) cab-over-engine design with a payload of 12,300 kg and that uses a MAN-sourced cab." | ||
} | } | ||
], | ], |
Latest revision as of 13:36, 31 January 2023
tiers |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
categories |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
notes | "The KrAZ-6322 heavy utility truck was developed by the Ukrainian AVTOKRAZ. This heavy-duty military truck is intended for different loads and troop transportation. The standard body is fitted with drop sides and a removable tarpaulin with bows. Wooden bench seats may be fitted for troop transportation. This truck is also offered with an improved YAMZ-238DE2 (Euro 2) diesel engine. Other engine options include Cummins, Deutz, or Volvo. This military truck has considerable cross-country mobility. The centralized tire inflation system and 12-ton capacity self-recovery winch are optional. Fuel consumption is approximately 33.4 liters per 100 kilometers." | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dateOfIntroduction | 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
countryOfOrigin | "Ukraine" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
proliferation | "Angola, Egypt, Estonia, Georgia, India, Indonesia, Iran (Islamic Republic of), Iraq, Laos (People's Democratic Republic), Nigeria, Syria, Thailand, Ukraine, Viet Nam, Yemen" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
selectedregions |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
checkedregions |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
checkedcountries |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dis |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
images |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sections |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variants |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
type | "WEG" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
version | 1 |