Difference between revisions of "2S12 Sani Russian 120mm Towed Heavy Mortar"
(Copied from TEMPLATE, Towed Artillery, revision 16702) |
m |
||
(12 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
false, | false, | ||
false, | false, | ||
− | + | true, | |
false | false | ||
], | ], | ||
"categories": [ | "categories": [ | ||
− | "WEG" | + | "WEG", |
+ | "Infantry Weapons", | ||
+ | "Mortars", | ||
+ | "Non-Self Propelled Mortar Systems", | ||
+ | "Russia (RUS)", | ||
+ | "PRO_Algeria", | ||
+ | "PRO_Azerbaijan", | ||
+ | "PRO_Belarus", | ||
+ | "PRO_Bulgaria", | ||
+ | "PRO_CFE Treaty", | ||
+ | "PRO_Côte d’Ivoire", | ||
+ | "PRO_Estonia", | ||
+ | "PRO_Georgia", | ||
+ | "PRO_Hungary", | ||
+ | "PRO_Israel", | ||
+ | "PRO_Kazakhstan", | ||
+ | "PRO_Kyrgyzstan", | ||
+ | "PRO_Russian Federation", | ||
+ | "PRO_Senegal", | ||
+ | "PRO_Tajikistan", | ||
+ | "PRO_Ukraine", | ||
+ | "PRO_Uzbekistan", | ||
+ | "PRO_Venezuela (Bolivarian Republic of)", | ||
+ | "Land", | ||
+ | "Tier3" | ||
+ | ], | ||
+ | "notes": "The 2S12 \"Sani\" (\"sleigh\") (GRAU index) is a 120 mm heavy mortar system used by the Russian Army and other former Soviet states. First fielded in 1981, the 2S12 is a continued development on the towed mortars first used in World War II.\n\n2S12 is in fact the designator for the combination of the 2B11 \"Sani\" heavy mortar with its transport vehicle 2F510, a GAZ-66-15 4×4 truck. The 2B11 weighs nearly 500 lb when fully assembled, and thus must be mounted to the 2×1 wheeled chassis 2L81 and towed to the emplacement site by the truck. The GAZ-66 prime mover also transports the ammo load: 24 70-lb crates of 120mm HE mortar bombs, 2 bombs per crate, for a total of 48 available rounds.\n\nOnce on-site, it is unloaded from the transport chassis and manually emplaced by the crew of 5. It is the largest caliber of indirect artillery employed at the battalion level.\n\nThere is also an improved model, the 2B11M, that can fire the laser-guided round \"Gran\" with a range of 7,500 m. 2S12A and 2S12B improved models are in service now. 2S12A got a new \"Ural\" family transport vehicle with high-power diesel engine and electric hoist for loading the mortar and a new base plate with a hinge that allows for pointing horizontally without turning the heavy support.", | ||
+ | "dateOfIntroduction": 1981, | ||
+ | "countryOfOrigin": "Russia (RUS)", | ||
+ | "proliferation": "Algeria, Azerbaijan, Belarus, Bulgaria, CFE Treaty, Côte d’Ivoire, Estonia, Georgia, Hungary, Israel, Kazakhstan, Kyrgyzstan, Russian Federation, Senegal, Tajikistan, Ukraine, Uzbekistan, Venezuela (Bolivarian Republic of)", | ||
+ | "selectedregions": [ | ||
+ | "All Regions" | ||
+ | ], | ||
+ | "checkedregions": [], | ||
+ | "checkedcountries": [ | ||
+ | "Algeria", | ||
+ | "Azerbaijan", | ||
+ | "Belarus", | ||
+ | "Bulgaria", | ||
+ | "CFE Treaty", | ||
+ | "Côte d’Ivoire", | ||
+ | "Estonia", | ||
+ | "Georgia", | ||
+ | "Hungary", | ||
+ | "Israel", | ||
+ | "Kazakhstan", | ||
+ | "Kyrgyzstan", | ||
+ | "Russian Federation", | ||
+ | "Senegal", | ||
+ | "Tajikistan", | ||
+ | "Ukraine", | ||
+ | "Uzbekistan", | ||
+ | "Venezuela (Bolivarian Republic of)" | ||
], | ], | ||
"dis": { | "dis": { | ||
− | "name": " | + | "name": "MTR 2S12 SANI TWD 120MM", |
− | "string": " | + | "string": "01.01.222.010.013.000.000" |
}, | }, | ||
+ | "images": [ | ||
+ | "2S12_Sani_(AA).jpg", | ||
+ | "2S12_Sani_(BB).jpg", | ||
+ | "2S12_Sani_(CC).jpg" | ||
+ | ], | ||
"sections": [ | "sections": [ | ||
{ | { | ||
Line 19: | Line 76: | ||
{ | { | ||
"name": "Alternative Designation", | "name": "Alternative Designation", | ||
− | "value": "" | + | "value": "2S12 Sani (2B11 is Mortar only)" |
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Type", |
− | "value": "" | + | "value": "Towed Heavy Mortar" |
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Caliber", |
− | "value": "" | + | "value": "120 mm" |
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Manufacturer", |
− | "value": "" | + | "value": "Uraltransmash Works (Ekaterinburg, Russia)\nMotovilikha Plants Corporation (Perm, Russia)" |
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "In Service", |
− | "value": "" | + | "value": "1981-Present" |
}, | }, | ||
{ | { | ||
"name": "Crew", | "name": "Crew", | ||
− | "value": "" | + | "value": "4 gunners, 1 commander (plus 2 prime mover crew)." |
+ | }, | ||
+ | { | ||
+ | "name": "Chassis", | ||
+ | "value": "2×1 wheeled chassis 2L81" | ||
}, | }, | ||
{ | { | ||
"name": "Carriage", | "name": "Carriage", | ||
− | "value": "" | + | "value": "2F510 2×1 wheeled transport chassis, GAZ-66 4×4 truck (prime mover)" |
}, | }, | ||
{ | { | ||
"name": "Displacement Time", | "name": "Displacement Time", | ||
− | "value": " | + | "value": "under 2 minutes" |
− | |||
}, | }, | ||
{ | { | ||
"name": "Emplacement Time", | "name": "Emplacement Time", | ||
− | "value": " | + | "value": "under 2 minutes" |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
} | } | ||
] | ] | ||
Line 71: | Line 121: | ||
{ | { | ||
"name": "Length", | "name": "Length", | ||
− | "value": " | + | "value": "INA" |
− | |||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Barrel Length", |
− | "value": " | + | "value": "INA" |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}, | }, | ||
{ | { | ||
"name": "Weight, Combat", | "name": "Weight, Combat", | ||
− | "value": " | + | "value": "190.5 kg (420 lb) without transport chassis" |
− | |||
} | } | ||
] | ] | ||
Line 96: | Line 138: | ||
{ | { | ||
"name": "Prime Mover", | "name": "Prime Mover", | ||
− | "value": " | + | "value": "GAZ-66-15 4×4 truck." |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
} | } | ||
] | ] | ||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Main Weapon System", |
"sections": [ | "sections": [ | ||
{ | { | ||
Line 187: | Line 150: | ||
{ | { | ||
"name": "Name", | "name": "Name", | ||
− | "value": "" | + | "value": "2S12 Sani" |
}, | }, | ||
{ | { | ||
"name": "Type", | "name": "Type", | ||
− | "value": "" | + | "value": "Towed Heavy Mortar" |
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Caliber", |
− | "value": "" | + | "value": "120 mm" |
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Carriage", |
− | "value": " | + | "value": "2F510 2×1 wheeled transport chassis, GAZ-66 4×4 truck (prime mover)" |
− | |||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Elevation", |
− | "value": "" | + | "value": "45°–80°" |
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Traverse", |
− | "value": " | + | "value": "±5° from center" |
− | |||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Rate of Fire", |
− | "value": " | + | "value": "12 rds per minute" |
− | |||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Effective Firing Range", |
− | "value": "" | + | "value": "Minimum: 0.5 km \nMaximum: 7.1 km" |
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Sights", |
− | "value": " | + | "value": "MPM-44M graduated sight" |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
} | } | ||
] | ] | ||
Line 256: | Line 191: | ||
{ | { | ||
"name": "Type", | "name": "Type", | ||
− | "value": "" | + | "value": "HE Mortar Projectile" |
}, | }, | ||
{ | { | ||
"name": "Caliber", | "name": "Caliber", | ||
− | "value": "", | + | "value": "120", |
"units": "mm" | "units": "mm" | ||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Shell", |
− | + | "value": "120 mm HE mortar bombs" | |
− | |||
− | |||
− | |||
− | |||
− | "value": "" | ||
}, | }, | ||
{ | { | ||
"name": "Basic Load", | "name": "Basic Load", | ||
− | "value": " | + | "value": "INA" |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
} | } | ||
] | ] | ||
Line 294: | Line 215: | ||
{ | { | ||
"name": "Name", | "name": "Name", | ||
− | "value": "" | + | "value": "INA" |
}, | }, | ||
{ | { | ||
"name": "Computerized FCS", | "name": "Computerized FCS", | ||
− | "value": "" | + | "value": "No" |
}, | }, | ||
{ | { | ||
"name": "Direct Fire", | "name": "Direct Fire", | ||
− | "value": "" | + | "value": "No" |
}, | }, | ||
{ | { | ||
"name": "Indirect Fire", | "name": "Indirect Fire", | ||
− | "value": " | + | "value": "Yes" |
− | |||
− | |||
− | |||
− | |||
} | } | ||
] | ] | ||
+ | } | ||
+ | ], | ||
+ | "variants": [ | ||
+ | { | ||
+ | "name": "SMM 74 B1.10 \"Tundzha-Sani\"", | ||
+ | "notes": "Bulgarian version on MT-LB." | ||
+ | }, | ||
+ | { | ||
+ | "name": "SM120", | ||
+ | "notes": "Belarusian version on MT-LBu." | ||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Aybat", |
+ | "notes": "Kazakh version on MT-LB." | ||
} | } | ||
], | ], |
Latest revision as of 15:09, 20 May 2022
tiers |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
categories |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
notes | "The 2S12 "Sani" ("sleigh") (GRAU index) is a 120 mm heavy mortar system used by the Russian Army and other former Soviet states. First fielded in 1981, the 2S12 is a continued development on the towed mortars first used in World War II. 2S12 is in fact the designator for the combination of the 2B11 "Sani" heavy mortar with its transport vehicle 2F510, a GAZ-66-15 4×4 truck. The 2B11 weighs nearly 500 lb when fully assembled, and thus must be mounted to the 2×1 wheeled chassis 2L81 and towed to the emplacement site by the truck. The GAZ-66 prime mover also transports the ammo load: 24 70-lb crates of 120mm HE mortar bombs, 2 bombs per crate, for a total of 48 available rounds. Once on-site, it is unloaded from the transport chassis and manually emplaced by the crew of 5. It is the largest caliber of indirect artillery employed at the battalion level. There is also an improved model, the 2B11M, that can fire the laser-guided round "Gran" with a range of 7,500 m. 2S12A and 2S12B improved models are in service now. 2S12A got a new "Ural" family transport vehicle with high-power diesel engine and electric hoist for loading the mortar and a new base plate with a hinge that allows for pointing horizontally without turning the heavy support." | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dateOfIntroduction | 1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
countryOfOrigin | "Russia (RUS)" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
proliferation | "Algeria, Azerbaijan, Belarus, Bulgaria, CFE Treaty, Côte d’Ivoire, Estonia, Georgia, Hungary, Israel, Kazakhstan, Kyrgyzstan, Russian Federation, Senegal, Tajikistan, Ukraine, Uzbekistan, Venezuela (Bolivarian Republic of)" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
selectedregions |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
checkedregions |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
checkedcountries |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dis |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
images |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sections |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variants |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
type | "WEG" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
version | 1 |
Categories:
- Tier3
- Land
- PRO Venezuela (Bolivarian Republic of)
- PRO Uzbekistan
- PRO Ukraine
- PRO Tajikistan
- PRO Senegal
- PRO Russian Federation
- PRO Kyrgyzstan
- PRO Kazakhstan
- PRO Israel
- PRO Hungary
- PRO Georgia
- PRO Estonia
- PRO Côte d’Ivoire
- PRO CFE Treaty
- PRO Bulgaria
- PRO Belarus
- PRO Azerbaijan
- PRO Algeria
- Russia (RUS)
- Non-Self Propelled Mortar Systems
- Mortars
- Infantry Weapons
- WEG