Difference between revisions of "Eridan Class French Minehunter"
(Copied from TEMPLATE, Vessels, revision 34234) |
(Tagging Country of Origin and Proliferation programmatically for navigation) |
||
(5 intermediate revisions by one other user not shown) | |||
Line 3: | Line 3: | ||
false, | false, | ||
false, | false, | ||
− | + | true, | |
false | false | ||
], | ], | ||
Line 9: | Line 9: | ||
"WEG", | "WEG", | ||
"Naval Watercraft", | "Naval Watercraft", | ||
− | " | + | "Minehunters", |
+ | "France", | ||
+ | "Tier3", | ||
+ | "France", | ||
+ | "Sea", | ||
+ | "PRO_France" | ||
], | ], | ||
− | " | + | "notes": "In France the class is known as the Éridan class. Each hull was created from fibreglass, moulded in a steel shell. The hulls were 51.6 metres (169 ft 3 in) long overall with a beam of 8.9 metres (29 ft 2 in) and a draught of 3.8 metres (12 ft 6 in). The ships had a standard displacement of 571 tonnes (562 long tons) and 605 t (595 long tons) at full load. This later increased to 625 t (615 long tons) at full load. A 5.1 tonnes (5 long tons) container can be stored aboard the ships for additional supply room. The minehunters had an initial complement of 55, this was later reduced to 49.\n\nThe Éridan-class minehunters have two independent propulsion systems. In normal operations the minehunters are powered by a 1,400-kilowatt (1,900 bhp) Brons-Werkspoor (later Wärtsilä) A-RUB 215V-12 diesel engine turning one shaft with a LIPS controllable pitch propeller. Using the conventional system, the minehunters have a maximum speed of 15 knots (28 km/h; 17 mph) and a range of 3,000 nautical miles (5,600 km; 3,500 mi) at 12 knots (22 km/h; 14 mph). For use when minehunting the vessels have two 180 kW (240 hp) ACEC active rudders and a bow thruster. These are energised by three Astazou IVB gas turbine alternators rated at 150 kW. A fourth diesel-driven alternator rated at 160 kW supplies power during normal operations. Both systems can be operated from the bridge or from a soundproof control centre above the main deck. The maximum speed using the minehunting propulsion system that can be achieved is 7 knots (13 km/h; 8.1 mph).\n\nThe minehunters were equipped with DUBM 21B sonar that could detect and classify ground and moored mines to a range of 80 metres (260 ft). The sonar was retracted during normal operations. The vessel was also equipped with Racal Decca 1229 radar. The vessels carried two ECA PAP 104 remotely operated underwater vehicles (ROVs). In 2001, the minesweepers underwent modernisation and the sonar was replaced with the TUS 2022 Mk III type, the radar with the Bridgemaster E250 type and a TSM 2061 combat data system and a Bofors Double Eagle Mk2 ROV were fitted.\n\nThe Éridan class is armed with one 20 mm modèle F2 gun capable of firing 720 rounds per minute to a range of 2 kilometres (1.2 mi). The minehunters also mount one 12.7 mm (0.5 in) machine gun and two 7.62 mm (0.30 in) machine guns. The French vessels have limited minesweeping ability and were initially only fitted with mechanical sweep gear. In 1985, the Éridan class received AP4 acoustic sweep gear.", |
− | "countryOfOrigin": " | + | "dateOfIntroduction": 1984, |
− | "proliferation": "", | + | "countryOfOrigin": "France", |
+ | "proliferation": "France", | ||
"selectedregions": [ | "selectedregions": [ | ||
"All Regions" | "All Regions" | ||
], | ], | ||
"checkedregions": [], | "checkedregions": [], | ||
− | "checkedcountries": [], | + | "checkedcountries": [ |
+ | "France" | ||
+ | ], | ||
"dis": { | "dis": { | ||
− | "name": " | + | "name": "MHC ERIDAN TRIPARTITE CLASS", |
− | "string": " | + | "string": "01.03.071.008.002.000.000" |
}, | }, | ||
+ | "images": [ | ||
+ | "Eridan_Class(B).jpg", | ||
+ | "Eridan_Class(A).jpg" | ||
+ | ], | ||
"sections": [ | "sections": [ | ||
{ | { | ||
Line 29: | Line 41: | ||
{ | { | ||
"name": "Alternative Designation", | "name": "Alternative Designation", | ||
− | "value": "" | + | "value": "Eridan Class" |
}, | }, | ||
{ | { | ||
"name": "Type", | "name": "Type", | ||
− | "value": "" | + | "value": "French Minehunter" |
}, | }, | ||
{ | { | ||
"name": "Builder", | "name": "Builder", | ||
− | "value": "" | + | "value": "Franch; Company: INA" |
}, | }, | ||
{ | { | ||
"name": "Crew", | "name": "Crew", | ||
− | "value": "" | + | "value": "34-42" |
+ | }, | ||
+ | { | ||
+ | "name": "Mine Warfare System", | ||
+ | "value": "Mine countermeasures equipment originally included two PAP-104 Mark 4 remote-controlled submersibles, EVEC 20 plot table, autopilot, Toran and Sydelis radio navigation aids, as well as the Decca HiFix Mark 6 precision navigation system. The mine-detection range of the sonar is greater than 1,640 ft (500 m). An autopilot system is provided. Starting in 1999, the class was fitted with new Consilium Selesmar NN 950 navigational radars." | ||
} | } | ||
] | ] | ||
Line 50: | Line 66: | ||
{ | { | ||
"name": "Length", | "name": "Length", | ||
− | "value": "" | + | "value": "51.6 m" |
}, | }, | ||
{ | { | ||
"name": "Beam", | "name": "Beam", | ||
− | "value": "" | + | "value": "9.0 m" |
}, | }, | ||
{ | { | ||
"name": "Draft", | "name": "Draft", | ||
− | "value": "" | + | "value": "2.6 m" |
}, | }, | ||
{ | { | ||
"name": "Displacement, Standard", | "name": "Displacement, Standard", | ||
− | "value": "" | + | "value": "510 tons" |
}, | }, | ||
{ | { | ||
"name": "Displacement, Full Load", | "name": "Displacement, Full Load", | ||
− | "value": "" | + | "value": "540 tons" |
} | } | ||
] | ] | ||
Line 75: | Line 91: | ||
{ | { | ||
"name": "Engine Name", | "name": "Engine Name", | ||
− | "value": "" | + | "value": "1 x Brons-Werkspoor A-RUB 215 x 12 diesel" |
}, | }, | ||
{ | { | ||
"name": "Engine Type", | "name": "Engine Type", | ||
− | "value": "" | + | "value": "Diesel" |
}, | }, | ||
{ | { | ||
"name": "Engine Power", | "name": "Engine Power", | ||
− | "value": "" | + | "value": "1,900 total bhp; 1 shaft" |
+ | }, | ||
+ | { | ||
+ | "name": "Auxiliary Power", | ||
+ | "value": "2 x 120-shp ACEC active rudders (for minesweeping)" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Bow-Thrusters", | ||
+ | "value": "2 x 75-shp bow-thrusters" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Maximum Speed", | ||
+ | "value": "15 kts (7 kts hunting)" | ||
}, | }, | ||
{ | { | ||
"name": "Maximum Range", | "name": "Maximum Range", | ||
− | "value": "" | + | "value": "3,500 nm at 10 kts" |
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Endurance", |
− | "value": "" | + | "value": "15 days" |
} | } | ||
] | ] | ||
Line 103: | Line 131: | ||
{ | { | ||
"name": "Name", | "name": "Name", | ||
− | "value": "" | + | "value": "20 mm modèle F2 gun" |
}, | }, | ||
{ | { | ||
"name": "Type", | "name": "Type", | ||
− | "value": "" | + | "value": "Naval Gun" |
}, | }, | ||
{ | { | ||
"name": "Caliber", | "name": "Caliber", | ||
− | "value": "" | + | "value": "20mm" |
}, | }, | ||
{ | { | ||
"name": "Quantity", | "name": "Quantity", | ||
− | "value": "" | + | "value": "1 x 20 mm modèle F2 gun" |
}, | }, | ||
{ | { | ||
− | "name": "", | + | "name": "Length", |
− | "value": "" | + | "value": "INA" |
}, | }, | ||
{ | { | ||
− | "name": "", | + | "name": "Weight", |
− | "value": "" | + | "value": "332 kg (732 lb) (without ammunition)" |
}, | }, | ||
{ | { | ||
− | "name": "", | + | "name": "Action", |
− | "value": "" | + | "value": "Gas unlocked, delayed blowback[1" |
}, | }, | ||
{ | { | ||
− | "name": "", | + | "name": "Elevation", |
− | "value": "" | + | "value": "−15° to + 65°" |
}, | }, | ||
{ | { | ||
− | "name": "", | + | "name": "Rate of Fire", |
− | "value": "" | + | "value": "720 round/min" |
}, | }, | ||
{ | { | ||
− | "name": "", | + | "name": "Muzzle Velocity", |
− | "value": "" | + | "value": "1,050 m/s" |
+ | }, | ||
+ | { | ||
+ | "name": "Effective Firing Range", | ||
+ | "value": "1,500 m (4,900 ft) against aerial targets" | ||
} | } | ||
] | ] | ||
Line 148: | Line 180: | ||
{ | { | ||
"name": "Type", | "name": "Type", | ||
− | "value": "" | + | "value": "Rifle" |
}, | }, | ||
{ | { | ||
"name": "Caliber", | "name": "Caliber", | ||
− | "value": "", | + | "value": "20", |
"units": "mm" | "units": "mm" | ||
}, | }, | ||
{ | { | ||
"name": "Cartridge", | "name": "Cartridge", | ||
− | "value": "" | + | "value": "20×139mm" |
}, | }, | ||
{ | { | ||
"name": "Basic Load", | "name": "Basic Load", | ||
− | "value": "" | + | "value": "INA" |
} | } | ||
] | ] | ||
} | } | ||
] | ] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}, | }, | ||
{ | { | ||
Line 321: | Line 204: | ||
{ | { | ||
"name": "FCS Name", | "name": "FCS Name", | ||
− | "value": "" | + | "value": "INA" |
}, | }, | ||
{ | { | ||
"name": "Computerized FCS", | "name": "Computerized FCS", | ||
− | "value": " | + | "value": "No" |
− | |||
− | |||
− | |||
− | |||
} | } | ||
] | ] | ||
Line 337: | Line 216: | ||
"properties": [ | "properties": [ | ||
{ | { | ||
− | "name": " | + | "name": "Navigation Radar", |
− | "value": "1 x | + | "value": "1 x Decca TM 1229C navigation; or\n1 x Consilium Selesmar NN 950 navigation radar" |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
} | } | ||
] | ] | ||
Line 358: | Line 225: | ||
"properties": [ | "properties": [ | ||
{ | { | ||
− | "name": " | + | "name": "Hull Mounted Sonar", |
− | + | "value": "1 x Thales TSM-2022 Mk II hull-mounted HF Sonar" | |
− | |||
− | |||
− | |||
− | "value": "" | ||
}, | }, | ||
{ | { | ||
− | "name": "", | + | "name": "Minehunting Sonar", |
− | "value": " | + | "value": "1 x Thales PVDS Minehunting Sonar" |
− | |||
− | |||
− | |||
− | |||
} | } | ||
] | ] | ||
Line 380: | Line 239: | ||
{ | { | ||
"name": "Active Protection System", | "name": "Active Protection System", | ||
− | "value": "" | + | "value": "INA" |
}, | }, | ||
{ | { | ||
"name": "Countermeasures", | "name": "Countermeasures", | ||
− | "value": "" | + | "value": "INA" |
}, | }, | ||
{ | { | ||
"name": "NBC Water Washdown System", | "name": "NBC Water Washdown System", | ||
− | "value": "" | + | "value": "Yes" |
} | } | ||
] | ] | ||
+ | } | ||
+ | ], | ||
+ | "variants": [ | ||
+ | { | ||
+ | "name": "Éridan", | ||
+ | "notes": "Commissioned: 1984\nStatus: Decommissioned in 2018" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Cassiopée", | ||
+ | "notes": "Commissioned: 1984\nStatus: Active" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Andromède", | ||
+ | "notes": "Commissioned: 1984\nStatus: Active" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Pégase", | ||
+ | "notes": "Commissioned: 1985\nStatus: Active" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Orion", | ||
+ | "notes": "Commissioned: 1986\nStatus: Active" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Croix du Sud", | ||
+ | "notes": "Commissioned: 1986\nStatus: Active" | ||
+ | }, | ||
+ | { | ||
+ | "name": "L'Aigle", | ||
+ | "notes": "Commissioned: 1987\nStatus: Active" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Lyre", | ||
+ | "notes": "Commissioned: 1987\nStatus: Active" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Persée", | ||
+ | "notes": "Commissioned: 1988\nStatus: Decommissioned in August 2009" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Sagittaire (1989)", | ||
+ | "notes": "Commissioned: 1989\nStatus: Sold to Pakistan in 1992, renamed Munsif." | ||
+ | }, | ||
+ | { | ||
+ | "name": "Sagittaire (1996)", | ||
+ | "notes": "Commissioned: 1996\nStatus: Replacement for Sagittaire (1989)." | ||
+ | }, | ||
+ | { | ||
+ | "name": "Verseau", | ||
+ | "notes": "Commissioned: 1987\nStatus: Former Belgian Iris, decommissioned in February 2010" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Céphée", | ||
+ | "notes": "Commissioned: 1987\nStatus: \tFormer Belgian Fuchsia" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Capricorne", | ||
+ | "notes": "Commissioned: 1987\nStatus: \tFormer Belgian Dianthus" | ||
} | } | ||
], | ], |
Latest revision as of 22:45, 26 August 2020
tiers |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
categories |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
notes | "In France the class is known as the Éridan class. Each hull was created from fibreglass, moulded in a steel shell. The hulls were 51.6 metres (169 ft 3 in) long overall with a beam of 8.9 metres (29 ft 2 in) and a draught of 3.8 metres (12 ft 6 in). The ships had a standard displacement of 571 tonnes (562 long tons) and 605 t (595 long tons) at full load. This later increased to 625 t (615 long tons) at full load. A 5.1 tonnes (5 long tons) container can be stored aboard the ships for additional supply room. The minehunters had an initial complement of 55, this was later reduced to 49. The Éridan-class minehunters have two independent propulsion systems. In normal operations the minehunters are powered by a 1,400-kilowatt (1,900 bhp) Brons-Werkspoor (later Wärtsilä) A-RUB 215V-12 diesel engine turning one shaft with a LIPS controllable pitch propeller. Using the conventional system, the minehunters have a maximum speed of 15 knots (28 km/h; 17 mph) and a range of 3,000 nautical miles (5,600 km; 3,500 mi) at 12 knots (22 km/h; 14 mph). For use when minehunting the vessels have two 180 kW (240 hp) ACEC active rudders and a bow thruster. These are energised by three Astazou IVB gas turbine alternators rated at 150 kW. A fourth diesel-driven alternator rated at 160 kW supplies power during normal operations. Both systems can be operated from the bridge or from a soundproof control centre above the main deck. The maximum speed using the minehunting propulsion system that can be achieved is 7 knots (13 km/h; 8.1 mph). The minehunters were equipped with DUBM 21B sonar that could detect and classify ground and moored mines to a range of 80 metres (260 ft). The sonar was retracted during normal operations. The vessel was also equipped with Racal Decca 1229 radar. The vessels carried two ECA PAP 104 remotely operated underwater vehicles (ROVs). In 2001, the minesweepers underwent modernisation and the sonar was replaced with the TUS 2022 Mk III type, the radar with the Bridgemaster E250 type and a TSM 2061 combat data system and a Bofors Double Eagle Mk2 ROV were fitted. The Éridan class is armed with one 20 mm modèle F2 gun capable of firing 720 rounds per minute to a range of 2 kilometres (1.2 mi). The minehunters also mount one 12.7 mm (0.5 in) machine gun and two 7.62 mm (0.30 in) machine guns. The French vessels have limited minesweeping ability and were initially only fitted with mechanical sweep gear. In 1985, the Éridan class received AP4 acoustic sweep gear." | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dateOfIntroduction | 1984 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
countryOfOrigin | "France" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
proliferation | "France" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
selectedregions |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
checkedregions |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
checkedcountries |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dis |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
images |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sections |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variants |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
type | "WEG" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
version | 1 |