Difference between revisions of "2B23 (Nona-M1) Russian 120mm Towed Mortar"
m |
m |
||
(2 intermediate revisions by the same user not shown) | |||
Line 15: | Line 15: | ||
"PRO_CFE Treaty", | "PRO_CFE Treaty", | ||
"PRO_Russian Federation", | "PRO_Russian Federation", | ||
+ | "PRO_Ukraine", | ||
"Land", | "Land", | ||
"Tier3" | "Tier3" | ||
], | ], | ||
− | "notes": "The 2B23 | + | "notes": "The 2B23 (Nona-M1) Russian 120mm Towed Mortar can fire the mortar ammunition 3OF74 high explosive projectile, used with the 3VOF119 propelling charge. This mortar ammunition is claimed to be twice as effective as current 120 mm mortar bombs and is capable of producing a crater 4.1 m to 4.5 m in diameter to a depth of 1.1 m to 1.6 m depending on soil conditions. It is possible to use the whole range of 120 mm mortar bombs and projectiles. The 2B23 NONA-M 120mm mortar system can be carried by any military vehicle or a light tactical vehicle. I disassembled it can be carried by all means of transportation including horses, camels, and by crew members. In towed position, the vehicle which tows the mortar can run at a maximum speed of 80km/h maximum.", |
"dateOfIntroduction": 1980, | "dateOfIntroduction": 1980, | ||
"countryOfOrigin": "Russia (RUS)", | "countryOfOrigin": "Russia (RUS)", | ||
− | "proliferation": "Belarus, CFE Treaty, Russian Federation", | + | "proliferation": "Belarus, CFE Treaty, Russian Federation, Ukraine", |
"selectedregions": [ | "selectedregions": [ | ||
"All Regions" | "All Regions" | ||
Line 29: | Line 30: | ||
"Belarus", | "Belarus", | ||
"CFE Treaty", | "CFE Treaty", | ||
− | "Russian Federation" | + | "Russian Federation", |
+ | "Ukraine" | ||
], | ], | ||
"dis": { | "dis": { | ||
Line 74: | Line 76: | ||
{ | { | ||
"name": "Rate of Fire, Rifled Projectiles", | "name": "Rate of Fire, Rifled Projectiles", | ||
− | "value": "9" | + | "value": "9 rpm" |
}, | }, | ||
{ | { | ||
"name": "Rate of Fire, Mortar Bombs", | "name": "Rate of Fire, Mortar Bombs", | ||
− | "value": "11" | + | "value": "11 rpm" |
}, | }, | ||
{ | { |
Latest revision as of 12:27, 6 July 2022
tiers |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
categories |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
notes | "The 2B23 (Nona-M1) Russian 120mm Towed Mortar can fire the mortar ammunition 3OF74 high explosive projectile, used with the 3VOF119 propelling charge. This mortar ammunition is claimed to be twice as effective as current 120 mm mortar bombs and is capable of producing a crater 4.1 m to 4.5 m in diameter to a depth of 1.1 m to 1.6 m depending on soil conditions. It is possible to use the whole range of 120 mm mortar bombs and projectiles. The 2B23 NONA-M 120mm mortar system can be carried by any military vehicle or a light tactical vehicle. I disassembled it can be carried by all means of transportation including horses, camels, and by crew members. In towed position, the vehicle which tows the mortar can run at a maximum speed of 80km/h maximum." | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dateOfIntroduction | 1980 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
countryOfOrigin | "Russia (RUS)" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
proliferation | "Belarus, CFE Treaty, Russian Federation, Ukraine" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
selectedregions |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
checkedregions |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
checkedcountries |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dis |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
images |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sections |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
type | "WEG" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
version | 1 |