Difference between revisions of "KrAZ-6322 Ukrainian 6x6 Cargo Truck"
m |
m |
||
(13 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
"Ukraine", | "Ukraine", | ||
"PRO_Angola", | "PRO_Angola", | ||
− | |||
"PRO_Egypt", | "PRO_Egypt", | ||
"PRO_Estonia", | "PRO_Estonia", | ||
Line 20: | Line 19: | ||
"PRO_Iran (Islamic Republic of)", | "PRO_Iran (Islamic Republic of)", | ||
"PRO_Iraq", | "PRO_Iraq", | ||
+ | "PRO_Laos (People's Democratic Republic)", | ||
"PRO_Nigeria", | "PRO_Nigeria", | ||
"PRO_Syria", | "PRO_Syria", | ||
"PRO_Thailand", | "PRO_Thailand", | ||
"PRO_Ukraine", | "PRO_Ukraine", | ||
+ | "PRO_Viet Nam", | ||
"PRO_Yemen", | "PRO_Yemen", | ||
"Land", | "Land", | ||
Line 31: | Line 32: | ||
"dateOfIntroduction": 1994, | "dateOfIntroduction": 1994, | ||
"countryOfOrigin": "Ukraine", | "countryOfOrigin": "Ukraine", | ||
− | "proliferation": "Angola | + | "proliferation": "Angola, Egypt, Estonia, Georgia, India, Indonesia, Iran (Islamic Republic of), Iraq, Laos (People's Democratic Republic), Nigeria, Syria, Thailand, Ukraine, Viet Nam, Yemen", |
"selectedregions": [ | "selectedregions": [ | ||
"All Regions" | "All Regions" | ||
Line 38: | Line 39: | ||
"checkedcountries": [ | "checkedcountries": [ | ||
"Angola", | "Angola", | ||
− | |||
"Egypt", | "Egypt", | ||
"Estonia", | "Estonia", | ||
Line 46: | Line 46: | ||
"Iran (Islamic Republic of)", | "Iran (Islamic Republic of)", | ||
"Iraq", | "Iraq", | ||
+ | "Laos (People's Democratic Republic)", | ||
"Nigeria", | "Nigeria", | ||
"Syria", | "Syria", | ||
"Thailand", | "Thailand", | ||
"Ukraine", | "Ukraine", | ||
+ | "Viet Nam", | ||
"Yemen" | "Yemen" | ||
], | ], | ||
Line 57: | Line 59: | ||
}, | }, | ||
"images": [ | "images": [ | ||
− | "KRAZ-6322_( | + | "KRAZ-6322_(C).jpg", |
"KRAZ-6322_(B).jpg", | "KRAZ-6322_(B).jpg", | ||
− | "KRAZ-6322_( | + | "KRAZ-6322_(A).jpg" |
], | ], | ||
"sections": [ | "sections": [ | ||
Line 69: | Line 71: | ||
"properties": [ | "properties": [ | ||
{ | { | ||
− | "name": " | + | "name": "Length", |
− | "value": " | + | "value": "9.10 m" |
− | |||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Width", |
− | "value": " | + | "value": "2.72 m" |
− | |||
}, | }, | ||
{ | { | ||
− | "name": "Width | + | "name": "Height", |
− | "value": "2. | + | "value": "3.09 m" |
− | " | + | }, |
+ | { | ||
+ | "name": "Cargo Area Length", | ||
+ | "value": "4.99 m" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Cargo Area Width", | ||
+ | "value": "2.52 m" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Cargo Area Height", | ||
+ | "value": "INA" | ||
}, | }, | ||
{ | { | ||
"name": "Wheelbase", | "name": "Wheelbase", | ||
− | "value": "4. | + | "value": "4.6 m + 1.4 m" |
+ | }, | ||
+ | { | ||
+ | "name": "Empty Weight", | ||
+ | "value": "11,600 kg" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Combat Weight", | ||
+ | "value": "23,000 kg" | ||
} | } | ||
] | ] | ||
Line 93: | Line 112: | ||
{ | { | ||
"name": "Alternative Designation", | "name": "Alternative Designation", | ||
− | "value": " | + | "value": "KrAZ-6322" |
}, | }, | ||
{ | { | ||
"name": "Type", | "name": "Type", | ||
− | "value": "" | + | "value": "Cargo Truck" |
}, | }, | ||
{ | { | ||
"name": "Manufacturer", | "name": "Manufacturer", | ||
− | "value": "" | + | "value": "krAZ" |
}, | }, | ||
{ | { | ||
"name": "Configuration", | "name": "Configuration", | ||
− | "value": "" | + | "value": "6x6" |
}, | }, | ||
{ | { | ||
"name": "Crew", | "name": "Crew", | ||
− | "value": " | + | "value": "1", |
− | + | "units": "ea" | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | " | ||
}, | }, | ||
{ | { | ||
− | "name": "", | + | "name": "Cab Seating", |
− | "value": "" | + | "value": "2", |
+ | "units": "ea" | ||
}, | }, | ||
{ | { | ||
− | "name": "", | + | "name": "Cargo Capacity", |
− | "value": "" | + | "value": "11,600 kg or 24 Troops" |
}, | }, | ||
{ | { | ||
− | "name": "", | + | "name": "Towed Load Capacity, On-Road", |
− | "value": "" | + | "value": "30,000 kg" |
}, | }, | ||
{ | { | ||
− | "name": "", | + | "name": "Towed Load Capacity, Off-Road", |
− | "value": "" | + | "value": "10,000 kg" |
} | } | ||
] | ] | ||
Line 140: | Line 153: | ||
"name": "Automotive", | "name": "Automotive", | ||
"properties": [ | "properties": [ | ||
+ | { | ||
+ | "name": "Engine Name", | ||
+ | "value": "YaMZ 238D" | ||
+ | }, | ||
{ | { | ||
"name": "Engine Type", | "name": "Engine Type", | ||
− | "value": " | + | "value": "4.86 litre, V-8, turbocharged, direct injection, water cooled, 4 stroke, diesel" |
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Engine Power", |
− | "value": " | + | "value": "330 hp at 2,100 rpm" |
− | |||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Power-to-Weight Ratio", |
− | "value": " | + | "value": "INA" |
− | |||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Fuel Capacity", |
− | "value": " | + | "value": "500 liters" |
− | |||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Electrical System", |
− | "value": " | + | "value": "24V" |
− | |||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Steering", |
− | "value": " | + | "value": "mechanical with hydraulic booster; right-hand drive optional" |
− | " | + | }, |
+ | { | ||
+ | "name": "Suspension", | ||
+ | "value": "(front) semi-elliptic leaf springs and hydraulic shock-absorbers; (rear bogie) inverted semi-elliptic leaf springs" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Brakes", | ||
+ | "value": "dual circuit, air, drums on all axles; supplementary engine exhaust brake" | ||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Tires", |
− | "value": " | + | "value": "options including 525/70R 21, 530/70-21, 445/65R 22.5, 1600R 20" |
− | |||
}, | }, | ||
{ | { | ||
"name": "Angle of Approach", | "name": "Angle of Approach", | ||
− | "value": "38 | + | "value": "38 deg" |
− | |||
}, | }, | ||
{ | { | ||
"name": "Angle of Departure", | "name": "Angle of Departure", | ||
− | "value": "30", | + | "value": "30 deg" |
− | " | + | }, |
+ | { | ||
+ | "name": "Gradient", | ||
+ | "value": "58%" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Fording", | ||
+ | "value": "1.2 m" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Amphibious", | ||
+ | "value": "No" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Turning Radius", | ||
+ | "value": "14 m" | ||
+ | } | ||
+ | ] | ||
+ | }, | ||
+ | { | ||
+ | "name": "Main Weapon System", | ||
+ | "properties": [ | ||
+ | { | ||
+ | "name": "Note", | ||
+ | "value": "There are no crew-served weapons associated with the KrAZ-6322 Cargo Truck." | ||
+ | } | ||
+ | ] | ||
+ | }, | ||
+ | { | ||
+ | "name": "Protection", | ||
+ | "properties": [ | ||
+ | { | ||
+ | "name": "Hull Armor", | ||
+ | "value": "INA" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Applique Armor", | ||
+ | "value": "Available" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Active Protection System", | ||
+ | "value": "No" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Mine Clearing", | ||
+ | "value": "No" | ||
+ | }, | ||
+ | { | ||
+ | "name": "NBC Protection", | ||
+ | "value": "INA" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Smoke Equipment", | ||
+ | "value": "No" | ||
} | } | ||
] | ] | ||
Line 190: | Line 261: | ||
{ | { | ||
"name": "Note", | "name": "Note", | ||
− | "notes": "The following is a list of the current KrAZ-6322" | + | "notes": "The following is a list of the current KrAZ-6322." |
}, | }, | ||
{ | { | ||
"name": "KrAZ-5233BE Spetsnaz", | "name": "KrAZ-5233BE Spetsnaz", | ||
− | "notes": "Last updated: 5 Jul 2019\n\nThis is the current version of a (4 × 4) variant of the KrAZ-6322, the previous version of which was designated as the KrAZ-5133BE." | + | "notes": "Last updated: 5 Jul 2019.\n\nThis is the current version of a (4 × 4) variant of the KrAZ-6322, the previous version of which was designated as the KrAZ-5133BE." |
}, | }, | ||
{ | { | ||
"name": "KrAZ-5233HE Type 1 \u0026amp; Type 2", | "name": "KrAZ-5233HE Type 1 \u0026amp; Type 2", | ||
− | "notes": "The KrAZ-5233HE Type 1 is a ( | + | "notes": "The KrAZ-5233HE Type 1 is a (4x4) chassis-cab fitted with 550/75 R 21 tires." |
}, | }, | ||
{ | { |
Latest revision as of 13:36, 31 January 2023
tiers |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
categories |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
notes | "The KrAZ-6322 heavy utility truck was developed by the Ukrainian AVTOKRAZ. This heavy-duty military truck is intended for different loads and troop transportation. The standard body is fitted with drop sides and a removable tarpaulin with bows. Wooden bench seats may be fitted for troop transportation. This truck is also offered with an improved YAMZ-238DE2 (Euro 2) diesel engine. Other engine options include Cummins, Deutz, or Volvo. This military truck has considerable cross-country mobility. The centralized tire inflation system and 12-ton capacity self-recovery winch are optional. Fuel consumption is approximately 33.4 liters per 100 kilometers." | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dateOfIntroduction | 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
countryOfOrigin | "Ukraine" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
proliferation | "Angola, Egypt, Estonia, Georgia, India, Indonesia, Iran (Islamic Republic of), Iraq, Laos (People's Democratic Republic), Nigeria, Syria, Thailand, Ukraine, Viet Nam, Yemen" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
selectedregions |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
checkedregions |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
checkedcountries |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dis |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
images |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sections |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variants |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
type | "WEG" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
version | 1 |