Difference between revisions of "2B9 Vasilek Russian 82mm Towed Gun-Mortar"
m (Garcia.richard moved page 2B9 Vasilek Russian 82mm Auto Mortar to 2B9 Vasilek Russian 82mm Towed Gun-Mortar without leaving a redirect) |
m |
||
(4 intermediate revisions by the same user not shown) | |||
Line 20: | Line 20: | ||
"PRO_Russian Federation", | "PRO_Russian Federation", | ||
"PRO_Serbia", | "PRO_Serbia", | ||
+ | "PRO_Ukraine", | ||
"Land", | "Land", | ||
"Tier3" | "Tier3" | ||
Line 26: | Line 27: | ||
"dateOfIntroduction": 1971, | "dateOfIntroduction": 1971, | ||
"countryOfOrigin": "Russia (RUS)", | "countryOfOrigin": "Russia (RUS)", | ||
− | "proliferation": "Bosnia and Herzegovina, CFE Treaty, Croatia, Hungary, Montenegro, Poland, Russian Federation, Serbia", | + | "proliferation": "Bosnia and Herzegovina, CFE Treaty, Croatia, Hungary, Montenegro, Poland, Russian Federation, Serbia, Ukraine", |
"selectedregions": [ | "selectedregions": [ | ||
"All Regions" | "All Regions" | ||
Line 39: | Line 40: | ||
"Poland", | "Poland", | ||
"Russian Federation", | "Russian Federation", | ||
− | "Serbia" | + | "Serbia", |
+ | "Ukraine" | ||
], | ], | ||
"dis": { | "dis": { | ||
Line 46: | Line 48: | ||
}, | }, | ||
"images": [ | "images": [ | ||
− | " | + | "2B9_Vasilek_(C).jpg", |
− | " | + | "2B9_Vasilek_Russian_82mm_(A).jpg", |
− | " | + | "2B9_Vasilek_Russian_82mm_(B).jpg" |
], | ], | ||
"sections": [ | "sections": [ | ||
Line 93: | Line 95: | ||
{ | { | ||
"name": "Maximum Range", | "name": "Maximum Range", | ||
− | "value": " | + | "value": "4,270 m" |
}, | }, | ||
{ | { |
Latest revision as of 12:55, 7 July 2022
tiers |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
categories |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
notes | "The 2B9, also known as ‘Vasilyek’ in Russian, is an 82 mm towed mortar howitzer that can fire muzzle-loaded fixed charges at a high angle, and separate loading ammunition from the breach in low angle fire. The 2B9 Vasilek (Cornflower) is an automatic 82 mm gun-mortar developed in the Soviet Union in 1967 and fielded with the Soviet Army in 1970. It was based on the F-82 automatic mortar. Unlike conventional mortars, the 2B9 can fire in single and automatic mode using four-round clips. Rounds can be loaded from either the muzzle or the breach. Because of its wheeled carriage, the 2B9 resembles a light artillery piece more than a conventional mortar. The 2B9 was used in Afghanistan by Soviet units and is still found in Russian airmobile infantry units. In the fighting in Afghanistan, Soviet units found the 2B9 to be a versatile and useful weapon. The 2B9 can fire high-explosive, armor-piercing, and smoke shells, as well as flares. The armor-piercing projectile, which weighs 3.1 kg, has a 75 g warhead that can penetrate 100mm of armor. Upon blast, the shell produces 400 to 600 fragments. The 2B9 can be towed but is usually carried on a modified GAZ-66. By 1988, the 2B9 was also deployed as a self-propelled weapon by mounting the gun-mortar in the rear of an MT-LB armored personnel carrier. During the Syrian Civil War, the 2B9M Vasilek was used by the Syrian Armed Forces, Kurdish People's Protection Units, and the Islamist group Ansar al-Sham. The latter used a 2B9M automatic mortar near Mount Chalma, Kesab district." | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dateOfIntroduction | 1971 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
countryOfOrigin | "Russia (RUS)" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
proliferation | "Bosnia and Herzegovina, CFE Treaty, Croatia, Hungary, Montenegro, Poland, Russian Federation, Serbia, Ukraine" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
selectedregions |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
checkedregions |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
checkedcountries |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dis |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
images |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sections |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
type | "WEG" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
version | 1 |