Difference between revisions of "User:Hunt.james/sandbox/tests"
< User:Hunt.james | sandbox
Hunt.james (talk | contribs) m (Tag: Visual edit) |
Hunt.james (talk | contribs) m |
||
Line 2: | Line 2: | ||
https://en.wikipedia.org/wiki/Help:Cheatsheet | https://en.wikipedia.org/wiki/Help:Cheatsheet | ||
− | + | [[WEG Tier Table]] | |
==Significant Non-State Threat Actors and Conditions (EXPRESSION TEST)== | ==Significant Non-State Threat Actors and Conditions (EXPRESSION TEST)== | ||
Line 273: | Line 273: | ||
=== Tanks & Anti-Tank Vehicles === | === Tanks & Anti-Tank Vehicles === | ||
− | {| class="wikitable" | + | {| class="wikitable" style="margin: auto;width:90%;" |
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | |Main Battle Tank | + | ! scope="col" style="text-align:left;"| System |
+ | ! scope="col" style="width:20%;"| Tier 1 | ||
+ | ! scope="col" style="width:20%;"| Tier 2 | ||
+ | ! scope="col" style="width:20%;"| Tier 3 | ||
+ | ! scope="col" style="width:20%;"| Tier 4 | ||
+ | |- | ||
+ | ! scope="row" style="text-align:left;"|Main Battle Tank | ||
|T-90A/AT-11 Refleks 5km | |T-90A/AT-11 Refleks 5km | ||
|T-72BM / AT-11 Svir 4km | |T-72BM / AT-11 Svir 4km | ||
Line 286: | Line 287: | ||
|T-55AMV | |T-55AMV | ||
|- | |- | ||
− | |Amphibious Tank | + | ! scope="row" style="text-align:left;"|Amphibious Tank |
|Type 63A 105mm/AT-10 | |Type 63A 105mm/AT-10 | ||
|Type 63A 105mm | |Type 63A 105mm | ||
Line 292: | Line 293: | ||
|PT-76B | |PT-76B | ||
|- | |- | ||
− | |Tracked Heavy Armored CV | + | ! scope="row" style="text-align:left;"|Tracked Heavy Armored CV |
|2S25 | |2S25 | ||
|AMX-10 PAC 90 | |AMX-10 PAC 90 | ||
Line 298: | Line 299: | ||
|M41A3 | |M41A3 | ||
|- | |- | ||
− | |Wheeled Heavy Armored CV | + | ! scope="row" style="text-align:left;"|Wheeled Heavy Armored CV |
|Carousel 120 | |Carousel 120 | ||
|AMX-10RC Desert Storm | |AMX-10RC Desert Storm | ||
Line 304: | Line 305: | ||
|EE-9 | |EE-9 | ||
|- | |- | ||
− | |Div ATGM Launcher Vehicle | + | ! scope="row" style="text-align:left;"|Div ATGM Launcher Vehicle |
|9P157-2/Krizantema-S | |9P157-2/Krizantema-S | ||
|9P149 w/AT-9 Ataka | |9P149 w/AT-9 Ataka | ||
Line 310: | Line 311: | ||
|9P148/AT-5 | |9P148/AT-5 | ||
|- | |- | ||
− | |Bde ATGM Veh Tracked | + | ! scope="row" style="text-align:left;"|Bde ATGM Veh Tracked |
|9P162 w/Kornet | |9P162 w/Kornet | ||
|AMX-10 HOT 3 | |AMX-10 HOT 3 | ||
Line 316: | Line 317: | ||
|Type 85/Red Arrow-8A | |Type 85/Red Arrow-8A | ||
|- | |- | ||
− | |Bde ATGM Veh Wheeled | + | ! scope="row" style="text-align:left;"|Bde ATGM Veh Wheeled |
|BMD-3 | |BMD-3 | ||
| VBL w/Kvartet, Kornet | | VBL w/Kvartet, Kornet | ||
Line 322: | Line 323: | ||
|Jeep/Red Arrow-8A | |Jeep/Red Arrow-8A | ||
|- | |- | ||
− | |Abn ATGM Launcher Veh | + | ! scope="row" style="text-align:left;"|Abn ATGM Launcher Veh |
|VBL MK2 w/Kvartet, Kornet | |VBL MK2 w/Kvartet, Kornet | ||
|VBL w/Kvartet, Kornet | |VBL w/Kvartet, Kornet | ||
Line 328: | Line 329: | ||
|BMD-1P with AT-5 | |BMD-1P with AT-5 | ||
|- | |- | ||
− | |Hvy ATGM Launcher Veh | + | ! scope="row" style="text-align:left;"|Hvy ATGM Launcher Veh |
|9P157/Mokopa | |9P157/Mokopa | ||
|9P149 w/Ataka | |9P149 w/Ataka | ||
Line 334: | Line 335: | ||
| | | | ||
|- | |- | ||
− | |NLOS ATGM Launcher Veh | + | ! scope="row" style="text-align:left;"|NLOS ATGM Launcher Veh |
|AMX-13Nimrod-3 | |AMX-13Nimrod-3 | ||
|Type 92B/Nimrod | |Type 92B/Nimrod | ||
Line 340: | Line 341: | ||
|<nowiki>--</nowiki> | |<nowiki>--</nowiki> | ||
|- | |- | ||
− | |Div Towed AT Gun | + | ! scope="row" style="text-align:left;"|Div Towed AT Gun |
|2A45MR | |2A45MR | ||
|2A45M | |2A45M | ||
Line 346: | Line 347: | ||
|MT-12 | |MT-12 | ||
|- | |- | ||
− | |Bde Towed AT Gun | + | ! scope="row" style="text-align:left;"|Bde Towed AT Gun |
|2A45MR | |2A45MR | ||
|MT-12R | |MT-12R | ||
Line 352: | Line 353: | ||
|M40A1 | |M40A1 | ||
|} | |} | ||
− | |||
=== Combat Support Vehicles === | === Combat Support Vehicles === |
Revision as of 19:43, 2 August 2018
https://en.wikipedia.org/wiki/Help:Cheatsheet
WEG Tier Table
Contents
Significant Non-State Threat Actors and Conditions (EXPRESSION TEST)
Group Name | Type | Country | Description |
---|---|---|---|
Amarian People’s Union (APU) | Insurgency | Amari | The Amarian People’s Union (APU) is the militant wing of the Amarian People’s Party (APP). The APU has openly espoused violent actions when political desired are unfulfilled. The APU’s members are predominantly hostile and would likely support enemies of Amari. The APU is responsible for numerous attacks against government facilities and military or police forces. They have also targeted Amari civilians whom they identify as “non-loyal.” The most common attacks include government posts or personnel, machines and power facilities, and civilian crops. |
Watasi Gang | Militia | Ziwa | The Watasi Gang is an extremely violent militia group operating in Ziwa's mountainous northeastern region. They have also been known to operate across the border in Amari as part of the Mara-Suswa Rebel Army. Watasi Gang members also routinely engage in banditry, raids, poaching, kidnapping, and drug trafficking or smuggling. |
Tree Chart
https://weg.idsi.com/mediawiki/index.php/Template:Family_tree
Gladys | Sydney | ||||||||||||||||||||||||
Mom | Dad | Aunt Daisy | |||||||||||||||||||||||
My brother Joe | Me! | My little sister | |||||||||||||||||||||||
Transclude w/Params
This text is not collapsible; but the next is collapsible and hidden by default:
WEG Tier Tables
Dismounted Infantry
System | Tier 1 | Tier 2 | Tier 3 | Tier 4 |
---|---|---|---|---|
Infantry Flame Launcher | (Shmel) RPO-M | RPO-A | RPO | LPO-50 |
Lt AT Disposable Launcher | Armbrust | Armbrust | Armbrust | RPG-18; M72 LAW |
AT Disposable Launcher | RPG-30/32/28 | RPG-27 | RPG-26 | RPG-22 |
AT Grenade Lcher (ATGL) | Panzerfaust 3-IT600 | Panzerfaust 3 T-600; RPG-29 | Carl Gustaf M3 | RPG-7V |
Long-Range ATGL | PF-98 Mounted/Tripod (@ Bn) | RPG-29/Mounted/Tripod | SPG-9M (Imp) | SPG-9 |
Heavy ATGM Man-Portable | Eryx SR-ATGM | Eryx SR-ATGM | M79/Type 65-1 Recoilless | M67 Recoilless Rifle |
Light Auto Grenade Launcher | QLZ-87 (Light Configuration); QLZ-87B | W-87 | W-87 | W-87 |
Auto Grenade Launcher | CIS-40 w/Air-Burst Munitions/ AGS-30; QLZ-87 (Heavy Configuration) | AGS-17 | [null AGS-17] | AGS-17 |
Heavy Machine Gun | KORD | NSV | NSV | DShk; M2 Browning |
General Purpose MG | PKM Pechneg | PKM | PKM | PKM |
Anti-Materiel Rifle | [null M107A1( .50 Cal); 6S8 and 6S8-1 (12.7mm)] | M82A1( .50 Cal); OSV-96 (12.7mm) | M82A1( .50 Cal) | M82A1( .50 Cal) |
Sniper Rifle | SVD | SVD | SVD | Mosin-Nagant |
Assault Rifle | AK-74M | AK-74M | AKM | AKM |
Carbine | AKS-74U | AKS-74U | AK-47 Krinkov | AK-47 Krinkov |
Company-Dismount ATGM | Spike-LR ATGM Launcher | Spike-MR ATGM Launcher | AT-13 | AT-7 |
Battalion-Dismount ATGMs | Kornet-E Launcher (1 team) OR Starstreak-SL AD/AT (1 team) | Kornet-E ATGM Lchr | AT-5B | AT-5 |
Combat Vehicles
System | Tier 1 | Tier 2 | Tier 3 | Tier 4 |
---|---|---|---|---|
Infantry Fighting Vehicle | BMP-2M Berezhok | BMP-2M | AMX-10P | BMP-1PG |
Infantry IFSV for IFV | BMP-2M Berezhok | BMP-2M w/Kornet/SA-18 | AMX-10 w/AT-5B/SA-16 | BMP-1PG w/ AT-5/SA-16 |
Amphibious IFV | BMP-3UAE/AT-10B | BMP-3UAE/AT-10B | BMD-2/AT-5B | BMP-1PG/AT-5 |
Amphibious IFV IFSV | BMP-3UAE/AT-10B | BMP-3UAE/AT-10B | BMD-2/AT-5B | BMD-1PG w/AT-5/SA-16 |
Armored Personnel Carrier | BTR-3E1/AT-5B | BTR-80A | BTR-80 | M113A1 |
Amphibious APC | BTR-90 | BTR-80A | WZ-551 | VTT-323 |
Amphibious APC IFSV | BTR-90/AT-5B/SA-24 | BTR-80A w/Kornet-E/SA-18 | WZ-551 w/AT-5B/SA-16 | VTT-323 w/AT-3C/SA-14 |
Airborne IFV | BMD-3 | BMD-3 | BMD-2 | BMD-1P |
Airborne APC | BTR-D | BTR-D | BTR-D | BTR-D |
Airborne APC IFSV | BTR-D w/Kornet-E, SA-24 | BTR-D w/Kornet-E/SA-18 | BTR-D w/AT-5B/SA-16 | BTR-D w/AT-5, SA-14 |
Heavy IFV/Heavy IFSV | BMP-3M/w Kornet-E, SA-24 | BMP-3UAE/Kornet-E, SA-18 | Marder 1A1/MILAN 2, SA-16 | BMP-1PG/w SA-14 |
Combat Recon Vehicle | BRM-3K/Kredo M1 | BRM-3K | BRM-1K | EE-9 |
Abn/Amphib Recon CRV | BMD-3/Kredo M1 | BMD-3K | BMD-1PK | BMD-1K |
Armored Scout Car | BRDM-2M-98/Zbik-A | BRDM-2 M-97/Zbik-B | Fox | BRDM-2 |
Sensor Recon Vehicle | HJ-62C | HJ-62C | BRM-1K | BRM-1K |
AT Recon Vehicle | PRP-4MU (w/Kredo-M1) | PRP-4M (w/PSNR-5M) | PRP-4 (w/PSNR-5K) | PRP-3 (w/SMALL FRED) |
Armored Command Vehicle | BMP-1KshM | BMP-1KShM | BMP-1KSh | BMP-1KSh |
Abn/Amphib ACV | BMD-1KShM | BMD-1KShM | BMD-1KShM | 1KShM |
Wheeled ACV | BTR-80/Kushetka-B | BTR-80/Kushetka-B | BTR-60PU/BTR-145BM | BTR-60PU/BTR-145BM |
Tanks & Anti-Tank Vehicles
System | Tier 1 | Tier 2 | Tier 3 | Tier 4 |
---|---|---|---|---|
Main Battle Tank | T-90A/AT-11 Refleks 5km | T-72BM / AT-11 Svir 4km | Type 59-11 105mm/AT-10 | T-55AMV |
Amphibious Tank | Type 63A 105mm/AT-10 | Type 63A 105mm | M1985 85mm/AT-3 | PT-76B |
Tracked Heavy Armored CV | 2S25 | AMX-10 PAC 90 | AMX-13 | M41A3 |
Wheeled Heavy Armored CV | Carousel 120 | AMX-10RC Desert Storm | AMX 10RC | EE-9 |
Div ATGM Launcher Vehicle | 9P157-2/Krizantema-S | 9P149 w/AT-9 Ataka | 9P149 w/AT-6 | 9P148/AT-5 |
Bde ATGM Veh Tracked | 9P162 w/Kornet | AMX-10 HOT 3 | AMX-10 HOT 2 | Type 85/Red Arrow-8A |
Bde ATGM Veh Wheeled | BMD-3 | VBL w/Kvartet, Kornet | 9P148/AT-5B | Jeep/Red Arrow-8A |
Abn ATGM Launcher Veh | VBL MK2 w/Kvartet, Kornet | VBL w/Kvartet, Kornet | BMD-2 with AT-5B | BMD-1P with AT-5 |
Hvy ATGM Launcher Veh | 9P157/Mokopa | 9P149 w/Ataka | 9P149 w/AT-6 9P148/AT-5 | |
NLOS ATGM Launcher Veh | AMX-13Nimrod-3 | Type 92B/Nimrod | -- | -- |
Div Towed AT Gun | 2A45MR | 2A45M | MT-12 | MT-12 |
Bde Towed AT Gun | 2A45MR | MT-12R | MT-12 | M40A1 |
Combat Support Vehicles
System | Tier 1 | Tier 2 | Tier 3 | Tier 4 |
---|---|---|---|---|
Motorcycle | Gear-Up (2-man) | Gear-Up (2-man) | Motorcycle (2-man) | Motorcycle (2-man) |
Tactical Utility Vehicle | VBL MK2 | VBL | UAZ-469 | UAZ-469 |
Armored Multi-purpose | MT-LB6MB | MT-LB6MA | MT-LBu | MT-LB |
All Terrain-Vehicle | Supacat | Supacat | LUAZ-967M | LUAZ-967M |
Indirect Fire Systems & IDF-Related
System | Tier 1 | Tier 2 | Tier 3 | Tier 4 |
---|---|---|---|---|
Mortar/Combo Gun Tracked | 2S9-1 | 2S9-1 | 2S9-1 | M106A2 |
Mortar/Combo Gun Wheeled | 2S23 | 2S23 | 2S12 | M-1943 |
Towed Mortar or Combo Gun | Type 86 or 2B16 | Type 86 or 2B16 | M75 or MO-120-RT | M-1943 |
82-mm Mortar | Type 84 | Type 84 | Type 69 | M-1937 |
82-mm Auto Mortar | 2B9 | 2B9 | 2B9 | 2B14-1 |
60-mm Mortar | Type 90 | Type 90 | Type 63-1 | Type 63-1 |
Towed Light Howitzer | D-30 | D-30 | D-30 | D-30 |
Towed Medium How/Gun | G5 | 2A65 | 2A36 | D-20 |
Self-Propelled Howitzer | 2S19M1-155, G6, AU-F1T | G6, 2S19M1 | 2S3M1 | 2S3M |
Multiple Rocket Launcher | 9A51/Prima | 9A51/Prima | BM-21-1 | BM-21 |
Light MRL/Vehicle Mount | Type 63-1 | Type 63-1 | Type 63-1 | Type 63 |
Heavy MRL | 9A52-2 and 9P140 | 9A52-2 and 9P140 | 9P140 | Fadjr-3 |
1-Round Rocket Launcher | 9P132 | 9P132 | 9P132 | 9P132 |
Amphibious SP How | 2S1M | 2S1M | 2S1 | 2S1 |
Artillery Cmd Recon Veh | 1V13M w/1D15, 1V119 | 1V13M w/1D15, 1V119 | 1V13, 1V119 | 1V18/19, 1V110 |
ACRV, Wheeled | 1V152, 1V110 | 1V152, 1V119, 1V110 | 1V119, 1V110 | 1V18/19, 1V110 |
Mobile Recon Vehicle | PRP-4MU (w/Kredo-M1) | PRP-4M (w/PSNR-5M) | PRP-4 (w/PSNR-5K) | PRP-3 (w/SMALL FRED) |
Arty Locating Radar | 1L-259U, 1L-219 | 1L-220U, 1L-219 | ARK-1M | Cymbeline |
Sound Ranging System | SORAS 6 | SORAS 6 | AZK-7 | AZK-5 |
Flame Weapon | TOS-1 | TOS-1 | Type 762 MRL | OT-55 Flame Tank |
Reconnaissance
System | Tier 1 | Tier 2 | Tier 3 | Tier 4 |
---|---|---|---|---|
Ground Surveillance Radar | Kredo-1E | Kredo-M1 | PSNR-5M/Kredo-M | PSNR-5/TALL MIKE/Kredo |
Man-portable Radar | FARA-1E | FARA-1E | N/A | N/A |
Unattended Ground Sensors | BSA Digital Net | BSA Digital Net | N/A | N/A |
Remote TV/IR Monitor | Sirene IR | Sosna | N/A | N/A |
Thermal Night Viewer | Sophie LR | Sophie/NVG 2 Gen II | NVG 2 Gen II | NVG 1Gen II |
Laser Target Designator | DHY-307 | DHY-307 | 1D15 | |
Laser Rangefinder/Gonio-meter Fire Control System | Vector/SG12 with Sophie-LR | Vector/SG12 with Sophie | PAB-2M | PAB-2 |
Engineer Systems
System | Tier 1 | Tier 2 | Tier 3 | Tier 4 |
---|---|---|---|---|
Wheeled Minelaying Systems | PMZ-4 | PMR-3 | Istrice VS-MTLU-1 | |
Tracked Minelaying Systems | GMZ-3 | GMZ-2 | GMZ | |
Scatterable Mine Systems | PKM Man-Portable Minelayer | UMZ | Istrice VS-MTLU-1 | -- |
Route Recon Systems | IPR | IRM | -- | -- |
Route Clearing Systems | IMR-2M | IMR-2 | BAT-2 | BAT-M |
Bridging Systems | TMM | PMP Pontoon Bridge | MT-55A | -- |
Electronic Warfare
System | Tier 1 | Tier 2 | Tier 3 | Tier 4 |
---|---|---|---|---|
Ground-Based ESM | Meerkat-S | Weasel 2000 | MCS90 Tamara | R-703/709 |
Ground-Based EA | CICADA-C | TRC 274 | Pelena-6 | R-330 T/B |
TACSAT EA | CICADA-R | GSY 1800 | Liman P2 | R-934B |
Radar EA | BOQ-X300 | CBJ-40 Bome | Pelena-1 | SPN-2/4 |
GPS EA | Aviaconversia TDS | Optima III | Aviaconversia | -- |
UAV-Based EA | Fox TX/Barrage | ASN-207/JN-1102 | Yastreb-2MB/AJ-045A | Muecke/Hummel |
Communications
System | Tier 1 | Tier 2 | Tier 3 | Tier 4 |
---|---|---|---|---|
Radio VHF, Hand-Held | Panther-P | TRC5102 | ACH42 | R31K |
Radio, SPF | Scimitar-H | PRC138 | PVS5300 | PRC104 |
Radio VHF, Veh Medium Pwr | Panther | Jaguar-V | R163-50U | R173M |
Radio HF/VHF, Veh Med Pwr | M3TR | RF5000 | XK2000 | R123M |
Satellite Systems | Syracuse-III | Feng Huo-1 | Mayak | Molinya 1 |
Global Navigation Sattellite | NAVSTAR | GLONASS | Beidou | Galileo |
Operational Comms | RL402A | R423-1 | KSR8 | R161-5 |
Tac Wide Area Network | EriTac | RITA | N/A | N/A |
IBMS Network | Pakistani IBMS | Pakistani IBMS | N/A | N/A |