Difference between revisions of "AKM Russian 7.62mm Automatic Assault Rifle"
Line 1: | Line 1: | ||
− | {"type":"WEG"," | + | { |
+ | "type": "WEG", | ||
+ | "version": 1, | ||
+ | "images": [ | ||
+ | "Russian7.62x39mmAssaultRifleAKM.PNG" | ||
+ | ], | ||
+ | "categories": [ | ||
+ | "WEG", | ||
+ | "Infantry Weapons", | ||
+ | "Small Arms", | ||
+ | "Assault Rifle", | ||
+ | "Tier3", | ||
+ | "Tier4" | ||
+ | ], | ||
+ | "tiers": [ | ||
+ | false, | ||
+ | false, | ||
+ | true, | ||
+ | true | ||
+ | ], | ||
+ | "sections": [ | ||
+ | { | ||
+ | "name": "System", | ||
+ | "properties": [ | ||
+ | { | ||
+ | "name": "Alternative Designations", | ||
+ | "value": "AK, Kalashnikov" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Variant of", | ||
+ | "value": "Russian 7.62x39mm Assault Rifle AK47" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Date of Introduction", | ||
+ | "value": "1961" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Proliferation", | ||
+ | "value": "Widespread (over 50 million)" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Feed", | ||
+ | "value": "30-round curved box magazine" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Fire Mode", | ||
+ | "value": "Selective, automatic or semi-automatic" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Operation", | ||
+ | "value": "Gas" | ||
+ | } | ||
+ | ] | ||
+ | }, | ||
+ | { | ||
+ | "name": "Sights", | ||
+ | "properties": [ | ||
+ | { | ||
+ | "name": "Type", | ||
+ | "value": "Fore, pillar; Rear, U-notch" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Magnification", | ||
+ | "value": "None" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Night Sights Available", | ||
+ | "value": "Yes" | ||
+ | } | ||
+ | ] | ||
+ | }, | ||
+ | { | ||
+ | "name": "Specifications", | ||
+ | "properties": [ | ||
+ | { | ||
+ | "name": "Loaded Weight (with magazine) (kg)", | ||
+ | "value": "3.8" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Empty Weight (w/o magazine) (kg)", | ||
+ | "value": "3.14" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Length (mm)", | ||
+ | "value": "880" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Rate of Fire (Cyclic) (rd/min)", | ||
+ | "value": "600" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Rate of Fire (Practical Automatic) (rd/min)", | ||
+ | "value": "100" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Rate of Fire (Practical Semiautomatic) (rd/min)", | ||
+ | "value": "40" | ||
+ | } | ||
+ | ] | ||
+ | }, | ||
+ | { | ||
+ | "name": "Ammunition", | ||
+ | "sections": [ | ||
+ | { | ||
+ | "name": "57N2315" | ||
+ | }, | ||
+ | { | ||
+ | "name": "T-45" | ||
+ | }, | ||
+ | { | ||
+ | "name": "57N231P" | ||
+ | } | ||
+ | ] | ||
+ | } | ||
+ | ], | ||
+ | "notes": "PHOTO IS OF AN AKM. ALL 7.62X39 MM KALASHNIKOV ASSAULT RIFLES ARE VERY DEPENDABLE WEAPONS. THEY PRODUCE A HIGH VOLUME OF FIRE AND ARE SIMPLE TO MAINTAIN AND PRODUCE. THE PRIMARY DIFFERENCE BETWEEN THE AK-47 AND THE IMPROVED AKM IS THE RECEIVER. THE RECEIVER OF THE AK-47 IS FORGED AND MACHINED WHILE THE RECEIVER OF THE AKM IS STAMPED METAL FACILITATING EASIER AND LESS COSTLY MANUFACTURING. BOTH THE AK-47 AND THE AKM CAN MOUNT A 40-MM UNDER-BARREL GRENADE LAUNCHER. THE AK-47 AND AKM HAVE BEEN REPLACED IN MANY ARMIES BY THE NEWER AK-74. THE AK-74 IS BASICALLY AN AKM RE-CHAMBERED TO FIRE A 5.45X39 MM CARTRIDGE. THE 7.62X39 MM RPK LIGHT MACHINEGUN IS BASED ON THE AK/AKM DESIGN WHILE THE RPK-74 IS A LIGHT MACHINEGUN VERSION OF THE AK-74. BOTH ARE INFANTRY SQUAD LEVEL SUPPORT WEAPONS." | ||
+ | } |
Revision as of 17:03, 12 May 2017
type | "WEG" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
version | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
images |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
categories |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tiers |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sections |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
notes | "PHOTO IS OF AN AKM. ALL 7.62X39 MM KALASHNIKOV ASSAULT RIFLES ARE VERY DEPENDABLE WEAPONS. THEY PRODUCE A HIGH VOLUME OF FIRE AND ARE SIMPLE TO MAINTAIN AND PRODUCE. THE PRIMARY DIFFERENCE BETWEEN THE AK-47 AND THE IMPROVED AKM IS THE RECEIVER. THE RECEIVER OF THE AK-47 IS FORGED AND MACHINED WHILE THE RECEIVER OF THE AKM IS STAMPED METAL FACILITATING EASIER AND LESS COSTLY MANUFACTURING. BOTH THE AK-47 AND THE AKM CAN MOUNT A 40-MM UNDER-BARREL GRENADE LAUNCHER. THE AK-47 AND AKM HAVE BEEN REPLACED IN MANY ARMIES BY THE NEWER AK-74. THE AK-74 IS BASICALLY AN AKM RE-CHAMBERED TO FIRE A 5.45X39 MM CARTRIDGE. THE 7.62X39 MM RPK LIGHT MACHINEGUN IS BASED ON THE AK/AKM DESIGN WHILE THE RPK-74 IS A LIGHT MACHINEGUN VERSION OF THE AK-74. BOTH ARE INFANTRY SQUAD LEVEL SUPPORT WEAPONS." |