Difference between revisions of "Aludra Mk1 Malaysian Unmanned Aerial Vehicle (UAV)"
m |
m |
||
Line 30: | Line 30: | ||
}, | }, | ||
"images": [ | "images": [ | ||
− | "Aludra_Mk1( | + | "Aludra_Mk1(C).png", |
"Aludra_Mk1(B).png", | "Aludra_Mk1(B).png", | ||
− | "Aludra_Mk1( | + | "Aludra_Mk1(A).jpg" |
], | ], | ||
"sections": [ | "sections": [ | ||
Line 40: | Line 40: | ||
{ | { | ||
"name": "Alternate Designation", | "name": "Alternate Designation", | ||
− | "value": " | + | "value": "Aludra Mk1" |
− | |||
− | |||
− | |||
− | |||
}, | }, | ||
{ | { | ||
"name": "Type", | "name": "Type", | ||
− | "value": " | + | "value": "Unmanned Aerial Vehicle (UAV)" |
− | |||
− | |||
− | |||
− | |||
}, | }, | ||
{ | { | ||
"name": "Manufacturer", | "name": "Manufacturer", | ||
− | "value": " | + | "value": "Unmanned Systems Technology, Batu Berendam, Malaysia\n Composites Technology Research Malaysia (CTRM), Jalan Usahawan, Malaysia" |
− | |||
− | |||
− | |||
− | |||
}, | }, | ||
{ | { | ||
− | "name": "", | + | "name": "Payload Capactiy", |
− | "value": " | + | "value": "25 kg" |
− | |||
− | |||
− | |||
− | |||
} | } | ||
] | ] | ||
Line 77: | Line 61: | ||
{ | { | ||
"name": "Length", | "name": "Length", | ||
− | "value": " | + | "value": "4.3 m" |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Wingspan", |
− | "value": " | + | "value": "4.9 m" |
− | |||
}, | }, | ||
{ | { | ||
− | "name": "Weight", | + | "name": "Maximum Takeoff Weight", |
− | "value": " | + | "value": "100 kg" |
− | |||
} | } | ||
] | ] | ||
Line 107: | Line 78: | ||
{ | { | ||
"name": "Engine Name", | "name": "Engine Name", | ||
− | "value": "" | + | "value": "INA" |
}, | }, | ||
{ | { | ||
"name": "Engine Type", | "name": "Engine Type", | ||
− | "value": "" | + | "value": "1 x 2-cyl gasoline" |
}, | }, | ||
{ | { | ||
"name": "Engine Power", | "name": "Engine Power", | ||
− | "value": "" | + | "value": "50 hp" |
+ | }, | ||
+ | { | ||
+ | "name": "Cruise Speed", | ||
+ | "value": "220 km/h" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Loiter Speed", | ||
+ | "value": "90 km/h" | ||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Range", |
− | "value": "" | + | "value": "150 km (LOS data link)" |
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Endurance", |
− | "value": "" | + | "value": "4.5 hours" |
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Ceiling", |
− | "value": "" | + | "value": "3,700 m" |
}, | }, | ||
{ | { | ||
− | "name": "", | + | "name": "Takeoff Distance", |
− | "value": "" | + | "value": "250 m" |
} | } | ||
] | ] | ||
+ | } | ||
+ | ], | ||
+ | "variants": [ | ||
+ | { | ||
+ | "name": "Aludra Mk1", | ||
+ | "notes": "First production of the UAV. Three build and currently in service with Malaysian Armed Forces." | ||
+ | }, | ||
+ | { | ||
+ | "name": "Aludra Mk2", | ||
+ | "notes": "Improved version of Aludra with better engine, payload and endurance." | ||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Aludra Camar", |
+ | "notes": "Aludra Camar made its maiden flight in July 2017 and its expected to be completed by 2019.The UAV has designed to carry out surveillance and mapping missions." | ||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Aludra SR-10", |
+ | "notes": "Lightweight UAV designed for light surveillance role." | ||
} | } | ||
], | ], |
Revision as of 15:42, 20 January 2021
tiers |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
categories |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
notes | "The ALUDRA (Alliance Unmanned Developmental Research Aircraft) is intended for battlefield surveillance and reconnaissance missions." | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dateOfIntroduction | 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
countryOfOrigin | "Malaysia" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
proliferation | "Malaysia" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
selectedregions |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
checkedregions |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
checkedcountries |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dis |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
images |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sections |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variants |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
type | "WEG" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
version | 1 |