Difference between revisions of "2B25 Gaul Russian 82mm Light Mortar"
m (Garcia.richard moved page 2B25 Russian 82mm Mortar to 2B25 Gaul Russian 82mm Light Mortar without leaving a redirect) |
m |
||
Line 1: | Line 1: | ||
{ | { | ||
"tiers": [ | "tiers": [ | ||
+ | false, | ||
true, | true, | ||
− | |||
false, | false, | ||
false | false | ||
Line 11: | Line 11: | ||
"Mortars", | "Mortars", | ||
"Non-Self Propelled Mortar Systems", | "Non-Self Propelled Mortar Systems", | ||
− | |||
"Russia (RUS)", | "Russia (RUS)", | ||
+ | "PRO_Russian Federation", | ||
"Land", | "Land", | ||
− | " | + | "Tier2" |
], | ], | ||
− | "notes": "2B25 mortar is used to engage the enemy troops situated both in the open and in uncovered field entrenchments and is effective against personnel wearing individual | + | "notes": "2B25 mortar is used to engage the enemy troops situated both in the open and in uncovered field entrenchments and is effective against personnel wearing individual armor.\n2B25 can deliver indirect fire against visible and nonobservable targets from various types of ground both in the day and night time, at ambient temperature -50 to +50 °С.\n\nThe unique design of the 2B25 mortar and its 3VO35 bomb provides the advantage of concealed operation. The mortar fire attack is not expected by the enemy because of the mortar's low acoustic signature, absence of flash and smoke.\n2B25 mortar can be transferred from combat to traveling position and vice versa without its disassembling into parts. To short distances, it is carried with the help of straps attached to the mortar. To large distances, the mortar may be transported in a standard box by any means of transportation or by the crew in a rucksack. Due to its small size and weight, 2B25 mortar can easily be carried by one soldier.\nAll these advantages make the mortar attractive for Special Forces, especially in counter-terrorism operations.", |
− | "dateOfIntroduction": | + | "dateOfIntroduction": 2011, |
"countryOfOrigin": "Russia (RUS)", | "countryOfOrigin": "Russia (RUS)", | ||
"proliferation": "Russian Federation", | "proliferation": "Russian Federation", | ||
Line 30: | Line 30: | ||
}, | }, | ||
"images": [ | "images": [ | ||
+ | "2B25Mortar(A).png", | ||
"2B25Mortar(B).png", | "2B25Mortar(B).png", | ||
− | " | + | "2b25_Mortar_(C).jpg" |
], | ], | ||
"sections": [ | "sections": [ | ||
Line 39: | Line 40: | ||
{ | { | ||
"name": "Alternate Designation", | "name": "Alternate Designation", | ||
− | "value": "2B25" | + | "value": "2B25 Gaul" |
}, | }, | ||
{ | { | ||
"name": "Type", | "name": "Type", | ||
− | "value": " | + | "value": "Light Mortar" |
+ | }, | ||
+ | { | ||
+ | "name": "Caliber", | ||
+ | "value": "82 mm" | ||
}, | }, | ||
{ | { | ||
"name": "Manufacturer", | "name": "Manufacturer", | ||
− | "value": " | + | "value": "JSC Central Research Institute Burevestnik" |
}, | }, | ||
{ | { | ||
"name": "Crew", | "name": "Crew", | ||
− | "value": "2" | + | "value": "2", |
+ | "units": "ea" | ||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Elevation", |
− | "value": "1, | + | "value": "+45° to +85° (+800 mils to +1,511 mils)" |
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Traverse, on Bipod", |
− | "value": " | + | "value": "±4° (±71 mils)" |
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Traverse, by Moving Bipod", |
− | "value": " | + | "value": "360° (6,400 mils)" |
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Maximum Firing Range", |
− | "value": " | + | "value": "1,200 m" |
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Minimum Firing Range", |
− | "value": " | + | "value": "100 m" |
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Maximum Rate of Fire Without Relaying", |
− | "value": " | + | "value": "15 rds/min" |
}, | }, | ||
{ | { |
Revision as of 13:54, 17 May 2021
tiers |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
categories |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
notes | "2B25 mortar is used to engage the enemy troops situated both in the open and in uncovered field entrenchments and is effective against personnel wearing individual armor. 2B25 can deliver indirect fire against visible and nonobservable targets from various types of ground both in the day and night time, at ambient temperature -50 to +50 °С. The unique design of the 2B25 mortar and its 3VO35 bomb provides the advantage of concealed operation. The mortar fire attack is not expected by the enemy because of the mortar's low acoustic signature, absence of flash and smoke. 2B25 mortar can be transferred from combat to traveling position and vice versa without its disassembling into parts. To short distances, it is carried with the help of straps attached to the mortar. To large distances, the mortar may be transported in a standard box by any means of transportation or by the crew in a rucksack. Due to its small size and weight, 2B25 mortar can easily be carried by one soldier. All these advantages make the mortar attractive for Special Forces, especially in counter-terrorism operations." | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dateOfIntroduction | 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
countryOfOrigin | "Russia (RUS)" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
proliferation | "Russian Federation" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
selectedregions |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
checkedregions |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
checkedcountries |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dis |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
images |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sections |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
type | "WEG" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
version | 1 |