Difference between revisions of "Wanshan WS2400 Chinese 8x8 Special Wheeled Chassis"
m |
m |
||
Line 29: | Line 29: | ||
}, | }, | ||
"images": [ | "images": [ | ||
− | "Wanshan_WS2400_( | + | "Wanshan_WS2400_(C).jpg", |
"Wanshan_WS2400_(B).jpg", | "Wanshan_WS2400_(B).jpg", | ||
− | "Wanshan_WS2400_( | + | "Wanshan_WS2400_(A).jpg" |
], | ], | ||
"sections": [ | "sections": [ | ||
Line 109: | Line 109: | ||
{ | { | ||
"name": "Engine Name", | "name": "Engine Name", | ||
− | "value": "" | + | "value": "Deutz" |
}, | }, | ||
{ | { | ||
"name": "Engine Type", | "name": "Engine Type", | ||
− | "value": "" | + | "value": "Diesel" |
}, | }, | ||
{ | { | ||
"name": "Engine Power", | "name": "Engine Power", | ||
− | "value": "", | + | "value": "517", |
"units": "hp" | "units": "hp" | ||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Fuel Capacity", |
− | "value": "", | + | "value": "0.68 liters" |
− | " | + | }, |
+ | { | ||
+ | "name": "Electrical System", | ||
+ | "value": "24 V" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Range", | ||
+ | "value": "650 km" | ||
}, | }, | ||
{ | { | ||
"name": "Speed, Maximum Road", | "name": "Speed, Maximum Road", | ||
− | "value": " | + | "value": "80 km/h" |
− | |||
}, | }, | ||
{ | { | ||
"name": "Speed Maximum Swim", | "name": "Speed Maximum Swim", | ||
− | "value": "" | + | "value": "Not Amphibious" |
+ | }, | ||
+ | { | ||
+ | "name": "Gradient", | ||
+ | "value": "60%" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Angle of Approach", | ||
+ | |||
+ | }, | ||
+ | { | ||
+ | "name": "Angle of Departure", | ||
+ | |||
+ | }, | ||
+ | { | ||
+ | "name": "Fording", | ||
+ | "value": "1.2 m" | ||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Turning Radius", |
− | "value": " | + | "value": "14.5 m" |
− | |||
} | } | ||
] | ] | ||
− | |||
− | |||
− | |||
}, | }, | ||
{ | { |
Revision as of 13:50, 20 December 2021
null |