Difference between revisions of "41A00 Chinese HF/SBB Transceiver"
m (Copied from TEMPLATE, Small Arms, revision 55829) |
m |
||
Line 8: | Line 8: | ||
"categories": [ | "categories": [ | ||
"WEG", | "WEG", | ||
− | " | + | "Communication Equipment", |
− | " | + | "High Frequency (HF) Radios", |
− | " | + | "Vehicle-Mounted HF Radios", |
− | " | + | "Russia (RUS)", |
+ | "PRO_Russian Federation", | ||
"Land", | "Land", | ||
"Tier3" | "Tier3" | ||
], | ], | ||
− | "dateOfIntroduction": | + | "notes": "The 41A00 Russian HF/SBB Transceiver for fixed station, mobile and maritime use", |
− | "countryOfOrigin": " | + | "dateOfIntroduction": "INA", |
− | "proliferation": " | + | "countryOfOrigin": "Russia (RUS)", |
+ | "proliferation": "Russian Federation", | ||
"selectedregions": [], | "selectedregions": [], | ||
"checkedregions": [], | "checkedregions": [], | ||
"checkedcountries": [ | "checkedcountries": [ | ||
− | " | + | "Russian Federation" |
], | ], | ||
"dis": { | "dis": { | ||
Line 27: | Line 29: | ||
"string": "00.00.000.000.000.000.000" | "string": "00.00.000.000.000.000.000" | ||
}, | }, | ||
+ | "images": [ | ||
+ | "41A00_Russian_HF_(A).jpg" | ||
+ | ], | ||
"sections": [ | "sections": [ | ||
{ | { | ||
Line 78: | Line 83: | ||
{ | { | ||
"name": "Length", | "name": "Length", | ||
− | "value": "" | + | "value": "INA" |
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Width", |
− | "value": "" | + | "value": "INA" |
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Height", |
− | "value": "" | + | "value": "INA" |
}, | }, | ||
{ | { | ||
"name": "Weight", | "name": "Weight", | ||
− | "value": " | + | "value": "INA" |
− | |||
− | |||
− | |||
− | |||
} | } | ||
] | ] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
} | } | ||
], | ], |
Revision as of 17:10, 23 January 2023
tiers |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
categories |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
notes | "The 41A00 Russian HF/SBB Transceiver for fixed station, mobile and maritime use" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dateOfIntroduction | "INA" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
countryOfOrigin | "Russia (RUS)" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
proliferation | "Russian Federation" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
selectedregions |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
checkedregions |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
checkedcountries |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dis |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
images |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sections |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
type | "WEG" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
version | 1 |