Difference between revisions of "DATE Map References"
Allen.brian (talk | contribs) m (Tag: Visual edit) |
Allen.brian (talk | contribs) m (Tag: Visual edit) |
||
Line 4: | Line 4: | ||
INSERT WORLD MAP HERE | INSERT WORLD MAP HERE | ||
− | + | ||
− | + | == DATE Africa == | |
− | + | [[File:DATE Africa regional basic.jpg|thumb|347x347px|DATE Africa Political ]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
− | |||
− | |Africa | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |