Difference between revisions of "DATE Map References"
Allen.brian (talk | contribs) m (Tag: Visual edit) |
Allen.brian (talk | contribs) (Tag: Visual edit) |
||
Line 3: | Line 3: | ||
This page is a pilot for map reference presentation. Derivative maps could also be posted or linked. | This page is a pilot for map reference presentation. Derivative maps could also be posted or linked. | ||
− | The available file formats are noted next to the images. | + | The available file formats are noted next to the images.<gallery mode="packed-overlay" heights="325"> |
− | + | File:DATE Pacific Region 1 0.jpg| | |
− | + | </gallery> | |
− | |||
[[Category:DATE]] | [[Category:DATE]] | ||
[[Category:Africa]] | [[Category:Africa]] | ||
[[Category:Pacific]] | [[Category:Pacific]] |
Revision as of 18:48, 22 March 2018
You are here: (FILL IN THE BLANK)
This page is a pilot for map reference presentation. Derivative maps could also be posted or linked.
The available file formats are noted next to the images.